Meitnerium
- Afrikaans
- 'amaarenyaa
- Aragones
- aNgikaa
- l`rby@
- ldrj@
- mSr~
- Asturianu
- Az@rbaycanca
- Bashk'ortsa
- Basa Bali
- Belaruskaia
- Belaruskaia (tarashkevitsa)
- B'lgarski
- bhojpurii
- baaNlaa
- Brezhoneg
- Bosanski
- Catala
- Min Dong Yu / Ming-deng-ngu
- Cebuano
- khwrdy
- Corsu
- Cestina
- Chavashla
- Cymraeg
- Dansk
- Deutsch
- Ellenika
- English
- Esperanto
- Espanol
- Eesti
- Euskara
- frsy
- Suomi
- Francais
- Nordfriisk
- Furlan
- Gaeilge
- Gaidhlig
- Galego
- gujraatii
- Gaelg
- `bryt
- hindii
- Fiji Hindi
- Hrvatski
- Magyar
- Hayeren
- Interlingua
- Bahasa Indonesia
- Ido
- Islenska
- Italiano
- Ri Ben Yu
- La .lojban.
- Jawa
- k`art`uli
- Kabiye
- K'azak'sha
- knndd
- hangugeo
- Kurdi
- Komi
- Kernowek
- Kyrgyzcha
- Latina
- Letzebuergesch
- Limburgs
- Ligure
- Lietuviu
- Latviesu
- Makedonski
- mlyaallN
- Mongol
- mraatthii
- Kyryk mary
- Bahasa Melayu
- mnmaabhaasaa
- Plattduutsch
- nepaal bhaassaa
- Nederlands
- Norsk nynorsk
- Norsk bokmal
- Novial
- Occitan
- Polski
- pnjby
- pStw
- Portugues
- Runa Simi
- Romana
- Armaneashti
- Russkii
- sNskRtm
- Sardu
- Sicilianu
- Srpskohrvatski / srpskokhrvatski
- Simple English
- Slovencina
- Slovenscina
- Soomaaliga
- Shqip
- Srpski / srpski
- Seeltersk
- Svenska
- Kiswahili
- tmilll
- telugu
- Toch'iki
- aithy
- Tagalog
- Turkce
- Tatarcha / tatarca
- y'uyGurchae / Uyghurche
- Ukrayins'ka
- rdw
- O`zbekcha / uzbekcha
- Veneto
- Vepsan kel'
- Tieng Viet
- Volapuk
- Winaray
- Wu Yu
- Khal'mg
- Yoruba
- Zhong Wen
- Wen Yan
- Min Nan Yu / Ban-lam-gi
- Yue Yu
- IsiZulu
Wai Guan
Chhiung Wikipedia loi
| Ki-pun sin-sit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miang, fu-ho | Meitnerium, Mt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meitnerium chhai chu-khi-peu ke vi-chi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ngien-chu si-su | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ngien-chu-liong | [278] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ngien-su lui-phet | han-mang khok-thin, but probably a transition metal[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chhuk, fun-khi | 9 chhuk, d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chu-khi | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thien-chu phai-liet | [Rn] 5f14 6d7 7s2 (calculated)[1][3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| per shell | 2, 8, 18, 32, 32, 15, 2 (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vut-li sin-chut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siong | ku-thi (predicted)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Met-thu near Sit-vun | 37.4 g*cm-3 (predicted)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngien-chu sin-chut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yong-fa-su | 9, 8, 6, 4, 3, 1 (predicted)[1][4][5][6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thien-li-nen |
1st: 800.8 kJ*mol-1 2nd: 1823.6 kJ*mol-1 3rd: 2904.2 kJ*mol-1 (more) (all estimated)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngien-chu pan-kang | empirical: 128 pm (predicted)[1][6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khiung-ka pan-kang | 129 pm (estimated)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chin-thi keu-chho |
face-centered cubic (fcc) (predicted)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chhu-sin | paramagnetic (predicted)[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 54038-01-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lek-su | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-miang | after Lise Meitner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat-hien | Gesellschaft fur Schwerionenforschung (1982) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chui vun-thin ke thung-vi-su | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chu vun-chong: Meitnerium ke thung-vi-su | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meitnerium (Hon-ngi: mai) he yit-chung fa-hok ngien-su, fa-hok fu-ho vi Mt, ngien-chu su-muk he 109.
Chham-khau chu-liau
[phien-sia | koi ngien-su-ma]- 1 2 3 4 5 6 Hoffman, Darleane C.; Lee, Diana M.; Pershina, Valeria (2006). "Transactinides and the future elements". In Morss; Edelstein, Norman M.; Fuger, Jean. The Chemistry of the Actinide and Transactinide Elements (3rd pan.). Dordrecht, The Netherlands: Springer Science+Business Media. ISBN 1-4020-3555-1.
- 1 2 3 Ostlin, A.; Vitos, L. (2011). "First-principles calculation of the structural stability of 6d transition metals". Physical Review B 84 (11). Bibcode:2011PhRvB..84k3104O. doi:10.1103/PhysRevB.84.113104.
- | Thierfelder, C.; Schwerdtfeger, P.; Hessberger, F. P.; Hofmann, S. (2008). "Dirac-Hartree-Fock studies of X-ray transitions in meitnerium". The European Physical Journal A 36 (2): 227. Bibcode:2008EPJA...36..227T. doi:10.1140/epja/i2008-10584-7.
- | Ionova, G. V.; Ionova, I. S.; Mikhalko, V. K.; Gerasimova, G. A.; Kostrubov, Yu. N.; Suraeva, N. I. (2004). "Halides of Tetravalent Transactinides (Rf, Db, Sg, Bh, Hs, Mt, 110th Element): Physicochemical Properties". Russian Journal of Coordination Chemistry 30 (5): 352. doi:10.1023/B:RUCO.0000026006.39497.82.
- | Himmel, Daniel; Knapp, Carsten; Patzschke, Michael; Riedel, Sebastian (2010). "How Far Can We Go? Quantum-Chemical Investigations of Oxidation State +IX". ChemPhysChem 11 (4): 865-9. PMID 20127784. doi:10.1002/cphc.200900910.
- 1 2 Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry 21: 89-144. doi:10.1007/BFb0116498. 4 October 2013 chha-khon.
- | Chemical Data. Meitnerium - Mt, Royal Chemical Society
- | Saito, Shiro L. (2009). "Hartree-Fock-Roothaan energies and expectation values for the neutral atoms He to Uuo: The B-spline expansion method". Atomic Data and Nuclear Data Tables 95 (6): 836. Bibcode:2009ADNDT..95..836S. doi:10.1016/j.adt.2009.06.001.
| Ngien-su chu-khi-peu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||