FIDE World Chess Championship 2002
| Tournament information | |
|---|---|
| Sport | Chess |
| Location | Moscow |
| Dates | 27 November 2001-23 January 2002 |
| Administrator | FIDE |
Tournament format | Single-elimination tournament |
| Host | Russian Chess Federation |
| Participants | 128 |
| Final positions | |
| Champion | Ruslan Ponomariov |
| Runner-up | Vasyl Ivanchuk |
| Tournament statistics | |
| Matches played | 127 |
The FIDE World Chess Championship 2002 was held in Moscow, Russia. The first six rounds were played between 27 November and 14 December 2001, and the final match started on 16 January and ended on 23 January 2002. The Ukrainian Grandmaster Ruslan Ponomariov, aged 18, won the championship and became the youngest FIDE World Champion.
Background
[edit]At the time of this championship, the World title was split. The Classical World Champion, Vladimir Kramnik, did not participate, as well as the previous Classical Champion and world's highest-rated player, Garry Kasparov. However, all other strongest players of the world took part, including the top seed and winner of the previous FIDE World Championship Viswanathan Anand.
Playing conditions
[edit]The championship was a knockout tournament similar to other FIDE World Chess Championships between 1998 and 2004: the players were paired for short matches, with losers eliminated. The field of 128 participants was reduced to one winner over seven rounds.
Rounds 1-5 consisted of a two-game match, followed by tie breaks at faster time controls if required. The time control for regular games was 75 minutes for the first 40 moves and 15 minutes for the rest of the game, with 30 seconds added after each move. Tie breaks consisted of two rapid chess games (20 minutes each + 10 seconds per move); followed by two blitz games if required (5 minutes + 10 seconds per move); followed by a single Armageddon chess game if required (white has 6 minutes and must win, black has 5 minutes and only needs to draw). The semifinals (round 6) were best of four games, and the final was best of eight games, with the same conditions for the tie-breaks.
In addition to previous criticisms of the knockout format (see FIDE World Chess Championship 1998#Controversies), this tournament was criticised by Garry Kasparov for using a faster time control, which Kasparov claimed was lowering the standard of the games.[1]
Participants
[edit]All players are Grandmasters unless indicated otherwise.
- Viswanathan Anand (IND), 2797
- Michael Adams (ENG), 2744
- Alexander Morozevich (RUS), 2739
- Vasyl Ivanchuk (UKR), 2731
- Peter Leko (HUN), 2730
- Evgeny Bareev (RUS), 2719
- Boris Gelfand (ISR), 2714
- Veselin Topalov (BUL), 2711
- Alexei Shirov (ESP), 2706
- Rustam Kasimdzhanov (UZB), 2704
- Ilya Smirin (ISR), 2702
- Alexander Khalifman (RUS), 2699
- Loek van Wely (NED), 2695
- Kiril Georgiev (BUL), 2695
- Peter Svidler (RUS), 2695
- Anatoly Karpov (RUS), 2692
- Alexey Dreev (RUS), 2690
- Judit Polgar (HUN), 2686
- Ruslan Ponomariov (UKR), 2684
- Ye Jiangchuan (CHN), 2677
- Joel Lautier (FRA), 2675
- Nigel Short (ENG), 2675
- Zurab Azmaiparashvili (GEO), 2674
- Alexander Grischuk (RUS), 2669
- Zhang Zhong (CHN), 2667
- Alexander Beliavsky (SLO), 2659
- Viktor Bologan (MDA), 2655
- Predrag Nikolic (BIH), 2652
- Emil Sutovsky (ISR), 2651
- Rafael Vaganian (ARM), 2650
- Xu Jun (CHN), 2646
- Vladislav Tkachiev (FRA), 2642
- Sergei Rublevsky (RUS), 2639
- Vadim Zvjaginsev (RUS), 2638
- Mikhail Gurevich (BEL), 2633
- Francisco Vallejo Pons (ESP), 2630
- Rustem Dautov (GER), 2630
- Konstantin Sakaev (RUS), 2630
- Aleksander Delchev (BUL), 2629
- Alexander Lastin (RUS), 2628
- Alexander Motylev (RUS), 2627
- Sergei Movsesian (CZE), 2627
- Jaan Ehlvest (EST), 2627
- Sergei Shipov (RUS), 2625
- Viktor Korchnoi (SUI), 2624
- Sergei Tiviakov (NED), 2618
- Vadim Milov (SUI), 2614
- Gilberto Milos (BRA), 2614
- Evgeny Pigusov (RUS), 2613
- Alexander Graf (GER), 2610
- Liviu-Dieter Nisipeanu (ROM), 2609
- Smbat Lputian (ARM), 2608
- Gregory Kaidanov (USA), 2605
- Thomas Luther (GER), 2604
- Karen Asrian (ARM), 2604
- Zoltan Gyimesi (HUN), 2602
- Boris Gulko (USA), 2602
- Pavel Kotsur (KAZ), 2600
- Vladimir Baklan (UKR), 2599
- Alexei Fedorov (BLR), 2599
- Boris Avrukh (ISR), 2598
- Vereslav Eingorn (UKR), 2598
- Mikhail Kobalia (RUS), 2595
- Alexander Goldin (USA), 2594
- Peter Heine Nielsen (DEN), 2593
- Konstantin Aseev (RUS), 2591
- Krishnan Sasikiran (IND), 2589
- Bartlomiej Macieja (POL), 2588
- Ashot Anastasian (ARM), 2588
- Joel Benjamin (USA), 2587
- Leinier Dominguez (CUB), 2585
- Giovanni Vescovi (BRA), 2581
- Stuart Conquest (ENG), 2580
- Igor Khenkin (GER), 2579
- Sergey Volkov (RUS), 2578
- Alexander Shabalov (USA), 2574
- Michal Krasenkow (POL), 2573
- Lazaro Bruzon (CUB), 2573
- Sarunas Sulskis (LTU), 2573
- Alexander Ivanov (USA), 2573
- Dao Thien Hai (VIE), 2572
- Alex Yermolinsky (USA), 2571
- Larry Christiansen (USA), 2570
- Lev Psakhis (ISR), 2566
- Alexandre Lesiege (CAN), 2564
- Teimour Radjabov (AZE), 2558
- Vadim Malakhatko (UKR), 2557
- Liang Chong (CHN), 2556, IM
- Ognjen Cvitan (CRO), 2555
- Georgy Timoshenko (UKR), 2554
- Andrei Volokitin (UKR), 2551, IM
- Dmitry Gurevich (USA), 2550
- Stanislav Savchenko (UKR), 2549
- Dorian Rogozenko (ROM), 2548
- Jacek Gdanski (POL), 2537
- Nguyen Anh Dung (VIE), 2533
- Hichem Hamdouchi (MAR), 2533
- Suat Atalik (BIH), 2532
- Slim Belkhodja (TUN), 2531, IM
- Alonso Zapata (COL), 2530
- Shukhrat Safin (UZB), 2529
- Igor Nataf (FRA), 2527
- Pendyala Harikrishna (IND), 2522
- Yu Shaoteng (CHN), 2517, IM
- Ehsan Ghaem-Maghami (IRI), 2509
- Saidali Iuldachev (UZB), 2508
- Daniel Campora (ARG), 2506
- Dibyendu Barua (IND), 2499
- Alexei Barsov (UZB), 2495
- Li Wenliang (CHN), 2494, IM
- Mohamad Al-Modiahki (QAT), 2492
- Khvicha Supatashvili (GEO), 2487, IM
- Zhang Pengxiang (CHN), 2487
- Alejandro Hoffman (ARG), 2481
- Fouad El Taher (EGY), 2477, IM
- Ruben Felgaer (ARG), 2471, IM
- Surya Shekhar Ganguly (IND), 2464, IM
- Amon Simutowe (ZAM), 2462, IM
- Nikolai Vlassov (RUS), 2461, IM
- Aimen Rizouk (ALG), 2442, IM
- Facundo Pierrot (ARG), 2425, IM
- Alexis Cabrera (CUB), 2415, IM
- Mikhail Gluzman (AUS), 2400, IM
- Watu Kobese (RSA), 2373, IM
- Baatr Shovunov (RUS), 2348, IM
- Nugzar Zeliakov (RUS), unrated, no title
- Gaetan Sarthou (FRA), 2357, FM
- Olivier Touzane (FRA), 2382, IM
Qualification
[edit]Players qualified for the championship according to the following criteria:
- four semi-finalists of the previous championship (Viswanathan Anand, Alexei Shirov, Michael Adams, Alexander Grischuk);
- the World Junior Champion 2000 (Lazaro Bruzon);
- 20 best rated players (the average of July 2000 and January 2001 rating lists was used);
- 90 qualifiers from the continental championships;
- eight qualifiers from the Internet championship;
- five nominees of the FIDE President.
Schedule
[edit]There was one rest day during round 4 and two rest days during round 6. The tie-breaks of rounds 1-5 were played in the evening following the second game. The final took place one month after rounds 1-6.
- Round 1: 27 November 2001, 28 November 2001 (tiebreaks on 28 November 2001)
- Round 2: 29 November 2001, 30 November 2001 (tiebreaks on 30 November 2001)
- Round 3: 1 December 2001, 2 December 2001 (tiebreaks on 2 December 2001)
- Round 4: 3 December 2001, 5 December 2001 (tiebreaks on 5 December 2001)
- Round 5: 6 December 2001, 7 December 2001 (tiebreaks on 7 December 2001)
- Round 6: 8 December 2001, 10 December 2001, 11 December 2001, 13 December 2001 (tiebreaks on 14 December 2001)
- Round 7: 16 January 2002 - 24 January 2002, with a rest day on 20 January 2002 (tiebreaks on 25 January 2002)
Results, rounds 1-4
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 1 | Viswanathan Anand | 2 1/2 | |||||||||||||||||
| 128 | Olivier Touzane | 1 1/2 | |||||||||||||||||
| 1 | Viswanathan Anand | 1 1/2 | |||||||||||||||||
| 65 | Peter Heine Nielsen | 1/2 | |||||||||||||||||
| 64 | Alexander Goldin | 1/2 | |||||||||||||||||
| 65 | Peter Heine Nielsen | 1 1/2 | |||||||||||||||||
| 1 | Viswanathan Anand | 2 1/2 | |||||||||||||||||
| 32 | Vladislav Tkachiev | 1 1/2 | |||||||||||||||||
| 32 | Vladislav Tkachiev | 3 | |||||||||||||||||
| 97 | Hichem Hamdouchi | 1 | |||||||||||||||||
| 32 | Vladislav Tkachiev | 1 1/2 | |||||||||||||||||
| 96 | Nguyen Anh Dung | 1/2 | |||||||||||||||||
| 33 | Sergei Rublevsky | 1 | |||||||||||||||||
| 96 | Nguyen Anh Dung | 3 | |||||||||||||||||
| 1 | Viswanathan Anand | 1 1/2 | |||||||||||||||||
| 17 | Alexey Dreev | 1/2 | |||||||||||||||||
| 16 | Anatoly Karpov | 1 | |||||||||||||||||
| 113 | Zhang Pengxiang | 3 | |||||||||||||||||
| 113 | Zhang Pengxiang | 0 | |||||||||||||||||
| 49 | Evgeny Pigusov | 2 | |||||||||||||||||
| 49 | Evgeny Pigusov | 1 1/2 | |||||||||||||||||
| 80 | Alexander Ivanov | 1/2 | |||||||||||||||||
| 49 | Evgeny Pigusov | 1/2 | |||||||||||||||||
| 17 | Alexey Dreev | 1 1/2 | |||||||||||||||||
| 17 | Alexey Dreev | 1 1/2 | |||||||||||||||||
| 112 | Khvicha Supatashvili | 1/2 | |||||||||||||||||
| 17 | Alexey Dreev | 1 1/2 | |||||||||||||||||
| 48 | Gilberto Milos | 1/2 | |||||||||||||||||
| 48 | Gilberto Milos | 1 1/2 | |||||||||||||||||
| 81 | Dao Thien Hai | 1/2 | |||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 8 | Veselin Topalov | 2 | |||||||||||||||||
| 121 | Facundo Pierrot | 0 | |||||||||||||||||
| 8 | Veselin Topalov | 1 1/2 | |||||||||||||||||
| 72 | Giovanni Vescovi | 1/2 | |||||||||||||||||
| 57 | Boris Gulko | 1/2 | |||||||||||||||||
| 72 | Giovanni Vescovi | 1 1/2 | |||||||||||||||||
| 8 | Veselin Topalov | 1 1/2 | |||||||||||||||||
| 25 | Zhong Zhang | 1/2 | |||||||||||||||||
| 25 | Zhang Zhong | 3 | |||||||||||||||||
| 104 | Yu Shaoteng | 1 | |||||||||||||||||
| 25 | Zhong Zhang | 1 1/2 | |||||||||||||||||
| 40 | Alexander Lastin | 1/2 | |||||||||||||||||
| 40 | Alexander Lastin | 1 1/2 | |||||||||||||||||
| 89 | Ognjen Cvitan | 1/2 | |||||||||||||||||
| 8 | Veselin Topalov | 3 | |||||||||||||||||
| 9 | Alexei Shirov | 4 | |||||||||||||||||
| 9 | Alexei Shirov | 2 | |||||||||||||||||
| 120 | Aimen Rizouk | 0 | |||||||||||||||||
| 9 | Alexei Shirov | 1 1/2 | |||||||||||||||||
| 56 | Zoltan Gyimesi | 1/2 | |||||||||||||||||
| 56 | Zoltan Gyimesi | 4 | |||||||||||||||||
| 73 | Stuart Conquest | 3 | |||||||||||||||||
| 9 | Alexei Shirov | 3 1/2 | |||||||||||||||||
| 41 | Alexander Motylev | 2 1/2 | |||||||||||||||||
| 24 | Alexander Grischuk | 1 1/2 | |||||||||||||||||
| 105 | Ehsan Ghaem-Maghami | 1/2 | |||||||||||||||||
| 24 | Alexander Grischuk | 1/2 | |||||||||||||||||
| 41 | Alexander Motylev | 1 1/2 | |||||||||||||||||
| 41 | Alexander Motylev | 1 1/2 | |||||||||||||||||
| 88 | Liang Chong | 1/2 | |||||||||||||||||
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 4 | Vasyl Ivanchuk | 1 1/2 | |||||||||||||||||
| 125 | Baatr Shovunov | 1/2 | |||||||||||||||||
| 4 | Vasyl Ivanchuk | 3 | |||||||||||||||||
| 68 | Bartlomiej Macieja | 1 | |||||||||||||||||
| 61 | Boris Avrukh | 0 | |||||||||||||||||
| 68 | Bartlomiej Macieja | 2 | |||||||||||||||||
| 4 | Vasyl Ivanchuk | 1 1/2 | |||||||||||||||||
| 29 | Emil Sutovsky | 1/2 | |||||||||||||||||
| 29 | Emil Sutovsky | 4 | |||||||||||||||||
| 100 | Alonso Zapata | 3 | |||||||||||||||||
| 29 | Emil Sutovsky | 2 | |||||||||||||||||
| 36 | Francisco Vallejo Pons | 0 | |||||||||||||||||
| 36 | Francisco Vallejo Pons | 2 1/2 | |||||||||||||||||
| 93 | Stanislav Savchenko | 1 1/2 | |||||||||||||||||
| 4 | Vasyl Ivanchuk | 1 1/2 | |||||||||||||||||
| 20 | Ye Jiangchuan | 1/2 | |||||||||||||||||
| 13 | Loek van Wely | 1 1/2 | |||||||||||||||||
| 116 | Ruben Felgaer | 1/2 | |||||||||||||||||
| 13 | Loek van Wely | 2 | |||||||||||||||||
| 52 | Smbat Lputian | 0 | |||||||||||||||||
| 52 | Smbat Lputian | 2 | |||||||||||||||||
| 77 | Michal Krasenkow | 0 | |||||||||||||||||
| 13 | Loek van Wely | 1/2 | |||||||||||||||||
| 20 | Ye Jiangchuan | 1 1/2 | |||||||||||||||||
| 20 | Ye Jiangchuan | 3 | |||||||||||||||||
| 109 | Alexei Barsov | 1 | |||||||||||||||||
| 20 | Ye Jiangchuan | 2 1/2 | |||||||||||||||||
| 84 | Lev Psakhis | 1 1/2 | |||||||||||||||||
| 45 | Viktor Korchnoi | 1 1/2 | |||||||||||||||||
| 84 | Lev Psakhis | 2 1/2 | |||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 5 | Peter Leko | 3 | |||||||||||||||||
| 124 | Watu Kobese | 1 | |||||||||||||||||
| 5 | Peter Leko | 1 1/2 | |||||||||||||||||
| 69 | Ashot Anastasian | 2 1/2 | |||||||||||||||||
| 60 | Alexei Fedorov | 1/2 | |||||||||||||||||
| 69 | Ashot Anastasian | 1 1/2 | |||||||||||||||||
| 69 | Ashot Anastasian | 1/2 | |||||||||||||||||
| 28 | Predrag Nikolic | 1 1/2 | |||||||||||||||||
| 28 | Predrag Nikolic | 1 1/2 | |||||||||||||||||
| 101 | Shukhrat Safin | 1/2 | |||||||||||||||||
| 28 | Predrag Nikolic | 2 1/2 | |||||||||||||||||
| 37 | Rustem Dautov | 1 1/2 | |||||||||||||||||
| 37 | Rustem Dautov | 1 1/2 | |||||||||||||||||
| 92 | Dmitry Gurevich | 1/2 | |||||||||||||||||
| 28 | Predrag Nikolic | 1 | |||||||||||||||||
| 21 | Joel Lautier | 3 | |||||||||||||||||
| 12 | Alexander Khalifman | 3 | |||||||||||||||||
| 117 | Surya Shekhar Ganguly | 1 | |||||||||||||||||
| 12 | Alexander Khalifman | 3 | |||||||||||||||||
| 76 | Alexander Shabalov | 1 | |||||||||||||||||
| 53 | Gregory Kaidanov | 1/2 | |||||||||||||||||
| 76 | Alexander Shabalov | 1 1/2 | |||||||||||||||||
| 12 | Alexander Khalifman | 1 | |||||||||||||||||
| 21 | Joel Lautier | 3 | |||||||||||||||||
| 21 | Joel Lautier | 2 | |||||||||||||||||
| 108 | Dibyendu Barua | 0 | |||||||||||||||||
| 21 | Joel Lautier | 2 1/2 | |||||||||||||||||
| 44 | Sergei Shipov | 1 1/2 | |||||||||||||||||
| 44 | Sergei Shipov | 1 1/2 | |||||||||||||||||
| 85 | Alexandre Lesiege | 1/2 | |||||||||||||||||
Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 2 | Michael Adams | 2 | |||||||||||||||||
| 127 | Gaetan Sarthou | 0 | |||||||||||||||||
| 2 | Michael Adams | 1 1/2 | |||||||||||||||||
| 63 | Mikhail Kobalia | 1/2 | |||||||||||||||||
| 63 | Mikhail Kobalia | 3 | |||||||||||||||||
| 66 | Konstantin Aseev | 1 | |||||||||||||||||
| 2 | Michael Adams | 3 | |||||||||||||||||
| 34 | Vadim Zvjaginsev | 1 | |||||||||||||||||
| 31 | Xu Jun | 1 1/2 | |||||||||||||||||
| 98 | Suat Atalik | 1/2 | |||||||||||||||||
| 31 | Xu Jun | 1/2 | |||||||||||||||||
| 34 | Vadim Zvjaginsev | 1 1/2 | |||||||||||||||||
| 34 | Vadim Zvjaginsev | 1 1/2 | |||||||||||||||||
| 95 | Jacek Gdanski | 1/2 | |||||||||||||||||
| 2 | Michael Adams | 2 1/2 | |||||||||||||||||
| 15 | Peter Svidler | 3 1/2 | |||||||||||||||||
| 15 | Peter Svidler | 1 1/2 | |||||||||||||||||
| 114 | Alejandro Hoffman | 1/2 | |||||||||||||||||
| 15 | Peter Svidler | 2 1/2 | |||||||||||||||||
| 79 | Sarunas Sulskis | 1 1/2 | |||||||||||||||||
| 50 | Alexander Graf | 1 | |||||||||||||||||
| 79 | Sarunas Sulskis | 3 | |||||||||||||||||
| 15 | Peter Svidler | 2 | |||||||||||||||||
| 47 | Vadim Milov | 0 | |||||||||||||||||
| 18 | Judit Polgar | 2 | |||||||||||||||||
| 111 | Mohamad Al-Modiahki | 0 | |||||||||||||||||
| 18 | Judit Polgar | 1 1/2 | |||||||||||||||||
| 47 | Vadim Milov | 2 1/2 | |||||||||||||||||
| 47 | Vadim Milov | 3 1/2 | |||||||||||||||||
| 82 | Alex Yermolinsky | 2 1/2 | |||||||||||||||||
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 7 | Boris Gelfand | 1 1/2 | |||||||||||||||||
| 122 | Alexis Cabrera | 1/2 | |||||||||||||||||
| 7 | Boris Gelfand | 1 1/2 | |||||||||||||||||
| 71 | Leinier Dominguez | 1/2 | |||||||||||||||||
| 58 | Pavel Kotsur | 1 1/2 | |||||||||||||||||
| 71 | Leinier Dominguez | 2 1/2 | |||||||||||||||||
| 7 | Boris Gelfand | 2 | |||||||||||||||||
| 39 | Aleksander Delchev | 0 | |||||||||||||||||
| 26 | Alexander Beliavsky | 1 1/2 | |||||||||||||||||
| 103 | Pendyala Harikrishna | 1/2 | |||||||||||||||||
| 26 | Alexander Beliavsky | 1 1/2 | |||||||||||||||||
| 39 | Aleksander Delchev | 2 1/2 | |||||||||||||||||
| 39 | Aleksander Delchev | 1 1/2 | |||||||||||||||||
| 90 | Georgy Timoshenko | 1/2 | |||||||||||||||||
| 7 | Boris Gelfand | 3 1/2 | |||||||||||||||||
| 23 | Zurab Azmaiparashvili | 2 1/2 | |||||||||||||||||
| 10 | Rustam Kasimdzhanov | 1 1/2 | |||||||||||||||||
| 119 | Nikolai Vlassov | 1/2 | |||||||||||||||||
| 10 | Rustam Kasimdzhanov | 2 1/2 | |||||||||||||||||
| 74 | Igor Khenkin | 1 1/2 | |||||||||||||||||
| 55 | Karen Asrian | 2 1/2 | |||||||||||||||||
| 74 | Igor Khenkin | 3 1/2 | |||||||||||||||||
| 10 | Rustam Kasimdzhanov | 1 1/2 | |||||||||||||||||
| 23 | Zurab Azmaiparashvili | 2 1/2 | |||||||||||||||||
| 23 | Zurab Azmaiparashvili | 1 1/2 | |||||||||||||||||
| 106 | Saidali Iuldachev | 1/2 | |||||||||||||||||
| 23 | Zurab Azmaiparashvili | 2 1/2 | |||||||||||||||||
| 42 | Sergei Movsesian | 1 1/2 | |||||||||||||||||
| 42 | Sergei Movsesian | 2 1/2 | |||||||||||||||||
| 87 | Vadim Malakhatko | 1 1/2 | |||||||||||||||||
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 3 | Alexander Morozevich | 1 1/2 | |||||||||||||||||
| 126 | Nugzar Zeliakov | 1/2 | |||||||||||||||||
| 3 | Alexander Morozevich | 1 1/2 | |||||||||||||||||
| 67 | Krishnan Sasikiran | 1/2 | |||||||||||||||||
| 62 | Vereslav Eingorn | 1 1/2 | |||||||||||||||||
| 67 | Krishnan Sasikiran | 2 1/2 | |||||||||||||||||
| 3 | Alexander Morozevich | 1 1/2 | |||||||||||||||||
| 35 | Mikhail Gurevich | 1/2 | |||||||||||||||||
| 30 | Rafael Vaganian | 1 1/2 | |||||||||||||||||
| 99 | Slim Belkhodja | 1/2 | |||||||||||||||||
| 30 | Rafael Vaganian | 1 1/2 | |||||||||||||||||
| 35 | Mikhail Gurevich | 2 1/2 | |||||||||||||||||
| 35 | Mikhail Gurevich | 1 1/2 | |||||||||||||||||
| 94 | Dorian Rogozenko | 1/2 | |||||||||||||||||
| 3 | Alexander Morozevich | 1 1/2 | |||||||||||||||||
| 19 | Ruslan Ponomariov | 2 1/2 | |||||||||||||||||
| 14 | Kiril Georgiev | 3 | |||||||||||||||||
| 115 | Fouad El Taher | 1 | |||||||||||||||||
| 14 | Kiril Georgiev | 3 | |||||||||||||||||
| 78 | Lazaro Bruzon | 1 | |||||||||||||||||
| 51 | Liviu-Dieter Nisipeanu | 3 | |||||||||||||||||
| 78 | Lazaro Bruzon | 4 | |||||||||||||||||
| 14 | Kiril Georgiev | 0 | |||||||||||||||||
| 19 | Ruslan Ponomariov | 2 | |||||||||||||||||
| 19 | Ruslan Ponomariov | 1 1/2 | |||||||||||||||||
| 110 | Li Wenliang | 1/2 | |||||||||||||||||
| 19 | Ruslan Ponomariov | 3 | |||||||||||||||||
| 46 | Sergei Tiviakov | 1 | |||||||||||||||||
| 46 | Sergei Tiviakov | 3 | |||||||||||||||||
| 83 | Larry Christiansen | 1 | |||||||||||||||||
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||
| 6 | Evgeny Bareev | 2 | |||||||||||||||||
| 123 | Mikhail Gluzman | 0 | |||||||||||||||||
| 6 | Evgeny Bareev | 1 1/2 | |||||||||||||||||
| 59 | Vladimir Baklan | 1/2 | |||||||||||||||||
| 59 | Vladimir Baklan | 3 1/2 | |||||||||||||||||
| 70 | Joel Benjamin | 2 1/2 | |||||||||||||||||
| 6 | Evgeny Bareev | 3 | |||||||||||||||||
| 38 | Konstantin Sakaev | 1 | |||||||||||||||||
| 27 | Viktor Bologan | 1/2 | |||||||||||||||||
| 102 | Igor Nataf | 1 1/2 | |||||||||||||||||
| 102 | Igor Nataf | 1/2 | |||||||||||||||||
| 38 | Konstantin Sakaev | 1 1/2 | |||||||||||||||||
| 38 | Konstantin Sakaev | 3 1/2 | |||||||||||||||||
| 91 | Andrei Volokitin | 2 1/2 | |||||||||||||||||
| 6 | Evgeny Bareev | 2 | |||||||||||||||||
| 43 | Jaan Ehlvest | 0 | |||||||||||||||||
| 11 | Ilya Smirin | 2 | |||||||||||||||||
| 118 | Amon Simutowe | 0 | |||||||||||||||||
| 11 | Ilya Smirin | 1 1/2 | |||||||||||||||||
| 54 | Thomas Luther | 1/2 | |||||||||||||||||
| 54 | Thomas Luther | 3 | |||||||||||||||||
| 75 | Sergey Volkov | 1 | |||||||||||||||||
| 11 | Ilya Smirin | 3 | |||||||||||||||||
| 43 | Jaan Ehlvest | 4 | |||||||||||||||||
| 22 | Nigel Short | 1/2 | |||||||||||||||||
| 107 | Daniel Campora | 1 1/2 | |||||||||||||||||
| 107 | Daniel Campora | 1/2 | |||||||||||||||||
| 43 | Jaan Ehlvest | 1 1/2 | |||||||||||||||||
| 43 | Jaan Ehlvest | 3 1/2 | |||||||||||||||||
| 86 | Teimour Radjabov | 2 1/2 | |||||||||||||||||
Results, rounds 5-7
[edit]| Quarterfinals (best of 2) | Semifinals (best of 4) | Final (best of 8) | |||||||||||||||||||||||||||
| 1 | Viswanathan Anand | 1 | 1/2 | 1 1/2 | |||||||||||||||||||||||||
| 9 | Alexei Shirov | 0 | 1/2 | 1/2 | |||||||||||||||||||||||||
| 1 | Viswanathan Anand | 1/2 | 1/2 | 1/2 | 0 | 1 1/2 | |||||||||||||||||||||||
| 4 | Vasyl Ivanchuk | 1/2 | 1/2 | 1/2 | 1 | 2 1/2 | |||||||||||||||||||||||
| 4 | Vasyl Ivanchuk | 1/2 | 1/2 | 2 1/2 | 3 1/2 | ||||||||||||||||||||||||
| 21 | Joel Lautier | 1/2 | 1/2 | 1 1/2 | 2 1/2 | ||||||||||||||||||||||||
| 4 | Vasyl Ivanchuk | 0 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 2 1/2 | ||||||||||||||||||||
| 19 | Ruslan Ponomariov | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 4 1/2 | ||||||||||||||||||||
| 15 | Peter Svidler | 1/2 | 1/2 | 2 1/2 | 3 1/2 | ||||||||||||||||||||||||
| 7 | Boris Gelfand | 1/2 | 1/2 | 1 1/2 | 2 1/2 | ||||||||||||||||||||||||
| 15 | Peter Svidler | 1/2 | 1/2 | 0 | 1/2 | 1 1/2 | |||||||||||||||||||||||
| 19 | Ruslan Ponomariov | 1/2 | 1/2 | 1 | 1/2 | 2 1/2 | |||||||||||||||||||||||
| 19 | Ruslan Ponomariov | 1/2 | 1/2 | 2 | 3 | ||||||||||||||||||||||||
| 6 | Evgeny Bareev | 1/2 | 1/2 | 0 | 1 | ||||||||||||||||||||||||
Championship final
[edit]World Chess Championship Final 2002 Rating 1 2 3 4 5 6 7 Points Ruslan Ponomariov (Ukraine) 2684 1 1/2 1/2 1/2 1 1/2 1/2 4 1/2 Vasyl Ivanchuk (Ukraine) 2731 0 1/2 1/2 1/2 0 1/2 1/2 2 1/2