World Championship of Chess Composition
This article needs to be updated. The reason given is: winners not up to date?. Please help update this article to reflect recent events or newly available information. (February 2025) |
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "World Championship of Chess Composition" - news * newspapers * books * scholar * JSTOR (December 2021) (Learn how and when to remove this message) |
The World Championship of Chess Composition is a triennial competition for composers of chess problems and studies. Organised in the past by FIDE via the Permanent Commission of the FIDE for Chess Compositions (PCCC), it is currently held by the World Federation for Chess Composition (WFCC). The official title is World Championship in Composing for Individuals (WCCI).
The championship is divided into eight sections:
A) Twomovers (checkmate in two moves)
B) Threemovers (checkmate in three moves)
C) Moremovers (checkmate in more than three moves)
D) Studies
E) Helpmates
F) Selfmates
G) Fairies (using elements of fairy chess)
H) Retros (retrograde analysis)
Composers wishing to participate in any given section are expected to submit at most six of their compositions, published in the relevant three-year period and fulfilling the requirements of the section. The problems submitted are then evaluated by a commission of three Judges, and the best four of them count for the final result in the section. (More on rules is at the official PCCC page.)
Three championships have been held up to 2006 for the relevant three-year periods: 1998-2000, 2001-2003 and 2004-2006. The most successful composer so far is Mikhail Marandyuk of Ukraine, who won ten gold medals and three silver medals.
Medalists
[edit]1998-2000
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Viktor Chepizhny | Marjan Kovacevic | Anatoly Slesarenko |
| Threemovers | Mikhail Marandyuk | Wieland Bruch | Martin Wessels |
| Moremovers | Mikhail Marandyuk | Michael Herzberg | Alexandr Kuzovkov |
| Studies | David Gurgenidze | Nikolay Kralin | Andrej Vysokosov |
| Helpmates | Zivko Janevski | Valery Gurov | Fadil Abdurahmanovic |
| Selfmates | Petko Petkov | Andrey Selivanov | Alexandr Azhusin |
| Fairies | Petko Petkov | Reto Aschwanden | Tadashi Wakashima |
| Retros | Alexandr Kisljak | Thierry Le Gleuher | Alexandr Zolotarev |
2001-2003
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Marjan Kovacevic | Anatoly Slesarenko | Vasyl Dyachuk |
| Threemovers | Valery Shavirin | Mikhail Marandyuk | Juri Marker |
| Moremovers | Mikhail Marandyuk | Valery Shavirin | Alexandr Feoktistov |
| Studies | Andrej Vysokosov | Oleg Pervakov | David Gurgenidze |
| Helpmates | Valery Gurov | Mario Parrinello | Franz Pachl |
| Selfmates | Andrey Selivanov | Alexandr Feoktistov | Zivko Janevski |
| Fairies | Reto Aschwanden | Klaus Wenda | Juraj Lorinc |
| Retros | Thierry Le Gleuher | Alexandr Kisljak | Reto Aschwanden |
2004-2006
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Vasyl Dyachuk | Marjan Kovacevic | Wieland Bruch |
| Threemovers | Mikhail Marandyuk | Valery Shavirin | Alexandr Bakharev |
| Moremovers | Mikhail Marandyuk | Juri Marker | Alexandr Feoktistov |
| Studies | Oleg Pervakov | Alexej Sochniev | David Gurgenidze |
| Helpmates | Viktor Chepizhny | Valery Gurov | Michal Dragoun Zivko Janevski |
| Selfmates | Andrey Selivanov | Uri Avner | Zivko Janevski |
| Fairies | Michal Dragoun | Juraj Lorinc | Klaus Wenda |
| Retros | Reto Aschwanden | Thierry Le Gleuher | Dmitry Baibikov |
2007-2009
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Marjan Kovacevic | Peter Gvozdjak | Vasyl Dyachuk |
| Threemovers | Mikhail Marandyuk | Peter Gvozdjak | Alexandr Kuzovkov |
| Moremovers | Mikhail Marandyuk | Alexandr Kuzovkov | Alexandr Feoktistov |
| Studies | Oleg Pervakov | Sergiy Didukh | Yuri Bazlov |
| Helpmates | Alexandr Semenenko | Viktor Chepizhny | Valery Gurov |
| Selfmates | Andrey Selivanov | Ivan Soroka | Alexandr Feoktistov |
| Fairies | Petko Petkov | Peter Gvozdjak | Klaus Wenda |
| Retros | Dmitry Baibikov | Dragan Lj. Petrovic | Nicolas Dupont |
2010-2012
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Marjan Kovacevic | Vasyl Dyachuk | Valery Shanshin |
| Threemovers | Alexandr Feoktistov | Mikhail Marandyuk | Alexandr Kuzovkov |
| Moremovers | Mikhail Marandyuk | Alexandr Kuzovkov | Alexandr Feoktistov |
| Studies | Sergiy Didukh | Richard Becker | Oleg Pervakov |
| Helpmates | Michal Dragoun | Alexandr Semenenko | Viktor Chepizhny |
| Selfmates | Andrey Selivanov | Torsten Linss | Diyan Kostadinov |
| Fairies | Petko Petkov | Vlaicu Crisan | Peter Gvozdjak |
| Retros | Dmitry Baibikov | Nikolai Beluhov | Nicolas Dupont |
2013-2015
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Marjan Kovacevic | Vasyl Dyachuk | Peter Gvozdjak |
| Threemovers | Mikhail Marandyuk | Aleksandr Kuzovkov | Aleksandr Feoktistov |
| Moremovers | Mikhail Marandyuk | Aleksandr Kuzovkov | Fedor Davidenko |
| Studies | Oleg Pervakov | Yuri Bazlov | Pavel Arestov |
| Helpmates | Aleksandr Semenenko | Vasil Krizhanivskyi | Valery Gurov |
| Selfmates | Andrey Selivanov | Aleksandr Feoktistov | Mark Erenburg |
| Fairies | Vasyl Dyachuk | Juraj Lorinc | Ofer Comay |
| Retros | Dmitrij Baibikov | Silvio Baier | Nicolas Dupont |
2016-2018
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Vasyl Dyachuk | Marjan Kovacevic | Valery Shanshin |
| Threemovers | Aleksandr Feoktistov | Aleksandr Kuzovkov | Valery Shavyrin |
| Moremovers | Mikhail Marandyuk | Aleksandr Kuzovkov | Fedor Davidenko |
| Studies | Oleg Pervakov | Martin Minski | Steffen Slumstrup Nielsen |
| Helpmates | Vasil Krizhanivskyi | Aleksandr Semenenko | Fadil Abdurahmanovic |
| Selfmates | Andrey Selivanov | Zoran Gavrilovski | Aleksandr Kuzovkov |
| Fairies | Vlaicu Crisan | Petko Petkov | Lev Grolman/Borislav Gadjanski |
| Retros | Silvio Baier | Dmitrij Baibikov | Nicolas Dupont |
2019-2021
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Vasyl Dyachuk | Pavel Murashev | Marjan Kovacevic |
| Threemovers | Aleksandr Kuzovkov | Igor Agapov | Valery Shavyrin |
| Moremovers | Aleksandr Kuzovkov | Mikhail Marandyuk | Valery Shavyrin |
| Studies | Steffen Slumstrup Nielsen | Oleg Pervakov | Serhiy Didukh |
| Helpmates | Mykola Kolesnik | Aleksandr Semenenko | Viktoras Paliulionis |
| Selfmates | Andrey Selivanov | Zoran Gavrilovski | Gennadiy Koziura |
| Fairies | Petko Petkov | Aleksandr Semenenko | Vaclav Kotesovec |
| Retros | Silvio Baier | Dmitrij Baibikov | Kostas Prentos |
2022-2024
[edit]| Section | Gold | Silver | Bronze |
|---|---|---|---|
| Twomovers | Vasyl Dyachuk | Marjan Kovacevic / Pavel Murashev | |
| Threemovers | Peter Gvozdjak | Aleksandr Kuzovkov | Igor Agapov |
| Moremovers | Aleksandr Kuzovkov | Valery Shavyrin | Mikhail Marandyuk |
| Studies | Oleg Pervakov | Steffen Slumstrup Nielsen | Michael Pasman |
| Helpmates | Marko Ylijoki | Valery Gurov | Olexandr Semenenko |
| Selfmates | Andrey Selivanov | Aleksandr Feoktistov / Aleksandr Kuzovkov | |
| Fairies | Peter Gvozdjak | Michal Dragoun | Juraj Lorinc |
| Retros | Silvio Baier | Dmitrij Baibikov | Andriy Frolkin |