Category:Kilogram
Appearance
From Wikimedia Commons, the free media repository
metric unit of mass | |||||
| Upload media | |||||
| Instance of |
| ||||
|---|---|---|---|---|---|
| Part of |
| ||||
| Named after |
| ||||
| Measured physical quantity |
| ||||
| Replaces |
| ||||
| Different from | |||||
| |||||
This is a main category requiring frequent diffusion and maybe maintenance. As many pictures and media files as possible should be moved into appropriate subcategories. |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Media in category "Kilogram"
The following 107 files are in this category, out of 107 total.
-
1 grama.JPG 1,570 x 1,318; 390 KB
-
1kg with creditcard (cropped).JPG 1,930 x 1,808; 1.67 MB
-
1kg with creditcard.JPG 1,944 x 2,592; 2.21 MB
-
2kg auditmark.JPG 1,944 x 2,592; 1.87 MB
-
2kg Gewicht freigeschnitten.jpg 962 x 1,491; 223 KB
-
2kg with creditcard.JPG 1,944 x 2,592; 1.9 MB
-
Arago kilogram.jpg 450 x 178; 47 KB
-
Auchan-branded cheese ball (Bobrovskii syrzavod).jpg 2,898 x 2,898; 1.76 MB
-
Bras levier droit 1kg.svg 60 x 75; 3 KB
-
Bras levier gauche 1kg.svg 60 x 75; 3 KB
-
CGKilogram.jpg 1,400 x 1,024; 590 KB
-
Conversion Factors.png 1,350 x 393; 35 KB
-
DeviationsFromIPK.svg 600 x 450; 35 KB
-
Eddie mulhern with kilogram k92sample.jpg 972 x 1,400; 100 KB
-
En-us-kilogram.ogg 1.1 s; 14 KB
-
Goldkey logo removed.jpg 1,012 x 805; 511 KB
-
Grave kilogram standard 1793.jpg 227 x 331; 12 KB
-
House-brand and national-brand cheeses from same maker (1).jpg 3,498 x 2,332; 1.96 MB
-
House-brand and national-brand cheeses from same maker (2).jpg 3,681 x 2,454; 1.82 MB
-
International prototype of the kilogram aka Le Grand K.jpg 1,217 x 1,512; 246 KB
-
International System of Units (SI); Watt Balance (5940478911).jpg 2,292 x 1,974; 1.79 MB
-
KibbleBalanceNIST-4Model.png 2,755 x 4,254; 11.22 MB
-
Kilogram Measurement.png 635 x 341; 12 KB
-
MassStandards 001.jpg 5,708 x 4,524; 22.43 MB
-
MassStandards 002.jpg 4,521 x 4,885; 15.43 MB
-
MassStandards 003.jpg 5,558 x 4,614; 16.28 MB
-
MassStandards 004.jpg 3,169 x 4,073; 3.26 MB
-
MassStandards 005.jpg 4,401 x 2,119; 8.59 MB
-
MassStandards 007.jpg 5,738 x 4,584; 24.49 MB
-
MassStandards 008.jpg 5,723 x 2,329; 10 MB
-
MassStandards 009.jpg 4,806 x 5,982; 18.28 MB
-
MassStandards 010.jpg 6,008 x 4,659; 23.34 MB
-
MassStandards 011.jpg 4,416 x 5,711; 16.91 MB
-
MassStandards 012.jpg 2,869 x 3,877; 9.11 MB
-
MassStandards 013.jpg 2,974 x 4,118; 11.93 MB
-
MassStandards 014.jpg 4,085 x 2,976; 11.78 MB
-
MassStandards 015.jpg 5,858 x 4,734; 21.14 MB
-
MassStandards 016.jpg 3,830 x 5,621; 12.45 MB
-
MassStandards 017.jpg 3,905 x 5,215; 15.62 MB
-
MassStandards 018.jpg 4,461 x 5,080; 19 MB
-
MassStandards 019.jpg 2,508 x 3,667; 7.63 MB
-
MassStandards 020.jpg 5,648 x 4,644; 24.31 MB
-
MassStandards 021.jpg 3,800 x 5,741; 21.09 MB
-
MassStandards 022.jpg 4,371 x 4,854; 20.19 MB
-
MassStandards 023.jpg 4,551 x 5,696; 23.11 MB
-
MassStandards 024.jpg 5,978 x 4,764; 28.18 MB
-
Metric standards Rijksmuseum.jpg 5,382 x 2,769; 5.08 MB
-
Moscow, Lenta Hypermarket Mar.2025 - private label cheese 02.jpg 1,209 x 1,188; 251 KB
-
Moscow, Paveletskaya Plaza Mar.2025 - private-label cheese (Bobrovsky) 01.jpg 2,400 x 1,800; 991 KB
-
Moscow, Paveletskaya Plaza Mar.2025 - private-label cheese (Bobrovsky) 02.jpg 2,000 x 2,000; 1.09 MB
-
National prototype kilogram K20 replica.jpg 212 x 300; 65 KB
-
Nationally-branded cheese ball (Bobrovskii syrzavod).jpg 3,166 x 3,166; 2.42 MB
-
Nist-4.jpg 327 x 492; 57 KB
-
Our Solar System (2018 04 14 ES Interior 05-CC).jpg 5,110 x 3,407; 2.62 MB
-
Papenburg - Hansestrasse - Nordhafen + Jan Hiev 02 ies.jpg 5,616 x 3,744; 16.34 MB
-
Pesi da Bascula - Musei del cibo - Prosciutto - 0163.tif 3,264 x 2,448; 22.88 MB
-
Poids fonte 1 kg 01.jpg 3,456 x 3,456; 4.44 MB
-
Poids fonte 1 kg 02.jpg 5,184 x 3,456; 4.11 MB
-
Poids fonte 1 kg 03.jpg 5,184 x 3,456; 4.39 MB
-
Poids fonte 1 kg 04.jpg 5,184 x 3,456; 6.65 MB
-
Poids fonte 2 hg 01.jpg 3,456 x 3,456; 3.28 MB
-
Poids fonte 2 hg 02.jpg 5,184 x 3,456; 3.91 MB
-
Poids fonte 2 hg 03.jpg 3,456 x 3,456; 3.98 MB
-
Poids fonte 2 hg 04.jpg 5,184 x 3,456; 7.18 MB
-
Poids fonte 2 kg 01.jpg 5,184 x 3,456; 5.46 MB
-
Poids fonte 2 kg 02.jpg 3,456 x 3,456; 3.46 MB
-
Poids fonte 2 kg 03 (cropped).jpg 2,925 x 2,660; 3 MB
-
Poids fonte 2 kg 03.jpg 3,456 x 3,456; 3.7 MB
-
Poids fonte 2 kg 04.jpg 5,184 x 3,456; 6.31 MB
-
Poids fonte 2 kg 05.jpg 3,456 x 3,456; 4.32 MB
-
Poids fonte 2 kg 06.jpg 3,456 x 3,456; 4.71 MB
-
Poids fonte 5 hg 01.jpg 5,184 x 3,456; 5.74 MB
-
Poids fonte 5 hg 02.jpg 5,184 x 3,456; 6.17 MB
-
Poids fonte 5 hg 03.jpg 5,184 x 3,456; 6.05 MB
-
Poids fonte 5 kg 01.jpg 5,184 x 3,456; 5.9 MB
-
Poids fonte 5 kg 02.jpg 5,184 x 3,456; 6.05 MB
-
Poids fonte 5 kg 03.jpg 3,456 x 3,456; 4.34 MB
-
Poids fonte 5 kg 04.jpg 5,001 x 3,334; 5.32 MB
-
Poids fonte 5 kg 05.jpg 5,184 x 3,456; 5.3 MB
-
Poids fonte 5 kg 06.jpg 4,863 x 3,242; 6.05 MB
-
Poids fonte 5 kg 07.jpg 5,184 x 3,456; 6.05 MB
-
Poids fonte 5 kg negatif.jpg 3,456 x 3,456; 1.95 MB
-
Poids fonte 5 kg trapezoidal.jpg 4,233 x 3,386; 12.6 MB
-
Poids fonte 5 kg a 2 hg 01.jpg 5,156 x 1,718; 2 MB
-
Poids fonte 5 kg a 2 hg 02.jpg 4,356 x 2,904; 2.86 MB
-
Poids fonte.jpg 1,645 x 1,040; 404 KB
-
Poids hexagonal d'un kilogramme en fonte de fer et plomb.tif 5,184 x 3,456; 102.53 MB
-
Prototype kilogram replica.JPG 2,048 x 1,536; 1.12 MB
-
Prototype mass drifts.jpg 790 x 500; 202 KB
-
Ruprechtsche Waage.jpg 1,111 x 600; 272 KB
-
SchemaWattWaage dynamic.png 1,848 x 2,563; 466 KB
-
SchemaWattWaage static.png 1,848 x 2,563; 457 KB
-
Silicon sphere for Avogadro project.jpg 631 x 863; 452 KB
-
SiliconSphere-Closeup.png 800 x 800; 580 KB
-
Standard kilogram, 2.jpg 708 x 808; 119 KB
-
TabelleEinhGrosseMasse.png 596 x 301; 11 KB
-
The mass of 1 liter of water.jpg 811 x 608; 35 KB
-
The revision of the SI--the result of three decades of progress in metrology.pdf 1,239 x 1,754, 16 pages; 796 KB
-
Um a 100 gramas.JPG 1,724 x 680; 368 KB
-
Unit-conversions.svg 800 x 600; 92 KB
-
Vitoria - 125 kg.jpg 1,122 x 1,083; 210 KB
-
Vom Urkilo zur Planck-Konstante.webm 1 min 47 s, 1,920 x 1,080; 33.2 MB
-
Watt balance, large view.jpg 550 x 474; 287 KB
-
Weights - National Museum of Nature and Science, Tokyo - DSC07376.JPG 4,779 x 3,183; 2.31 MB