Dublin
- Aceh
- Adygabze
- Afrikaans
- Alemannisch
- 'amaarenyaa
- Aragones
- AEnglisc
- l`rby@
- 'rmy'
- ldrj@
- mSr~
- Asturianu
- Avar
- Kotava
- Aymar aru
- Az@rbaycanca
- toerkhjh
- Bashk'ortsa
- Basa Bali
- Boarisch
- Zemaiteska
- Bikol Central
- Belaruskaia
- Belaruskaia (tarashkevitsa)
- Betawi
- B'lgarski
- baaNlaa
- bod-yig
- Brezhoneg
- Bosanski
- Buriaad
- Catala
- Min Dong Yu / Ming-deng-ngu
- Nokhchiin
- Cebuano
- khwrdy
- Qirimtatarca
- Cestina
- Sloven'sk' /
- Chavashla
- Cymraeg
- Dansk
- Deutsch
- Zazaki
- Dolnoserbski
- Evegbe
- Ellenika
- English
- Esperanto
- Espanol
- Eesti
- Euskara
- Estremenu
- frsy
- Suomi
- Voro
- Foroyskt
- Francais
- Arpetan
- Nordfriisk
- Frysk
- Gaeilge
- Gagauz
- Gaidhlig
- Galego
- Gaelg
- Hausa
- Ke Jia Yu / Hak-ka-ngi
- Hawai`i
- `bryt
- hindii
- Fiji Hindi
- Hrvatski
- Hornjoserbsce
- Kreyol ayisyen
- Magyar
- Hayeren
- Arewmtahayeren
- Interlingua
- Jaku Iban
- Bahasa Indonesia
- Interlingue
- Ilokano
- Ido
- Islenska
- Italiano
- Ri Ben Yu
- Jawa
- k`art`uli
- Qaraqalpaqsha
- Taqbaylit
- Kabiye
- K'azak'sha
- knndd
- hangugeo
- K'arachai-malk'ar
- kh'shur
- Kurdi
- Kernowek
- Kyrgyzcha
- Latina
- Ladino
- Letzebuergesch
- Lingua Franca Nova
- Limburgs
- Ligure
- Lombard
- Lingala
- laaw
- Lietuviu
- Latviesu
- Mokshen'
- Malagasy
- Maori
- Minangkabau
- Makedonski
- mlyaallN
- Mongol
- mraatthii
- Kyryk mary
- Bahasa Melayu
- Malti
- mnmaabhaasaa
- Erzian'
- mzirwny
- Plattduutsch
- Nedersaksies
- nepaal bhaassaa
- Nederlands
- Norsk nynorsk
- Norsk bokmal
- Novial
- Nouormand
- Dine bizaad
- Occitan
- Livvinkarjala
- Oromoo
- odd'iaa
- Iron
- pNjaabii
- Papiamentu
- Picard
- Polski
- Piemonteis
- pnjby
- pStw
- Portugues
- Runa Simi
- Rumantsch
- Romana
- Russkii
- Rusin'skyi
- Ikinyarwanda
- Sakha tyla
- Sardu
- Sicilianu
- Scots
- sndhy
- Davvisamegiella
- Srpskohrvatski / srpskokhrvatski
- Simple English
- Slovencina
- Slovenscina
- Anaraskiela
- ChiShona
- Soomaaliga
- Shqip
- Srpski / srpski
- Seeltersk
- Svenska
- Kiswahili
- Slunski
- Sakizaya
- tmilll
- telugu
- Toch'iki
- aithy
- Tagalog
- Tolisi
- Tok Pisin
- Turkce
- Tatarcha / tatarca
- ChiTumbuka
- Udmurt
- y'uyGurchae / Uyghurche
- Ukrayins'ka
- rdw
- O`zbekcha / uzbekcha
- Veneto
- Vepsan kel'
- Tieng Viet
- West-Vlams
- Volapuk
- Walon
- Winaray
- Wolof
- Wu Yu
- margaluri
- yyidySH
- Zhong Wen
- Min Nan Yu / Ban-lam-gi
- Yue Yu
Irisi
Lat'owo Wikipedia, iwe imo ofe
[http://www.dublincity.ie/YourCouncil/LordMayorDublin/Pages/MansionHouse.aspx Dublin City Council ''Dublin City Coat of Arms'' (retrieved 15 February 2009])"},"image_skyline":{"wt":"Dublin_lead_image.jpg"},"imagesize":{"wt":"240px"},"image_caption":{"wt":"'''Top:''' [[Dublin Custom House]], '''Middle''': [[O'Connell Street]], '''Bottom left:''' [[Temple Bar, Dublin|Temple Bar]], '''Bottom right:''' [[Phoenix Park]]."},"pushpin_map":{"wt":"Ireland"},"mapsize":{"wt":"23 0px"},"pushpin_label":{"wt":"Dublin"},"map_caption":{"wt":"L ocation of Dublin in Ireland"},"subdivision_type":{"wt":"[[Country]]"},"subdivisi on_name":{"wt":"[[Republic of Ireland|Ireland]]"},"subdivision_type1":{"wt":"[[Province]]" },"subdivision_name1":{"wt":"[[Leinster]]"},"government_type ":{"wt":"[[Cities in Ireland|City]]"},"leader_title":{"wt":"[[Lord Mayor of Dublin|Lord Mayor]]"},"leader_name":{"wt":"[[Hazel Chu]] (Green Party)"},"unit_pref":{"wt":"Metric"},"area_total_km2":{"wt": "114.99"},"area_urban_km2":{"wt":"921"},"population_total":{ "wt":"505,739"},"population_density_km2":{"wt":"4398"},"popu lation_urban":{"wt":"1,045,769"},"population_metro":{"wt":"1 ,661,185"},"population_blank1_title":{"wt":"[[Demonym]]"},"p opulation_blank1":{"wt":"Dubliner, Dub, Jackeen"},"population_blank2_title":{"wt":"Ethnicity
(2006 Census)"},"population_blank2":{"wt":"{{Collapsible list\n| title = Ethnic groups\n| frame_style = border:none; padding: 0; \n| title_style = \n| list_style = text-align:left;display:none;\n| 1 = '''90.85% White'''\n| 2 = 81.25% White Irish\n| 3 = 9.23% White Other\n| 4 = 0.37% Irish Traveller\n| 5 = \n| 6 = '''3.34% Asian/Asian Irish'''\n| 7 = \n| 8 = '''1.12% Black/Black Irish'''\n| 9 = \n| 10 = '''1.47% Mixed Race/Other'''\n| 11 = \n| 12 = '''3.22% Not Stated'''}}"},"timezone":{"wt":"[[Western European Time|WET]]"},"utc_offset":{"wt":"0"},"timezone_DST":{"wt":"[ [Irish Standard Time|IST]]"},"utc_offset_DST":{"wt":"+1"},"latd":{"wt":"53"} ,"latm":{"wt":"20"},"lats":{"wt":"52"},"latNS":{"wt":"N"},"l ongd":{"wt":"6"},"longm":{"wt":"15"},"longs":{"wt":"35"},"lo ngEW":{"wt":"W"},"coordinates_display":{"wt":"inline,title"} ,"postal_code_type":{"wt":"[[List of Dublin postal districts|Postal districts]]"},"postal_code":{"wt":"D1-18, 20, 22, 24, D6W"},"area_code":{"wt":"01"},"website":{"wt":"[http://www.d ublincity.ie www.dublincity.ie]"}},"i":0}}]}">Place in Leinster, IrelandAdako:SHORTDESC:Place in Leinster, Ireland
(2006 Census)"},"population_blank2":{"wt":"{{Collapsible list\n| title = Ethnic groups\n| frame_style = border:none; padding: 0; \n| title_style = \n| list_style = text-align:left;display:none;\n| 1 = '''90.85% White'''\n| 2 = 81.25% White Irish\n| 3 = 9.23% White Other\n| 4 = 0.37% Irish Traveller\n| 5 = \n| 6 = '''3.34% Asian/Asian Irish'''\n| 7 = \n| 8 = '''1.12% Black/Black Irish'''\n| 9 = \n| 10 = '''1.47% Mixed Race/Other'''\n| 11 = \n| 12 = '''3.22% Not Stated'''}}"},"timezone":{"wt":"[[Western European Time|WET]]"},"utc_offset":{"wt":"0"},"timezone_DST":{"wt":"[ [Irish Standard Time|IST]]"},"utc_offset_DST":{"wt":"+1"},"latd":{"wt":"53"} ,"latm":{"wt":"20"},"lats":{"wt":"52"},"latNS":{"wt":"N"},"l ongd":{"wt":"6"},"longm":{"wt":"15"},"longs":{"wt":"35"},"lo ngEW":{"wt":"W"},"coordinates_display":{"wt":"inline,title"} ,"postal_code_type":{"wt":"[[List of Dublin postal districts|Postal districts]]"},"postal_code":{"wt":"D1-18, 20, 22, 24, D6W"},"area_code":{"wt":"01"},"website":{"wt":"[http://www.d ublincity.ie www.dublincity.ie]"}},"i":0}}]}">Place in Leinster, IrelandAdako:SHORTDESC:Place in Leinster, Ireland
Dublin Baile Atha Cliath | |||
|---|---|---|---|
| O'Connell Street, Bottom left: Temple Bar, Bottom right: Phoenix Park.","errors":[{"key":"apierror-filedoesnotexist","message":"This image does not exist."}]}">Top: Dublin Custom House, Middle: O'Connell Street, Bottom left: Temple Bar, Bottom right: Phoenix Park. Top: Dublin Custom House, Middle: O'Connell Street, Bottom left: Temple Bar, Bottom right: Phoenix Park. | |||
| |||
| Motto(s): Obedientia Civium Urbis Felicitas Latin: literally, "The citizens' obedience is the city's happiness" (rendered more loosely as "Happy the city where citizens obey" by the council itself[1]) | |||
| Country | Ireland | ||
| Province | Leinster | ||
| Government | |||
| * Type | City | ||
| * Lord Mayor | Hazel Chu (Green Party) | ||
| Area | |||
| * City | 114.99 km2 (44.40 sq mi) | ||
| * Urban | 921 km2 (356 sq mi) | ||
| Population | |||
| * City | 505,739 | ||
| * Density | 4,398/km2 (11,390/sq mi) | ||
| * Urban | 1,045,769 | ||
| * Metro | 1,661,185 | ||
| * Demonym | Dubliner, Dub, Jackeen | ||
| * Ethnicity (2006 Census) | Ethnic groups
90.85% White
81.25% White Irish 9.23% White Other 0.37% Irish Traveller 3.34% Asian/Asian Irish 1.12% Black/Black Irish 1.47% Mixed Race/Other 3.22% Not Stated | ||
| Time zone | UTC0 (WET) | ||
| * Summer (DST) | UTC+1 (IST) | ||
| Postal districts | D1-18, 20, 22, 24, D6W | ||
| Area code(s) | 01 | ||
| Website | www.dublincity.ie | ||
Dublin (pipe /'d^blin/, /'dUblin/ tabi /'dUb@lIn/) je ilu totobijulo [2][3] ati oluilu orile-ede Ireland. Fun ibise ni ede Irishi je Baile Atha Cliath [bGalj@ a:ha klji@h] tabi Ath Cliath [a:h cli@(F)]; Dublin gege bi oruko re wa lati Dubh Linn to tumosi "omi dudu".
| Ayoka yii tabi apa re unfe atunse si. E le fe ju bayii lo tabi ki e satunse re lona ti yio mu kunrere. E ran Wikipedia lowo lati fee ju bayii lo. |
Itokasi
[atunse | atunse amioro]- | Dublin City Council Dublin City Coat of Arms (retrieved 15 February 2009
- | "The Growth and Development of Dublin" (PDF). Archived from the original (PDF) on 2007-11-18. Retrieved 2009-10-21.
- | "Primate City Definition and Examples". Retrieved 2009-10-21.
Je kikojade lati "https://yo.wikipedia.org/w/index.php?title=Dublin&oldid=591199"