Spisok zhivotnykh po kolichestvu neironov
Eto spisok zhivotnykh po kolichestvu neironov v ikh mozge. Otdel'no predstavlena informatsiia o kolichestve neironov v kore bol'shikh polusharii. Dannye otsenki polucheny putiom umnozheniia plotnosti neironov u konkretnogo zhivotnogo na srednii ob'iom ego mozga.
Neirony -- eto kletki, kotorye peredaiut, khraniat i obrabatyvaiut informatsiiu v nervnoi sisteme. Oni pozvoliaiut organizmu reagirovat' na razdrazhiteli iz okruzhaiushchei sredy i adaptirovat'sia k nei. Neirony mogut obrazovyvat' takie struktury, kak mozg u pozvonochnykh ili ganglii u nasekomykh. Ne vse zhivotnye imeiut neirony -- plastinchatye i gubki voobshche ne imeiut nervnykh kletok.
Ves' chelovecheskii mozg soderzhit 86 milliardov neironov; primerno 16 milliardov neironov nakhodiatsia v kore bol'shikh polusharii[1][2].
Edinstvennoe izvestnoe mlekopitaiushchee, u kotorogo neironov v kore golovnogo mozga bol'she, chem u cheloveka (i, sootvetstvenno, liubykh drugikh mlekopitaiushchikh) -- eto obyknovennaia grinda, ili chiornyi del'fin[3][4][5].
Vsia nervnaia sistema
[pravit' | pravit' kod]Privedionnye zdes' chisla iavliaiutsia priblizitel'nymi.
| Nazvanie zhivotnogo | Kolichestvo neironov v mozgu/nervnoi sisteme | Latinskoe nazvanie zhivotnogo | Fotografiia | Istochnik |
|---|---|---|---|---|
| Gubki | &&&&&&&&&&&&&&00.&&&&&00 | Tip Porifera | [6] | |
| Plastinchatye | &&&&&&&&&&&&&&00.&&&&&00 | Trichoplax adhaerens (odin iz dvukh izvestnykh vidov; vtoroi -- Hoilungia hongkongensis) | [7] | |
| Nematoda | &&&&&&&&&&&&0302.&&&&&0302 | Caenorhabditis elegans | [8] | |
| Gidra obyknovennaia | &&&&&&&&&&&05600.&&&&&05600 | Hydra vulgaris | [9] | |
| Kubomeduzy | &&&&&&&&&&&08700.&&&&&08700-&&&&&&&&&&017500.&&&&&017 500 (ne schitaia po 1000 neironov v kazhdom iz chetyriokh ropaliev) |
Tripedalia cystophora | [10] | |
| Meditsinskaia piiavka | &&&&&&&&&&010000.&&&&&010 000 | Hirudo medicinalis | [11] | |
| Prudoviki | &&&&&&&&&&011000.&&&&&011 000 | Semeistvo Lymnaeidae | [12] | |
| Kaliforniiskaia apliziia | &&&&&&&&&&018000.&&&&&018 000 | Aplysia californica | [13] | |
| Lantsetniki | &&&&&&&&&&020000.&&&&&020 000 (tol'ko tsentral'naia nervnaia sistema) |
Rod Amphioxus | [14][15] | |
| Drozofila fruktovaia | &&&&&&&&&&025000.&&&&&025 000 | Drosophila melanogaster | [16][17] | |
| Lichinka danio-rerio | &&&&&&&&&0100000.&&&&&0100 000 | Danio rerio | [18] | |
| Omary | &&&&&&&&&0100000.&&&&&0100 000 | Semeistvo Nephropidae, takzhe Homaridae | [19] | |
| Murav'i | &&&&&&&&&0250000.&&&&&0250 000 (var'iruetsia u raznykh vidov) |
Semeistvo Formicidae | [20][21] | |
| Medonosnye pchioly | &&&&&&&&&0960000.&&&&&0960 000 | Rod Apis | [22] | |
| Tarakany | &&&&&&&&01000000.&&&&&01 000 000 | Otriad Blattodea | [23] | |
| Vzroslaia danio-rerio | &&&&&&&010000000.&&&&&010 000 000 | Danio rerio | [24] | |
| Liagushki | &&&&&&&016000000.&&&&&016 000 000 | Semeistvo Ranidae | [25] | |
| Golyi zemlekop | &&&&&&&026880000.&&&&&026 880 000 | Heterocephalus glaber | [26] | |
| Dymchataia burozubka | &&&&&&&036000000.&&&&&036 000 000 | Sorex fumeus | [27] | |
| Amerikanskie korotkokhvostye burozubki | &&&&&&&052000000.&&&&&052 000 000 | Rod Blarina | [27] | |
| Gottentotskii zlatokrot[angl.] | &&&&&&&065000000.&&&&&065 000 000 | Amblysomus hottentotus | [28] | |
| Domovaia mysh' | &&&&&&&071000000.&&&&&071 000 000 | Mus musculus | [29] | |
| Nil'skii krokodil | &&&&&&&080500000.&&&&&080 500 000 | Crocodylus niloticus | [30] | |
| Siriiskii khomiachok | &&&&&&&090000000.&&&&&090 000 000 | Mesocricetus auratus | [29] | |
| Peskoroi Ansella[angl.] | &&&&&&0103000000.&&&&&0103 000 000 | Fukomys anselli | [31] | |
| Volosatokhvostyi krot | &&&&&&0124000000.&&&&&0124 000 000 | Parascalops breweri | [28] | |
| Golokhvostyi prygunchik[angl.] | &&&&&&0129000000.&&&&&0129 000 000 | Elephantulus myurus | [28] | |
| Zvezdonos | &&&&&&0131000000.&&&&&0131 000 000 | Condylura cristata | [27] | |
| Zebrovaia amadina | &&&&&&0131000000.&&&&&0131 000 000 (tol'ko mozg) |
Taeniopygia guttata | [32] | |
| Serebristyi teneliub | &&&&&&0148000000.&&&&&0148 000 000 | Heliophobius argenteocinereus | [31] | |
| Chetyriokhpalyi prygunchik | &&&&&&0157000000.&&&&&0157 000 000 | Petrodromus tetradactylus | [28] | |
| Chernogolovaia slavka | &&&&&&0157000000.&&&&&0157 000 000 | Sylvia atricapilla | [32] | |
| Zheltogolovyi koroliok | &&&&&&0164000000.&&&&&0164 000 000 | Regulus regulus | [32] | |
| Kapskii zemlekop | &&&&&&0170000000.&&&&&0170 000 000 | Georychus capensis | [31] | |
| Damarskii peskoroi | &&&&&&0178000000.&&&&&0178 000 000 | Fukomys damarensis | [31] | |
| Seraia krysa | &&&&&&0200000000.&&&&&0200 000 000 | Rattus norvegicus | [33] | |
| Vostochnoamerikanskii krot | &&&&&&0204000000.&&&&&0204 000 000 | Scalopus aquaticus | [27] | |
| Bankivskaia dzhunglevaia kuritsa | &&&&&&0221000000.&&&&&0221 000 000 | Gallus gallus | [32] | |
| Bol'shaia sinitsa | &&&&&&0226000000.&&&&&0226 000 000 | Parus major | [32] | |
| Vorob'inyi popugaichik | &&&&&&0227000000.&&&&&0227 000 000 | Forpus passerinus | [32] | |
| Morskaia svinka | &&&&&&0240000000.&&&&&0240 000 000 | Cavia porcellus | [29] | |
| Seryi myshinyi lemur | &&&&&&0254710000.&&&&&0254 710 000 | Microcebus murinus | [34] | |
| Obyknovennaia tupaiia | &&&&&&0261000000.&&&&&0261 000 000 | Tupaia glis | [35] | |
| Sizyi golub' | &&&&&&0310000000.&&&&&0310 000 000 (tol'ko mozg) |
Columba livia | [32] | |
| Volnistyi popugaichik | &&&&&&0322000000.&&&&&0322 000 000 | Melopsittacus undulatus | [32] | |
| Kapskii peskoroi | &&&&&&0361000000.&&&&&0361 000 000 | Bathyergus suillus | [31] | |
| Chiornyi drozd | &&&&&&0379000000.&&&&&0379 000 000 | Turdus merula | [32] | |
| Fretka | &&&&&&0404000000.&&&&&0404 000 000 | Mustela furo (=Mustela putorius furo) |
[36] | |
| Korella | &&&&&&0453000000.&&&&&0453 000 000 | Nymphicus hollandicus | [32] | |
| Polosatyi mangust | &&&&&&0454000000.&&&&&0454 000 000 | Mungos mungo | [36] | |
| Karolinskaia belka | &&&&&&0453660000.&&&&&0453 660 000 | Sciurus carolinensis | [26] | |
| Lugovye sobachki | &&&&&&0473940000.&&&&&0473 940 000 | Cynomys sp. | [26] | |
| Obyknovennyi skvorets | &&&&&&0483000000.&&&&&0483 000 000 | Sturnus vulgaris | [32] | |
| Dikii krolik | &&&&&&0494200000.&&&&&0494 200 000 | Oryctolagus cuniculus | [26] | |
| Os'minogi | &&&&&&0500000000.&&&&&0500 000 000 | Otriad Octopoda | [37] | |
| Zapadnyi daman | &&&&&&0505000000.&&&&&0505 000 000 | Dendrohyrax dorsalis | [28] | |
| Obyknovennaia igrunka | &&&&&&0636000000.&&&&&0636 000 000 | Callithrix jacchus | [35] | |
| Rozella | &&&&&&0642000000.&&&&&0642 000 000 | Platycercus eximius | [32] | |
| Obyknovennaia sipukha | &&&&&&0690000000.&&&&&0690 000 000 | Tyto alba | [32] | |
| Kalita | &&&&&&0697000000.&&&&&0697 000 000 | Myiopsitta monachus | [32] | |
| Golubaia soroka | &&&&&&0741000000.&&&&&0741 000 000 | Cyanopica cyanus | [32] | |
| Kapskii daman | &&&&&&0756000000.&&&&&0756 000 000 | Procavia capensis | [28] | |
| Koshka | &&&&&&0760000000.&&&&&0760 000 000 | Felis catus (=Felis silvestris catus) |
[38] | |
| Chernospinnyi aguti | &&&&&&0857000000.&&&&&0857 000 000 | Dasyprocta prymnolopha | [29] | |
| Soroka | &&&&&&0897000000.&&&&&0897 000 000 | Cyanopica cyanus | [32] | |
| Sviashchennaia maina | &&&&&&0906000000.&&&&&0906 000 000 | Gracula religiosa | [32] | |
| Galago Garnetta | &&&&&&0936000000.&&&&&0936 000 000 | Otolemur garnettii | [35] | |
| Galka | &&&&&&0968000000.&&&&&0968 000 000 | Coloeus monedula | [32] | |
| Soika | &&&&&01085000000.&&&&&01 085 000 000 | Garrulus glandarius | [32] | |
| Aleksandrov kol'chatyi popugai | &&&&&01096000000.&&&&&01 096 000 000 | Psittacula eupatria | [32] | |
| Kakadu Goffina | &&&&&01161000000.&&&&&01 161 000 000 | Cacatua goffiniana | [32] | |
| Emu | &&&&&01335000000.&&&&&01 335 000 000 | Dromaius novaehollandiae | [32] | |
| Mirikina | &&&&&01468000000.&&&&&01 468 000 000 | Aotus trivirgatus | [35] | |
| Grach | &&&&&01509000000.&&&&&01 509 000 000 | Corvus frugilegus | [32] | |
| Zhako | &&&&&01566000000.&&&&&01 566 000 000 | Psittacus erithacus | [32] | |
| Kapibara | &&&&&01600000000.&&&&&01 600 000 000 | Hydrochoerus hydrochaeris | [29] | |
| Bol'shoi zheltokhokhlyi kakadu | &&&&&02122000000.&&&&&02 122 000 000 | Cacatua galerita | [32] | |
| Enot-poloskun | &&&&&02148000000.&&&&&02 148 000 000 | Procyon lotor | [36] | |
| Kea | &&&&&02149000000.&&&&&02 149 000 000 | Nestor notabilis | [32] | |
| Voron | &&&&&02171000000.&&&&&02 171 000 000 (tol'ko mozg) |
Corvus corax | [32] | |
| Domashniaia svin'ia | &&&&&02220000000.&&&&&02 220 000 000 | Sus domesticus (=Sus scrofa domesticus) |
[39] | |
| Sobaka | &&&&&02253000000.&&&&&02 253 000 000 | Canis familiaris (=Canis lupus familiaris) |
[36] | |
| Springbok | &&&&&02720000000.&&&&&02 720 000 000 | Antidorcas marsupialis | [39] | |
| Belomordyi bubal (podvid blesbok) | &&&&&03060000000.&&&&&03 060 000 000 | Damaliscus pygargus phillipsi | [39] | |
| Sine-zhioltyi ara | &&&&&03136000000.&&&&&03 136 000 000 (tol'ko mozg) |
Ara ararauna | [32] | |
| Obyknovennaia belich'ia obez'iana | &&&&&03246000000.&&&&&03 246 000 000 | Saimiri sciureus | [35] | |
| Makak-kraboed | &&&&&03440000000.&&&&&03 440 000 000 | Macaca fascicularis | [34] | |
| Kaputsin-favn | &&&&&03691000000.&&&&&03 691 000 000 | Sapajus apella | [35] | |
| Indiiskii makak | &&&&&03780000000.&&&&&03 780 000 000 | Macaca radiata | [34] | |
| Polosataia giena | &&&&&03885000000.&&&&&03 885 000 000 | Hyaena hyaena | [36] | |
| Lev | &&&&&04667000000.&&&&&04 667 000 000 | Panthera leo | [36] | |
| Bol'shoi kudu | &&&&&04910000000.&&&&&04 910 000 000 | Tragelaphus strepsiceros | [39] | |
| Makak-rezus | &&&&&06376000000.&&&&&06 376 000 000 | Macaca mulatta | [35] | |
| Buryi medved' | &&&&&09586000000.&&&&&09 586 000 000 | Ursus arctos | [36] | |
| Zhiraf | &&&&010750000000.&&&&&010 750 000 000 | Giraffa camelopardalis | [39] | |
| Babuin | &&&&010950000000.&&&&&010 950 000 000 | Papio cynocephalus | [34] | |
| Obyknovennyi shimpanze | &&&&028000000000.&&&&&028 000 000 000 | Pan troglodytes | [40] | |
| Orangutany | &&&&032600000000.&&&&&032 600 000 000 | Rod Pongo | [41] | |
| Gorilly | &&&&033400000000.&&&&&033 400 000 000 | Rod Gorilla | [41] | |
| Chelovek razumnyi | &&&&086000000000.&&&&&086 000 000 000 | Homo sapiens | [42][40][43] | |
| Savannyi slon | &&&0257000000000.&&&&&0257 000 000 000 | Loxodonta africana | [5][3] |
Kora bol'shikh polusharii
[pravit' | pravit' kod]Razvitaia kora golovnogo mozga est' tol'ko u mlekopitaiushchikh, no plashch bol'shikh polusharii u reptilii i ptits funktsional'no skhozh s koroi, poetomu oni takzhe vkliucheny v etot spisok.
| Nazvanie zhivotnogo | Kolichestvo neironov v kore/plashche bol'shikh polusharii | Latinskoe nazvanie zhivotnogo | Fotografiia | Istochnik |
|---|---|---|---|---|
| Golyi zemlekop | &&&&&&&&06150000.&&&&&06 150 000 | Heterocephalus glaber | [26] | |
| Peskoroi Ansella[angl.] | &&&&&&&010000000.&&&&&010 000 000 | Fukomys anselli | [31] | |
| Dymchataia burozubka | &&&&&&&010000000.&&&&&010 000 000 | Sorex fumeus | [28] | |
| Obyknovennaia korotkokhvostaia burozubka | &&&&&&&012000000.&&&&&012 000 000 | Blarina brevicauda | [28] | |
| Domovaia mysh' | &&&&&&&014000000.&&&&&014 000 000 | Mus musculus | [28] | |
| Volosatokhvostyi krot | &&&&&&&016000000.&&&&&016 000 000 | Parascalops breweri | [28] | |
| Zvezdonos | &&&&&&&017000000.&&&&&017 000 000 | Condylura cristata | [28] | |
| Siriiskii khomiachok | &&&&&&&017000000.&&&&&017 000 000 | Mesocricetus auratus | [28] | |
| Damarskii peskoroi | &&&&&&&021000000.&&&&&021 000 000 | Fukomys damarensis | [31] | |
| Gottentotskii zlatokrot[angl.] | &&&&&&&022000000.&&&&&022 000 000 | Amblysomus hottentotus | [28] | |
| Seryi myshinyi lemur | &&&&&&&022310000.&&&&&022 310 000 | Microcebus murinus | [34] | |
| Nastoiashchie ezhi | &&&&&&&024000000.&&&&&024 000 000 | Podsemeistvo Erinaceinae | [4] | |
| Serebristyi teneliub | &&&&&&&025000000.&&&&&025 000 000 | Heliophobius argenteocinereus | [31] | |
| Kapskii zemlekop | &&&&&&&026000000.&&&&&026 000 000 | Georychus capensis | [31] | |
| Golokhvostyi prygunchik[angl.] | &&&&&&&026000000.&&&&&026 000 000 | Elephantulus myurus | [28] | |
| Vostochnoamerikanskii krot | &&&&&&&027000000.&&&&&027 000 000 | Scalopus aquaticus | [28] | |
| Virginskii opossum | &&&&&&&027000000.&&&&&027 000 000 | Didelphis virginiana | [4] | |
| Seraia krysa | &&&&&&&031000000.&&&&&031 000 000 | Rattus norvegicus | [28] | |
| Chetyriokhpalyi prygunchik | &&&&&&&034000000.&&&&&034 000 000 | Petrodromus tetradactylus | [28] | |
| Fretka | &&&&&&&039000000.&&&&&039 000 000 | Mustela furo (=Mustela putorius furo) |
[36] | |
| Kapskii peskoroi | &&&&&&&043000000.&&&&&043 000 000 | Bathyergus suillus | [31] | |
| Morskaia svinka | &&&&&&&043510000.&&&&&043 510 000 | Cavia porcellus | [26] | |
| Chernogolovaia slavka | &&&&&&&052000000.&&&&&052 000 000 | Sylvia atricapilla | [32] | |
| Lugovye sobachki | &&&&&&&053770000.&&&&&053 770 000 | Cynomys sp. | [26] | |
| Zebrovaia amadina | &&&&&&&055000000.&&&&&055 000 000 | Taeniopygia guttata | [32] | |
| Obyknovennaia tupaiia | &&&&&&&060000000.&&&&&060 000 000 | Tupaia glis | [28] | |
| Bankivskaia dzhunglevaia kuritsa | &&&&&&&061000000.&&&&&061 000 000 | Gallus gallus | [32] | |
| Zheltogolovyi koroliok | &&&&&&&064000000.&&&&&064 000 000 | Regulus regulus | [32] | |
| Dikii krolik | &&&&&&&071450000.&&&&&071 450 000 | Oryctolagus cuniculus | [26] | |
| Sizyi golub' | &&&&&&&072000000.&&&&&072 000 000 | Columba livia | [32] | |
| Karolinskaia belka | &&&&&&&077330000.&&&&&077 330 000 | Sciurus carolinensis | [26] | |
| Bol'shaia sinitsa | &&&&&&&083000000.&&&&&083 000 000 | Parus major | [32] | |
| Zapadnyi daman | &&&&&&&099000000.&&&&&099 000 000 | Dendrohyrax dorsalis | [28] | |
| Vorob'inyi popugaichik | &&&&&&0103000000.&&&&&0103 000 000 | Forpus passerinus | [32] | |
| Chernospinnyi aguti | &&&&&&0113000000.&&&&&0113 000 000 | Dasyprocta prymnolopha | [2] | |
| Polosatyi mangust | &&&&&&0116000000.&&&&&0116 000 000 | Mungos mungo | [36] | |
| Chiornyi drozd | &&&&&&0136000000.&&&&&0136 000 000 | Turdus merula | [32] | |
| Volnistyi popugaichik | &&&&&&0149000000.&&&&&0149 000 000 | Melopsittacus undulatus | [32] | |
| Kapskii daman | &&&&&&0198000000.&&&&&0198 000 000 | Procavia capensis | [28] | |
| Galago Garnetta | &&&&&&0226000000.&&&&&0226 000 000 | Otolemur garnettii | [28] | |
| Obyknovennyi skvorets | &&&&&&0226000000.&&&&&0226 000 000 | Sturnus vulgaris | [32] | |
| Obyknovennaia igrunka | &&&&&&0245000000.&&&&&0245 000 000 | Callithrix jacchus | [28] | |
| Koshka | &&&&&&0250000000.&&&&&0250 000 000 | Felis catus (=Felis silvestris catus) |
[36] | |
| Buryi medved' | &&&&&&0251000000.&&&&&0251 000 000 | Ursus arctos | [36] | |
| Korella | &&&&&&0258000000.&&&&&0258 000 000 | Nymphicus hollandicus | [32] | |
| Kapibara | &&&&&&0306500000.&&&&&0306 500 000 | Hydrochoerus hydrochaeris | [26] | |
| Dolgopiaty | &&&&&&0310000000.&&&&&0310 000 000 | Rod Tarsius | [44] | |
| Rozella | &&&&&&0333000000.&&&&&0333 000 000 | Platycercus eximius | [32] | |
| Marmozetka Giol'di | &&&&&&0357130000.&&&&&0357 130 000 | Callimico goeldii | [34] | |
| Kalita | &&&&&&0396000000.&&&&&0396 000 000 | Myiopsitta monachus | [32] | |
| Springbok | &&&&&&0396900000.&&&&&0396 900 000 | Antidorcas marsupialis | [39] | |
| Golubaia soroka | &&&&&&0400000000.&&&&&0400 000 000 | Cyanopica cyanus | [32] | |
| Sviashchennaia maina | &&&&&&0410000000.&&&&&0410 000 000 | Gracula religiosa | [32] | |
| Domashniaia svin'ia | &&&&&&0432000000.&&&&&0432 000 000 | Sus domesticus (=Sus scrofa domesticus) |
[45] | |
| Obyknovennaia sipukha | &&&&&&0437000000.&&&&&0437 000 000 | Tyto alba | [32] | |
| Emu | &&&&&&0439000000.&&&&&0439 000 000 | Dromaius novaehollandiae | [32] | |
| Mirikina | &&&&&&0442000000.&&&&&0442 000 000 | Aotus trivirgatus | [2] | |
| Soroka | &&&&&&0443000000.&&&&&0443 000 000 | Pica pica | [32] | |
| Enot-poloskun | &&&&&&0453000000.&&&&&0453 000 000 | Procyon lotor | [46] | |
| Galka | &&&&&&0492000000.&&&&&0492 000 000 | Coloeus monedula | [32] | |
| Polosataia giena | &&&&&&0495000000.&&&&&0495 000 000 | Hyaena hyaena | [36] | |
| Soika | &&&&&&0529000000.&&&&&0529 000 000 | Garrulus glandarius | [32] | |
| Sobaka | &&&&&&0530000000.&&&&&0530 000 000 | Canis familiaris (=Canis lupus familiaris) |
[36] | |
| Lev | &&&&&&0545000000.&&&&&0545 000 000 | Panthera leo | [36] | |
| Belomordyi bubal (podvid blesbok) | &&&&&&0570670000.&&&&&0570 670 000 | Damaliscus pygargus phillipsi | [39] | |
| Aleksandrov kol'chatyi popugai | &&&&&&0575000000.&&&&&0575 000 000 | Psittacula eupatria | [32] | |
| Kakadu Goffina | &&&&&&0599000000.&&&&&0599 000 000 | Cacatua goffiniana | [32] | |
| Kaputsiny | &&&&&&0650000000.&&&&&0650 000 000 | Rod Cebus | [47] | |
| Bol'shoi kudu | &&&&&&0762570000.&&&&&0762 570 000 | Tragelaphus strepsiceros | [39] | |
| Makak-kraboed | &&&&&&0800960000.&&&&&0800 960 000 | Macaca fascicularis | [34] | |
| Grach | &&&&&&0820000000.&&&&&0820 000 000 | Corvus frugilegus | [32] | |
| Zhako | &&&&&&0850000000.&&&&&0850 000 000 | Psittacus erithacus | [32] | |
| Kaputsin-favn | &&&&&01100000000.&&&&&01 100 000 000 | Sapajus apella | [2] | |
| Bol'shoi zheltokhokhlyi kakadu | &&&&&01135000000.&&&&&01 135 000 000 | Cacatua galerita | [32] | |
| Domashniaia loshad' | &&&&&01200000000.&&&&&01 200 000 000 | Equus ferus caballus | [27] | |
| Voron | &&&&&01200000000.&&&&&01 200 000 000 | Corvus corax | [32] | |
| Kea | &&&&&01281000000.&&&&&01 281 000 000 | Nestor notabilis | [32] | |
| Obyknovennaia belich'ia obez'iana | &&&&&01340000000.&&&&&01 340 000 000 | Saimiri sciureus | [28] | |
| Indiiskii makak | &&&&&01660000000.&&&&&01 660 000 000 | Macaca radiata | [34] | |
| Makak-rezus | &&&&&01710000000.&&&&&01 710 000 000 | Macaca mulatta | [28] | |
| Zhiraf | &&&&&01730000000.&&&&&01 730 000 000 | Giraffa camelopardalis | [39] | |
| Sine-zhioltyi ara | &&&&&01900000000.&&&&&01 900 000 000 | Ara ararauna | [32] | |
| Martyshki | &&&&&02500000000.&&&&&02 500 000 000 | Rod Cercopithecus | [44] | |
| Babuin | &&&&&02880000000.&&&&&02 880 000 000 | Papio cynocephalus | [34] | |
| Savannyi slon | &&&&&05600000000.&&&&&05 600 000 000 | Loxodonta africana | [5] | |
| Grenlandskii tiulen' | &&&&&06100000000.&&&&&06 100 000 000 | Pagophilus groenlandicus | [48] | |
| Obyknovennyi shimpanze | &&&&&06200000000.&&&&&06 200 000 000 | Pan troglodytes | [12] | |
| Orangutany | &&&&&08900000000.&&&&&08 900 000 000 | Rod Pongo | [41] | |
| Gorilly | &&&&&09100000000.&&&&&09 100 000 000 | Rod Gorilla | [41] | |
| Malaia kosatka | &&&&010500000000.&&&&&010 500 000 000 | Pseudorca crassidens | [27] | |
| Severnyi malyi polosatik | &&&&012800000000.&&&&&012 800 000 000 | Balaenoptera acutorostrata | [49] | |
| Morskaia svin'ia | &&&&014900000000.&&&&&014 900 000 000 | Phocoena phocoena | [48] | |
| Finval | &&&&015000000000.&&&&&015 000 000 000 | Balaenoptera physalus | [50] | |
| Chelovek razumnyi | &&&&016000000000.&&&&&016 000 000 000 (dlia srednego vzroslogo cheloveka) |
Homo sapiens | [42][2][51] | |
| Seryi del'fin | &&&&018750000000.&&&&&018 750 000 000 | Grampus griseus | [52] | |
| Obyknovennaia grinda | &&&&037200000000.&&&&&037 200 000 000 | Globicephala melas | [53] | |
| Kosatka | &&&&043100000000.&&&&&043 100 000 000 | Orcinus orca | [54] |
Sm. takzhe
[pravit' | pravit' kod]Primechaniia
[pravit' | pravit' kod]- | Randerson J. How many neurons make a human brain? Billions fewer than we thought (angl.). The Guardian (28 fevralia 2012). Data obrashcheniia: 3 sentiabria 2018. Arkhivirovano 7 marta 2018 goda.
- | 1 2 3 4 5 Herculano-Houzel S. The human brain in numbers: a linearly scaled-up primate brain (angl.) // Frontiers in Human Neuroscience : journal. -- 2009. -- Vol. 3, no. 31. -- ISSN 1662-5161. -- doi:10.3389/neuro.09.031.2009. -- PMID 19915731. Arkhivirovano 3 sentiabria 2018 goda.
- | 1 2 Jabr F. Searching For The Elephant's Genius Inside the Largest Brain on Land (angl.). Scientific American (26 fevralia 2014). Data obrashcheniia: 3 sentiabria 2018. Arkhivirovano 17 aprelia 2018 goda.
- | 1 2 3 Fasolo A. The Theory of Evolution and Its Impact. -- Springer, 2011. -- S. 182. -- ISBN 978-88-470-1973-7. -- [Arkhivirovano 24 iiunia 2016 goda.]
- | 1 2 3 Herculano-Houzel S., Avelino-de-Souza K., Neves K., Porfirio J., etal. The Elephant Brain in Numbers // Front Neuroanat. -- 2014. -- T. 8. -- S. 46. -- doi:10.3389/fnana.2014.00046. -- PMID 24971054. -- PMC 4053853.
- | Sherwood L, Klandorf H, Yancey P (2012) Animal Physiology: From Genes to Organisms Arkhivnaia kopiia ot 15 iiunia 2018 na Wayback Machine Cengage Learning, p. 150. ISBN 9781133709510.
- | Schierwater B. My favorite animal, Trichoplax adhaerens (angl.) // BioEssays[angl.] : journal. -- 2005. -- December (vol. 27, no. 12). -- P. 1294--1302. -- doi:10.1002/bies.20320. -- PMID 16299758.
- | Imanikia S., Sturzenbaum S. R. Chapter 12. Invertebrates in Obesity Research: A Worm's Perspective // Animal Models for the Study of Human Disease. -- Elsevier, 2013. -- 1108 p. -- ISBN 9780128072028.
- | Bode H., Berking S., David C. N., Gierer A., etal. Quantitative analysis of cell types during growth and morphogenesis in Hydra (angl.) // Wilhelm Roux Archiv fur Entwicklungsmechanik der Organismen : journal. -- 1973. -- Vol. 171, no. 4. -- P. 269--285. -- ISSN 0949-944X. -- doi:10.1007/BF00577725.
- | Garm A., Poussart Y., Parkefelt L., Ekstrom P., etal. The ring nerve of the box jellyfish Tripedalia cystophora (angl.) // Cell and Tissue Research[angl.] : journal. -- 2007. -- Vol. 329, no. 1. -- P. 147--157. -- ISSN 0302-766X. -- doi:10.1007/s00441-007-0393-7. Arkhivirovano 3 sentiabria 2018 goda.
- | Kuffler S. W., Potter D. D. Glia in the leech central nervous system: physiological properties and neuron-glia relationship (angl.) // J. Neurophysiol.[angl.] : journal. -- 1964. -- Vol. 27, no. 2. -- P. 290--320. -- doi:10.1152/jn.1964.27.2.290. -- PMID 14129773.
- | 1 2 Roth G., Dicke U. Evolution of the brain and intelligence (angl.) // Trends in Cognitive Sciences : journal. -- Cell Press, 2005. -- May (vol. 9, no. 5). -- P. 250--257. -- doi:10.1016/j.tics.2005.03.005. -- PMID 15866152. Arkhivirovano 15 iiunia 2018 goda. V formate PDF Arkhivnaia kopiia ot 31 iiulia 2009 na Wayback Machine
- | Cash D., Carew T. J. A quantitative analysis of the development of the central nervous system in juvenile Aplysia californica (angl.) // J Neurobiol. : journal. -- 1989. -- Vol. 20, no. 1. -- P. 25--47. -- doi:10.1002/neu.480200104. -- PMID 2921607.
- | Roth G. The Long Evolution of Brains and Minds. -- Springer Science & Business Media, 2013. -- S. 121. -- ISBN 978-94-007-6259-6. -- [Arkhivirovano 15 aprelia 2021 goda.]
- | Aniszewski T. Alkaloids: Chemistry, Biology, Ecology, and Applications (angl.). -- Elsevier Science, 2015. -- P. 316. -- ISBN 978-0-444-59462-4. -- [Arkhivirovano 15 aprelia 2021 goda.]
- | The Newborn Brain: Neuroscience and Clinical Applications (angl.) / edited by H Lagercrantz, MA Hanson, LR Ment, DM Peebles. -- Cambridge University Press, 2010. -- P. 3. -- ISBN 978-1-139-48558-6. -- [Arkhivirovano 15 aprelia 2021 goda.]
- | Nass R., Przedborski S. Parkinson's Disease: molecular and therapeutic insights from model systems (angl.). -- Academic Press, 2011. -- P. 325. -- ISBN 978-0-08-055958-2. -- [Arkhivirovano 15 aprelia 2021 goda.]
- | Ferro S. Scientists Capture All The Neurons Firing Across A Fish's Brain On Video (angl.). Popular Science (19 marta 2013). Data obrashcheniia: 3 sentiabria 2018. Arkhivirovano 6 marta 2018 goda.
- | Anatomy & Biology . The Lobster Institute. Universitet Mena. Data obrashcheniia: 19 marta 2016. Arkhivirovano 8 fevralia 2018 goda.
- | Tefl J, Tefl S. Interesting Facts About Ants . Data obrashcheniia: 23 dekabria 2010. Arkhivirovano 21 dekabria 2010 goda.
- | Ant Fun Facts . Data obrashcheniia: 23 dekabria 2010. Arkhivirovano 3 sentiabria 2011 goda.
- | Menzel R., Giurfa M. Cognitive architecture of a mini-brain: the honeybee (angl.) // Trends Cogn. Sci. : journal. -- Cell Press, 2001. -- February (vol. 5, no. 2). -- P. 62--71. -- doi:10.1016/S1364-6613(00)01601-6. -- PMID 11166636.
- | A Strange Approach to Social Interaction, and Butterflies . Anthropology.net (10 ianvaria 2007). Data obrashcheniia: 26 noiabria 2010. Arkhivirovano 13 ianvaria 2007 goda.
