Languages and Tools
Public Activites
- Commented on #6 in testified-oss/dotnet-wiremock
- Opened issue #6 in testified-oss/dotnet-wiremock
- Merged PR #6 in testified-oss/agent-skills
- Opened PR #6 in testified-oss/agent-skills
- Merged PR #5 in testified-oss/agent-skills
- Opened PR #5 in testified-oss/agent-skills
- Merged PR #4 in testified-oss/agent-skills
- Opened PR #4 in testified-oss/agent-skills
- Merged PR #3 in testified-oss/agent-skills
- Opened PR #3 in testified-oss/agent-skills
Articles
My Personal Posts
- MCP Servers Explained: Your Gateway to AI-Powered Development
- Dynamic Testing Tactics for Snowflake Data Migrations
- Agile Test Strategy for Workato Automation
- Setting up a Hugging Face Dataset: A Step-by-Step Guide
- Documentation as Code: Empowering DevOps with Modern Tools
- CrewAI Setup: Orchestrating AI Agents for Complex Tasks
- K6 Load Testing with InfluxDB and Grafana: Containerized Load Test Suite
- Building Powerful Language AI Applications with Langchain
- Setup Local LLM Development Environment on macOS with Ollama
- Which Python Vector Datastore for Your AI Application
TCubed Posts
- Modern Web Development: Trends and Technologies Shaping Digital Experiences in 2024
- Modern Cybersecurity: Protecting Business Assets in an Evolving Threat Landscape
- Data Analytics: Transforming Healthcare Delivery and Patient Outcomes
- How Mobile Apps Are Transforming Education in 2024
- SaaS Solutions Driving Healthcare Innovation in 2024
- Mobile Apps: Driving Innovation in Education for 2024 and Beyond
- E-commerce Solutions for Local Business Growth in 2024
- Recent Advancements in AI Research for Business Applications
Testified Posts
- GitHub Agent Skills: Automating QA and DevOps Workflows with AI
- The Ultimate QA Checklist 2025: Complete Quality Assurance Guide
- AI Testing Myths Debunked: Separating Fact from Fiction in 2025
- AI Testing Tools Comparison 2025: Complete Buyer's Guide
- How to Implement AI-Powered Testing: A Complete Guide for 2025
- The Future of Quality Engineering: Top Trends Shaping QA and DevOps in 2025
- Recent Advancements in AI Research and Applications
- Transforming Business Efficiency Through Intelligent Automation
- Modern DevOps and SRE Practices for Scalable Systems
- Effective Automated Testing Strategies for Modern Applications
Recent Works
Test Automation
| Name | Description |
|---|---|
| Behave BDD Test Examples | Elevate your BDD with Behave! A collection of behavior-driven development (BDD) examples using Behave. Skills: Python, BDD, Behave |
| SuperTest Cucumber API Test Boilerplate | API integration tests with SuperTest and Cucumber BDD TS, deployed with reports on GitHub Pages. Skills: SuperTest, Cucumber, TypeScript |
| K6 Load Testing with InfluxDB & Grafana | Load testing setup using K6, with results stored in InfluxDB and displayed in Grafana. Skills: K6, Grafana, InfluxDB, Docker |
| AWS Serverless Test Samples | Serverless test samples using AWS Lambda, API Gateway, and Step Functions. Skills: AWS, Lambda, API Gateway, Step Functions |
| Spock Test Framework | Spock test framework for Groovy and Java. Skills: Groovy, Java, Spock |
More Repositories
Test Automation
| Name | Description |
|---|---|
| E2E NightwatchJS Test Framework | End-to-end testing with NightwatchJS and TypeScript. Skills: NightwatchJS, TypeScript |
| Appium Multi Language Test Framework | A multi-language Appium test framework with examples in Node.js, Java (Maven), and C# (.NET). Skills: Java, C#, .NET Core, Appium, Selenium WebDriver |
| Cypress E2E Testing with Vue.js & TypeScript | Explore a streamlined Cypress test framework for VueJS applications. Skills: Cypress, Vue.js, TypeScript |
| Playwright E2E Test Framework | End-to-end automated tests using Playwright for Shopfront applications. Skills: Playwright, CI, Test Automation |
| Cypress TheIconic Test Framework | Cypress repository to check TheIconic's shopping cart feature. Skills: Cypress, TypeScript, Node.js |
| Mobile Testing with TestNG, Java, Appium, & Browserstack | Start up Appium tests in TestNG on BrowserStack App Automate. Skills: Java, Mobile Testing, Appium, Android, iOS |
| Pact Contract API Testing with Express | Ensure API reliability through contract testing with Pact and Express. Skills: Pact, Express.js, API Testing |
| Pega Unit Test Results Retriever CliFx | A simple CliFX .NET command line tool to retrieve unit test results from Pega SAAS Endpoint. Skills: C#, .NET Core, CLI |
| Performance Testing with Locust on AWS & Terraform | Elevate performance testing with Terraform and Locust on AWS EC2. Skills: Python, Terraform, AWS, Performance Testing |
| RestAssured Maven Java JUnit | Maven project using RestAssured and JUnit to test OpenWeatherAPI for air quality. Skills: Java, RestAssured |
| Salesforce Apex Unit/E2E Testing | Repository for testing a Salesforce application using sfdx-lwc-jest. Skills: Apex Programming, Salesforce Development, Salesforce Administration |
| Specflow NUnit Boilerplate | Ready-to-use boilerplate with BDD Specflow and NUnit runner. Skills: SpecFlow, BDD, C#, Cucumber |
| WireMock.Net Server Starter | Mock server using WireMock.Net. Skills: .NET Framework, WireMock, C#, Mock |
| Prisma Ecosystem Tests | Continuously tests Prisma Client with various operating systems, frameworks, platforms, databases and more. Skills: Prisma, TypeScript, Node.js |
| E2E Ethereum Hive Testing | Continuously tests Ethereum Hive with various operating systems, frameworks, platforms, databases and more. Skills: Ethereum, Hive, TypeScript, Node.js |
| Appium Docker Server | Appium Docker Server for testing mobile applications. Skills: Docker, Appium, Mobile Testing |
Software Development
| Name | Description |
|---|---|
| Aspcore React Template | Ready-to-use boilerplate for React frontend applications written in TypeScript with ASP .NET Core API Backend. Skills: .NET Core, ASP.NET, React.js |
| Chrome Extension Vite Shadcn Framer | A Chrome extension using Vite, Shadcn, and Framer Motion. Skills: TypeScript, Vite, Shadcn, Framer Motion |
| React Native NextJS Turborepo | A React Native NextJS Turborepo using Next.js 15, Shadcn, and Framer Motion. Skills: TypeScript, React Native, Next.js, iOS, Android |
More Repositories
Software Development
| Name | Description |
|---|---|
| NextJS AI Chatbot | A NextJS AI Chatbot using Next.js 15, Shadcn, and Framer Motion. Skills: TypeScript, Next.js, Shadcn, Framer Motion |
| NextJS Base | A NextJS base using Next.js 15, Shadcn, and Framer Motion. Skills: TypeScript, Next.js, Shadcn, Framer Motion |
| Expo NextJS Railway Template | A NextJS Starter Template using Next.js 15, Shadcn, and Framer Motion designed for Railway. Skills: TypeScript, Expo, Next.js, Shadcn, Framer Motion |
| Bun with MongoDB Sample | A sample project demonstrating how to use Bun server with MongoDB. Skills: TypeScript, MongoDB, Node.js, BunAPI |
| NextJS Supabase Authentication Sample | NextJS sample using Supabase Authentication. Skills: Next.js, Supabase, React.js, TypeScript |
| Static Site with AstroJS | A blog where I post my latest work, written in AstroJS and hosted on Vercel. Skills: Astro, TypeScript, Supabase, Vercel |
| FastAPI Streamlit Stack | Full-stack application with a FastAPI backend and a Streamlit frontend. Skills: Python, FastAPI, Streamlit |
| Kotlin Multiplatform Mobile (KMM) | Boilerplate for Kotlin Multiplatform Mobile applications with Android and iOS targets. Skills: Kotlin, Swift, Android, iOS |
AI/ML
| Name | Description |
|---|---|
| CrewAI Playground | A playground for experimenting with CrewAI. Skills: Python, CrewAI, Agents, Automation, LLM |
| N8N Ollama Agents | Orchestrating AI Agents for Complex Tasks with n8n, Langchain and Qdrant. Skills: n8n, Langchain, Qdrant, Ollama, Redis, RAG |
| Ollama WebUI | A WebUI for Ollama, a lightweight AI model server. Skills: Python, Ollama, WebUI |
| Pokemon Cards Dataset | A dataset of Pokemon cards with images and descriptions. Skills: Python, Huggingface, Dataset |
More Repositories
AI/ML
| Name | Description |
|---|---|
| FastAPI Llama2 HuggingfaceHub API | Run a FastAPI server with Llama 2 model integration using Google Colab's free T4 GPU. Skills: Python, FastAPI, Jupyter, Huggingface |
| FastAPI Streamlit Stack | Full-stack application with a FastAPI backend and a Streamlit frontend. Skills: Python, FastAPI, Streamlit |
| LLM Toolkit | A collection of prompts, tools and functions for working with LLMs. Skills: Python, OpenAI, Tool-chain, Prompt Engineering, Function Calling, Ollama, Modelfile |
| Streamlit Pokemon EDA | A Streamlit application with Exploratory Data Analysis (EDA) of Pokemon cards. Skills: Python, Huggingface, Streamlit |
DevSecOps
| Name | Description |
|---|---|
| K6 Load Testing with InfluxDB & Grafana | Load testing setup using K6, with results stored in InfluxDB and displayed in Grafana. Skills: K6, Grafana, InfluxDB, Docker |
| Local Dev Base | variety of databases, caching solutions, search capabilities, object storage, and email testing tools Skills: Docker, Python, Node.js, .NET Core |
| Terraform Ansible on AWS | Using Terraform and Ansible to provision AWS infrastructure. Skills: Terraform, Ansible, AWS |
More Repositories
DevSecOps
| Name | Description |
|---|---|
| DevContainer Templates | DevContainer templates providing consistent, reproducible setup for developers. Skills: Docker, Python, Node.js, .NET Core |
| DevContainer Python | Python-specific DevContainer template for streamlined Python development. Skills: Docker, Python |
| DevOps Exercises | Comprehensive collection of DevOps exercises covering various technologies. Skills: Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization |
| DevContainer Golang | Golang-specific DevContainer template for efficient Go development. Skills: Docker, Go |
| DevContainer .NET | .NET-specific DevContainer template for seamless .NET development. Skills: Docker, .NET Core |
| DevContainer Python-Node | Combined Python and Node.js DevContainer template for full-stack development. Skills: Docker, Python, Node.js |
| GitHub Typescript Reusable Action | Base template for a re-usable GitHub Action. Skills: GitHub, Node.js, JavaScript |
Todo list
2,918 Karma Points
Completed 0 tasks today
Completed 104 tasks so far
Longest streak is 2 days
Statistics
Waka Statistics:
My GitHub Data
2.0 MB Used in GitHub's Storage
3,334 Contributions in the Year 2026
Opted to Hire
373 Public Repositories
230 Private Repositories
I'm an Early
Morning 42088 commits ######################### 26.01 %
Daytime 42180 commits ######################### 26.06 %
Evening 41807 commits ######################### 25.83 %
Night 35758 commits ######################### 22.10 %
I'm Most Productive on Tuesday
Monday 23717 commits ######################### 14.66 %
Tuesday 24454 commits ######################### 15.11 %
Wednesday 22254 commits ######################### 13.75 %
Thursday 22764 commits ######################### 14.07 %
Friday 21394 commits ######################### 13.22 %
Saturday 23020 commits ######################### 14.22 %
Sunday 24230 commits ######################### 14.97 %
This Week I Spent My Time On
Time Zone: Australia/Adelaide
Programming Languages:
sh 1 hr 13 mins ######################### 100.00 %
Editors:
Zsh 1 hr 13 mins ######################### 100.00 %
Projects:
expo-ageverify-sample 48 mins ######################### 65.17 %
automaker 17 mins ######################### 24.01 %
Terminal 3 mins ######################### 04.41 %
pokedex3 2 mins ######################### 03.49 %
dotfiles 2 mins ######################### 02.92 %
Operating System:
Mac 1 hr 13 mins ######################### 100.00 %
I Mostly Code in TypeScript
TypeScript 144 repos ######################### 48.00 %
Python 39 repos ######################### 13.00 %
Shell 15 repos ######################### 05.00 %
Astro 15 repos ######################### 05.00 %
MDX 7 repos ######################### 02.33 %
Timeline
Last Updated on 16/03/2026 19:21:36 UTC