User:DreamRimmer bot II
Appearance
From Wikipedia, the free encyclopedia
Wikipedia editing bot run by DreamRimmer
| This user account is a bot operated by DreamRimmer (talk). It is used to make repetitive automated or semi-automated edits that would be extremely tedious to do manually, in accordance with the bot policy. The bot is approved and currently active. Administrators: if this bot is malfunctioning or causing harm, please block it. |
| This bot runs on Wikimedia Toolforge. Administrators: If this bot needs to be blocked due to a malfunction, please remember to disable autoblocks so that other Toolforge bots are not affected. |
Tasks
[edit]| # | Bot | Description | Status | Period | Language | Notes |
|---|---|---|---|---|---|---|
| 1 | DreamRimmer bot | Automatically patrol redirects | Running | Continuous | Node.js | |
| 2 | DreamRimmer bot | Add {{Orphan image}} to orphaned free files (config) | Running | Weekly | Python | |
| 3 | DreamRimmer bot | Remove {{Orphan image}} from free files which are not orphaned | Running | Weekly | Python | |
| 4 | DreamRimmer bot | Remove the parentheses around the values of location parameters in citation templates | Completed | One-time | Python | |
| 5 | DreamRimmer bot | Mark as unreviewed around 2,370 pages | Completed | One-time | Python | |
| 6 | DreamRimmer bot | Mark as reviewed all the redirects in the NPP queue that are bolded in the lead of the target article | Withdrawn | One-time | Python | |
| 1 | DreamRimmer bot II | Update various database reports to Wikipedia:Database reports | Running | Weekly | Python | |
| 2 | DreamRimmer bot II | Update Wikipedia:List of administrators and subpages | Backup | Daily | Python | |
| 3 | DreamRimmer bot II | Tag drafts for G13 deletion and notify creators. Update User:DreamRimmer bot II/Reports/G13 eligible drafts - (webservice) | Running | Hourly | Python | Kill/Opt-out |
| 4 | DreamRimmer bot II | Replacement (Germany4 with Germany) | Completed | One-time | Python | |
| 5 | DreamRimmer bot II | Cleanup CfD | Completed | One-time | Python | |
| 6 | DreamRimmer bot II | Standardise list-defined references format | Running | One-time | Python | |
| 7 | DreamRimmer bot II | Tamil cinema taskforce tagging | Completed | One-time | Python | |
| 1 | DreamRimmer bot III | Standardize parameter usage in {{Infobox Indian constituency}} | Completed | One-time | AWB | |
| 2 | DreamRimmer bot III | Fix the URLs for the ECI election database | Completed | One-time | Python | |
| 3 | DreamRimmer bot III | Upload and update graph for unreviewed New pages patrol articles | Running | Weekly | Python | |
| 4 | DreamRimmer bot III | Removing spurious nobot notice | Completed | One-time | Python | |
| 5 | DreamRimmer bot III | Upload and update graph for unreviewed WP:AfC articles | Running | Daily | Python | |
| 6 | DreamRimmer bot III | Change the priority for redirects in Category:Redirect-Class medicine articles | Withdrawn | One-time | Python | |
| 7 | DreamRimmer bot III | Notify creators of drafts that the page hasn't been edited in at least 5 months | Backup | Hourly | Python | |
| 8 | DreamRimmer bot III | Fix errors/typos in mass messages (records) | Active | As needed | Python/AWB | |
| 9 | DreamRimmer bot III | Disable content categories on drafts per WP:DRAFTNOCAT | Running | Daily | Python | |
| E | DreamRimmer bot II | Update User:DreamRimmer bot II/Reports/Top AfC reviewers | Running | Daily | Python | |
| E | DreamRimmer bot II | Update User:DreamRimmer bot II/ProdSummary | Running | Every 2 hours | Python | |
| E | DreamRimmer bot II | Update User:DreamRimmer bot II/RfDSummary | Running | Hourly | Python | |
| E | DreamRimmer bot III | Update leaderboards for New pages patrol backlog drives | Active | As needed | Python | |
| E | DreamRimmer bot III | Update leaderboards for WikiProject Unreferenced articles backlog drives | Active | As needed | Python |
Reports
[edit]| Report # | Name | Summary | Run period | Updated | Status | Config | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Smallest orphaned free files by bytes | Smallest orphaned free files by file size | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 2 | Largest orphaned free files by bytes | Largest orphaned free files by file size | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 3 | Files credited to Getty Images | Files crediting Getty Images in metadata | Weekly | 23:30, 1 February 2026 (UTC) | Active | i | |
| 4 | Files credited to The Associated Press | Files crediting The Associated Press in metadata | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 5 | Unusually large IP talk pages | IP talk pages exceeding 256kb in size | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 6 | Unusually large user talk pages | User talk pages exceeding 1mb in size | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 7 | Smallest orphaned free files by resolution | Smallest orphaned free bitmap files by file resolution | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 8 | Fully protected user talk pages | Fully protected user talk pages | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 9 | Timed Text without a corresponding File | Pages in the TimedText namespace without an associated File | Weekly | 23:30, 1 February 2026 (UTC) | Active | ||
| 10 | Confirmed autoconfirmed users | Confirmed autoconfirmed users | Weekly | 23:31, 1 February 2026 (UTC) | Active | ||
| 11 | Orphaned low-res free files | Orphaned low-resolution free files smaller than 400x400 | Weekly | 23:31, 1 February 2026 (UTC) | Active | ||
| 12 | Free files without a machine-readable source | Free files without an obvious or machine-readable source | Weekly | 23:31, 1 February 2026 (UTC) | Active | ||
| 13 | Non-free PDFs | Locally uploaded PDF files labeled as non-free. | Weekly | 23:31, 1 February 2026 (UTC) | Active | ||
| 14 | Transclusions of non-existent templates | Non-existent templates with transclusions | Daily | 23:47, 3 February 2026 (UTC) | Active | ||
| 15 | Free files which link to Flickr | Free files which link to Flickr as a source | Weekly | 23:31, 1 February 2026 (UTC) | Active | ||
| 16 | Filenames with multiple extensions | Filenames containing more than one file extension | Weekly | 23:32, 1 February 2026 (UTC) | Active |