Comparison of disk cloning software
Appearance
From Wikipedia, the free encyclopedia
Compares cloning software
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Comparison of disk cloning software" - news * newspapers * books * scholar * JSTOR (December 2012) (Learn how and when to remove this message) |
Disk cloning software makes an exact copy (clone) of a storage medium such as a hard disk (HDD) or SSD by using software techniques to copy data from a source to a destination drive or to a disk image. For example, a bootable identical SSD clone can be made of a working HDD that boots into Mac OS.
List
[edit]Note: the operating system listed is the operating system (OS) the cloning software runs under. Some cloning software can be used to clone storage media with a different OS installed, either by booting a host computer into the cloner's OS (for example, with a boot "rescue" CD, DVD, or USB-connected boot medium), or by connecting the storage medium being cloned to a computer running the cloning software.
| Name | Operating system | User Interface | Cloning features | Operation model | License | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows | Linux | MacOS | Live OS | CLI | GUI | Sector by sector[a] | File based[b] | Hot transfer[c] | Standalone | Client-server | ||
| Acronis True Image[1][d] | Yes | No | Yes | Yes (64 MB) | No | Yes | Yes | FAT32, NTFS, HFS+, APFS, ext2, ext3, ext4 and ReiserFS[2] | Yes | Yes | Yes | Trialware[e] |
| AOMEI Partition Assistant[3] | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Freemium |
| Apple Software Restore | No | No | Yes | No | Yes | No | Yes | HFS+ | Yes | Yes | Yes | Part of macOS |
| Carbon Copy Cloner | No | ? | Yes | No | No | Yes | Yes | APFS, HFS+ | Yes | Yes | ? | Trialware |
| Clonezilla[4] | No | Yes | ? | Yes (210 MB) | Yes | No | Yes | FAT12, FAT16, FAT32, NTFS, ext2, ext3, ext4, reiserfs, reiser4, xfs, jfs, btrfs, f2fs, NILFS2, HFS+, UFS, minix, VMFS3 | No | Yes | Yes (Clonezilla server edition) | GPL |
| dcfldd | No | Yes | No | ? | Yes | No | Yes | No | No | Yes | No | GPL |
| dd (Unix) | No | Yes | Yes | Yes[f] | Yes | No | Yes | No | No | Yes | No | GPLv3 |
| Disks (gnome-disk-utility) | No | Yes | Yes | ? | No | Yes | Yes | No | No | No | ? | Part of Gnome |
| DiskGenius | Yes | No | No | ? | Yes | Yes | Yes | FAT12, FAT16, FAT32, NTFS, ext2, ext3, ext4 | Yes | Yes | No | Freemium |
| Disk Utility | No | Yes | Yes | Yes | No | Yes | Yes | HFS+ | Yes | Yes | No | Part of macOS |
| FSArchiver | No | Yes | ? | ? | Yes | No | No | FAT32, btrfs, ext2, ext3, ext4, ReiserFS-4, HPFS, JFS, XFS | Yes | Yes | No | GPL |
| Ghost[5] | Yes | No | Yes | Yes | Yes | Yes | Yes | FAT32, NTFS, HPFS, ext2, ext3[6] | Yes | Yes | Yes | Trialware |
| GParted Live CD[7] | No | Yes | No | Yes | No | Yes | No | ext2, ext3 | No | Yes | No | GPL |
| Image for Windows[8] | Yes | No | No | Yes | No | Yes | Yes | FAT32, NTFS, ext2, ext3 | Yes | Yes | No | Trialware |
| IsoBuster[9] | Yes | No | No | Yes | No | Yes | Yes | FAT12, FAT16, FAT32, ExFAT, NTFS, ext2, ext3, ext4, MFS, HFS, HFS+, UDF, XFS,[10] ReFS[11] | No | Yes | No | Trialware |
| Kleo Bare Metal Backup | No | ? | ? | Yes (570 MB) | No | Yes | Yes | FAT32, NTFS, ext2, ext3, HFS+ | No | No | Yes | Freeware |
| Macrium Reflect | Yes | ? | ? | Yes | No | Yes | Yes | ? | No | No | No | Trialware |
| Mondo Rescue[12] | No | ? | No | Yes *[g] | Yes | No | Yes | FAT32, NTFS, ext2, ext3 | Yes | Yes | ? | GPL |
| ntfsclone[13][14] | No | Yes | No | No[h] | Yes | No | No | NTFS | ? | Yes | No | GPL |
| partimage[15][16] | Yes | Yes | No | No[h] | Yes | No | No | FAT32, ext2, ext3, ReiserFS-3, HPFS, JFS, XFS; UFS (beta), HFS (beta), NTFS (experimental)[16] |
? | Yes | Yes | GPL |
| Partition-Saving[17] | Yes | Yes | No | Yes | Yes | Yes | Yes | FAT32, NTFS, ext2, ext3 | No | Yes | No | Freeware |
| MiniTool ShadowMaker[18] | Yes | No | No | No | No | Yes | Yes | FAT32, NTFS, ext2, ext3, exFAT | No | Yes | No | Freeware |
| Redo Backup and Recovery | No | No | No | Yes (225 MB) | No | Yes | Yes | FAT32, NTFS, ext2, ext3, ext4 | No | No | Can access networked drives | GPL |
| Notes | ||||||||||||
| ||||||||||||
See also
[edit]Concepts
[edit]Lists
[edit]Comparison
[edit]References
[edit]- ^ Zhidkov, D. A., Kuligina, N. O., & Pavlycheva, T. N. (2020). Methods and Problems of Updating the Microsoft Windows 7 Operating System to Microsoft Windows 10 in the Energy Enterprise. European Journal of Natural History, (6), 30-34.
- ^ Bate, Madeleine. "Acronis True Image Review 2021: Is the High Cost Worth It?" Website Planet, WebsitePlanet, 10 May 2021, https://www.websiteplanet.com/cloud-storage/acronis/.
- ^ "AOMEI". AOMEItech. Retrieved 22 October 2023.
- ^ Clonezilla home page (includes supported filesystems and other info)
- ^ "Norton Ghost". Symantec. Retrieved 15 December 2012.
- ^ "Ghost compatibility with various file systems". Archived from the original on 2017-01-31. Retrieved 2017-01-19.
- ^ "GParted Live CD". Retrieved 7 April 2013.
- ^ TeraByte Image for Windows home page
- ^ Clone a drive or partition with IsoBuster, Managed or otherwise
- ^ IsoBuster 4.3 Release notes
- ^ IsoBuster 4.8 Release notes
- ^ "MondoRescue HOWTO".
- ^ About ntfsclone Archived 2008-02-21 at the Wayback Machine
- ^ ntfsclone(8) man page Archived 2008-07-06 at the Wayback Machine
- ^ "Partimage home page". Archived from the original on 2017-02-08. Retrieved 2008-05-26.
- ^ a b "Supported filesystems". Partimage. Retrieved 3 February 2026.
- ^ Partition-Saving manual
- ^ "MiniTool ShadowMaker official site".