List of stars in Libra
This is the list of notable stars in the constellation Libra, sorted by decreasing brightness.
| Name | B | F | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b Lib | b | 27 | 135742 | 74785 | 15h 17m 00.47s | -09deg 22' 58.3'' | 2.61 | -0.84 | 160 | B8V | Zubeneschamali; suspected variable | ||||
| a2 Lib | a2 | 9 | 130841 | 72622 | 14h 50m 52.78s | -16deg 02' 29.8'' | 2.75 | 0.88 | 77 | A3IV | Zubenelgenubi; spectroscopic binary; suspected variable; member of the a Lib system | ||||
| s Lib | s | 20 | 133216 | 73714 | 15h 04m 04.26s | -25deg 16' 54.7'' | 3.25 | -1.51 | 292 | M3/M4III | previously g Scorpii, Brachium; semiregular variable, Vmax = 3.2m, Vmin = 3.46m, P = 20 d | ||||
| u Lib | u | 39 | 139063 | 76470 | 15h 37m 01.46s | -28deg 08' 06.3'' | 3.60 | -0.28 | 195 | K3III | previously o Scorpii | ||||
| t Lib | t | 40 | 139365 | 76600 | 15h 38m 39.38s | -29deg 46' 39.7'' | 3.66 | -2.01 | 445 | B2.5V | |||||
| g Lib | g | 38 | 138905 | 76333 | 15h 35m 31.54s | -14deg 47' 22.4'' | 3.91 | 0.56 | 152 | K0III | Zubenelhakrabi, has two planets | ||||
| th Lib | th | 46 | 142198 | 77853 | 15h 53m 49.48s | -16deg 43' 46.6'' | 4.13 | 0.64 | 163 | K0III | |||||
| 16 Lib | 16 | 132052 | 73165 | 14h 57m 11.06s | -04deg 20' 45.9'' | 4.47 | 2.24 | 91 | F0V | ||||||
| i1 Lib | i1 | 24 | 134759 | 74392 | 15h 12m 13.31s | -19deg 47' 29.9'' | 4.54 | -0.77 | 376 | Asp... | a2 CVn variable, Vmax = 4.53m, Vmin = 4.56m, P = 3.10 d | ||||
| 37 Lib | 37 | 138716 | 76219 | 15h 34m 10.52s | -10deg 03' 50.3'' | 4.61 | 2.30 | 94 | K1IV | ||||||
| k Lib | k | 43 | 139997 | 76880 | 15h 41m 56.82s | -19deg 40' 42.9'' | 4.75 | -0.69 | 400 | K5III | Ri (Ri ),[1] suspected variable | ||||
| d Lib | d | 19 | 132742 | 73473 | 15h 00m 58.39s | -08deg 31' 08.2'' | 4.91 | 0.06 | 304 | B9.5V | Zuben Elakribi or Mululizu; Algol variable, Vmax = 4.91m, Vmin = 5.9m, P = 2.33 d | ||||
| e Lib | e | 31 | 137052 | 75379 | 15h 24m 11.93s | -10deg 19' 18.8'' | 4.92 | 2.37 | 106 | F5IV | |||||
| 11 Lib | 11 | 130952 | 72631 | 14h 51m 01.02s | -02deg 17' 55.9'' | 4.93 | 0.82 | 216 | G8... | RS CVn variable, Vmax = 4.91m, Vmin = 4.95m, P = 60.55 d | |||||
| 48 Lib | 48 | FX | 142983 | 78207 | 15h 58m 11.38s | -14deg 16' 45.5'' | 4.95 | -1.03 | 513 | B8Ia/Iab | g Cas variable, Vmax = 4.74m, Vmin = 4.96m | ||||
| 42 Lib | kh[2] | 42 | 139663 | 76742 | 15h 40m 16.91s | -23deg 49' 05.0'' | 4.97 | -0.37 | 381 | K3III | suspected variable | ||||
| l Lib | l | 45 | 142096 | 77811 | 15h 53m 20.06s | -20deg 10' 01.2'' | 5.03 | -0.16 | 356 | B3V | a2 CVn variable, DV = 0.02m, P = 3.31 d[dubious - discuss] | ||||
| 36 Lib | 36 | 138688 | 76259 | 15h 34m 37.31s | -28deg 02' 48.9'' | 5.13 | -0.14 | 369 | K2/K3III | ||||||
| a1 Lib | a1 | 8 | 130819 | 72603 | 14h 50m 41.26s | -15deg 59' 49.5'' | 5.15 | 3.28 | 77 | F3V | spectroscopic binary; member of the a Lib system | ||||
| HR 5780 | IU | 138764 | 76243 | 15h 34m 26.53s | -09deg 11' 00.1'' | 5.16 | 0.00 | 351 | B6IV | slowly pulsating B star, Vmax = 5.14m, Vmin = 5.19m, P = 1.26 d | |||||
| n Lib | n | 21 | 133774 | 73945 | 15h 06m 37.62s | -16deg 15' 24.3'' | 5.19 | -1.66 | 765 | K5III | Zuben Hakrabim | ||||
| 12 Lib | 12 | 131430 | 72929 | 14h 54m 20.14s | -24deg 38' 31.7'' | 5.27 | -0.09 | 384 | K2/K3III | ||||||
| m Lib | m | 7 | 130559 | 72489 | 14h 49m 19.09s | -14deg 08' 56.3'' | 5.32 | 1.03 | 235 | Ap | a2 CVn variable | ||||
| HD 126218 | 126218 | 70469 | 14h 24m 48.66s | -24deg 48' 22.6'' | 5.34 | -0.10 | 400 | K0III | |||||||
| 41 Lib | ph[3] | 41 | 139446 | 76628 | 15h 38m 54.51s | -19deg 18' 06.2'' | 5.36 | 0.27 | 340 | G8III/IV | |||||
| e Lib | e | 44 | 140417 | 77060 | 15h 44m 04.42s | -15deg 40' 21.6'' | 5.41 | 2.14 | 147 | A6IV | Zuben Hakrabi | ||||
| 49 Lib | (ph)[4] | 49 | 143333 | 78400 | 16h 00m 19.98s | -16deg 31' 56.6'' | 5.47 | 2.89 | 107 | F7V | variable star, DV = 0.004m, P = 0.45 d | ||||
| x2 Lib | x2 | 15 | 131918 | 73133 | 14h 56m 46.11s | -11deg 24' 35.0'' | 5.48 | -0.61 | 538 | K4III | |||||
| HD 138413 | 138413 | 76106 | 15h 32m 36.71s | -19deg 40' 13.3'' | 5.50 | 1.29 | 227 | A2IV | |||||||
| HD 132833 | 132833 | 73497 | 15h 01m 19.81s | -02deg 45' 17.5'' | 5.52 | -0.67 | 564 | M0III | suspected variable | ||||||
| HD 135534 | 135534 | 74732 | 15h 16m 23.03s | -22deg 23' 57.9'' | 5.52 | -0.41 | 500 | K2III | |||||||
| z4 Lib | z4 | 35 | 138485 | 76126 | 15h 32m 55.23s | -16deg 51' 10.1'' | 5.53 | -1.33 | 769 | B3V | suspected variable | ||||
| 30 Ser | (30) | 141378 | 77464 | 15h 48m 56.81s | -03deg 49' 06.7'' | 5.53 | 2.07 | 160 | A5IV | ||||||
| 50 Lib | ps[5] | 50 | 143459 | 78436 | 16h 00m 47.64s | -08deg 24' 40.8'' | 5.53 | -0.21 | 459 | A0Vs | |||||
| HD 136479 | 136479 | 75127 | 15h 21m 07.64s | -05deg 49' 29.4'' | 5.54 | 0.96 | 269 | K1III | |||||||
| z1 Lib | z1 | 32 | 137744 | 75730 | 15h 28m 15.40s | -16deg 42' 59.1'' | 5.64 | -1.58 | 908 | K4III | On 24 December 2031 it will be occulted by Venus over the North Pacific, Alaska, Northern Canada.[6]: 165 | ||||
| HD 130529 | 130529 | 72488 | 14h 49m 18.76s | -24deg 15' 05.3'' | 5.68 | -1.99 | 1113 | K3III+... | |||||||
| 4 Lib | 4 | 129433 | 71974 | 14h 43m 13.57s | -24deg 59' 51.8'' | 5.70 | 0.21 | 409 | B9.5V | 53 Hydrae | |||||
| Gliese 570 | KX | 131977 | 73184 | 14h 57m 27.35s | -21deg 24' 55.7'' | 5.72 | 6.86 | 19 | K4V | BY Dra variable, DV = 0.04m | |||||
| HD 136956 | 136956 | 75352 | 15h 23m 52.26s | -12deg 22' 09.9'' | 5.72 | -0.61 | 603 | G8III | |||||||
| HD 134373 | 134373 | 74239 | 15h 10m 18.65s | -26deg 19' 57.4'' | 5.75 | 0.05 | 450 | K0III | |||||||
| x1 Lib | x1 | 13 | 131530 | 72934 | 14h 54m 22.91s | -11deg 53' 54.0'' | 5.78 | 0.54 | 365 | G7III | |||||
| HD 139254 | 139254 | 76532 | 15h 37m 48.06s | -23deg 08' 29.5'' | 5.79 | 1.18 | 272 | K0III | |||||||
| HD 129944 | 129944 | 72210 | 14h 46m 06.75s | -23deg 09' 10.3'' | 5.80 | 0.55 | 366 | K0III | |||||||
| z3 Lib | z3 | 34 | 138137 | 75944 | 15h 30m 40.39s | -16deg 36' 34.0'' | 5.82 | -0.37 | 564 | K0III | |||||
| HD 139329 | 139329 | 76569 | 15h 38m 16.24s | -21deg 00' 58.2'' | 5.82 | 1.06 | 292 | K0III | |||||||
| HD 135051 | 135051 | 74539 | 15h 13m 53.32s | -26deg 11' 36.8'' | 5.84 | -1.41 | 918 | G8/K0II | |||||||
| 18 Lib | 18 | 132345 | 73310 | 14h 58m 53.64s | -11deg 08' 37.9'' | 5.88 | 0.95 | 316 | K3III-IV | ||||||
| 47 Lib | 47 | 142378 | 77939 | 15h 55m 00.37s | -19deg 22' 58.4'' | 5.95 | -0.46 | 623 | B2/B3V | suspected variable | |||||
| HD 130157 | 130157 | 72310 | 14h 47m 13.66s | -21deg 19' 29.6'' | 6.05 | -2.73 | 1863 | K4/K5III | |||||||
| i2 Lib | i2 | 25 | 134967 | 74493 | 15h 13m 19.22s | -19deg 38' 50.8'' | 6.07 | 1.93 | 219 | A2V | |||||
| HD 132375 | 132375 | 73309 | 14h 58m 52.99s | -04deg 59' 20.4'' | 6.08 | 3.37 | 114 | F8V | |||||||
| HD 142703 | HR | 142703 | 78078 | 15h 56m 33.33s | -14deg 49' 45.7'' | 6.12 | 2.48 | 173 | A2Ib/II | d Sct variable, DV = 0.02m, P = 0.06 d | |||||
| HD 133670 | 133670 | 73927 | 15h 06m 27.10s | -22deg 01' 54.1'' | 6.13 | 2.24 | 195 | K0III | suspected variable | ||||||
| o Lib | o | 29 | 136407 | 75118 | 15h 21m 01.36s | -15deg 32' 54.2'' | 6.14 | 2.45 | 178 | F2V | |||||
| HD 130557 | 130557 | 72449 | 14h 48m 54.10s | -00deg 50' 51.7'' | 6.15 | 0.98 | 353 | B9Vsvar... | |||||||
| 28 Lib | 28 | 136366 | 75110 | 15h 20m 53.68s | -18deg 09' 30.6'' | 6.16 | -0.27 | 631 | G8II/III | ||||||
| 26 Lib | 26 | 135230 | 74600 | 15h 14m 33.77s | -17deg 46' 06.7'' | 6.18 | -1.80 | 1283 | B9III | ||||||
| HD 139160 | 139160 | 76503 | 15h 37m 28.51s | -26deg 16' 47.3'' | 6.19 | -0.14 | 600 | B9IV | |||||||
| HD 128429 | 128429 | 71469 | 14h 36m 59.80s | -12deg 18' 19.1'' | 6.20 | 3.66 | 88 | F6V + WD | Blue straggler | ||||||
| HD 138105 | 138105 | 75939 | 15h 30m 36.25s | -20deg 43' 42.5'' | 6.20 | 1.92 | 234 | A3V | suspected variable | ||||||
| HD 141853 | 141853 | 77689 | 15h 51m 38.41s | -14deg 08' 00.8'' | 6.20 | -0.43 | 692 | G8III | |||||||
| 2 Lib | 2 | 126035 | 70336 | 14h 23m 25.63s | -11deg 42' 50.0'' | 6.22 | 1.19 | 330 | G7III | ||||||
| HD 140986 | 140986 | 77287 | 15h 46m 45.43s | -06deg 07' 13.3'' | 6.24 | -1.05 | 937 | K0III | |||||||
| HD 138488 | 138488 | 76143 | 15h 33m 09.53s | -24deg 29' 25.2'' | 6.26 | 1.22 | 331 | A3/5V +A9/F2 | |||||||
| 10 Lib | 10 | 131027 | 72702 | 14h 51m 51.31s | -18deg 21' 19.2'' | 6.27 | -0.97 | 913 | K0II/III | ||||||
| HD 135367 | 135367 | 74623 | 15h 14m 50.61s | -05deg 30' 09.3'' | 6.28 | -0.95 | 911 | K3III | |||||||
| HD 138268 | 138268 | 76033 | 15h 31m 43.45s | -20deg 09' 53.4'' | 6.28 | 1.96 | 239 | A5V | |||||||
| HD 140301 | 140301 | 77007 | 15h 43m 24.86s | -15deg 02' 34.8'' | 6.30 | 0.80 | 411 | K0III | |||||||
| HD 139290 | 139290 | 76567 | 15h 38m 15.80s | -28deg 12' 23.8'' | 6.32 | 0.14 | 562 | K1III | |||||||
| HD 142640 | 142640 | 78059 | 15h 56m 14.41s | -14deg 23' 57.2'' | 6.32 | 2.29 | 208 | F6V | |||||||
| 5 Lib | 5 | 129978 | 72194 | 14h 45m 57.78s | -15deg 27' 34.4'' | 6.33 | -1.33 | 1109 | K2III | ||||||
| HD 139518 | 139518 | 76666 | 15h 39m 21.39s | -23deg 09' 00.6'' | 6.33 | 1.47 | 306 | B9.5V | |||||||
| HD 130325 | 130325 | 72373 | 14h 47m 54.92s | -12deg 50' 23.2'' | 6.34 | 1.12 | 361 | K0III | |||||||
| HD 132953 | 132953 | 73571 | 15h 02m 08.59s | -07deg 34' 31.1'' | 6.38 | 0.13 | 580 | A5V | |||||||
| 22 Lib | 22 | 133800 | 73953 | 15h 06m 49.10s | -16deg 29' 03.6'' | 6.41 | 0.90 | 413 | A1V | ||||||
| HD 129980 | 129980 | 72217 | 14h 46m 10.92s | -21deg 10' 32.6'' | 6.43 | 3.30 | 138 | G2V | |||||||
| HD 137798 | 137798 | 75790 | 15h 28m 58.69s | -28deg 52' 00.5'' | 6.43 | 2.51 | 198 | G0V | |||||||
| 23 Lib | 23 | 134987 | 74500 | 15h 13m 28.93s | -25deg 18' 33.0'' | 6.45 | 4.40 | 84 | G5V | has two planets (b & c) | |||||
| HD 139461 | 139461 | 76603 | 15h 38m 40.07s | -08deg 47' 29.1'' | 6.45 | 4.47 | 81 | F6V | |||||||
| 30 Lib | 30 | 136801 | 75294 | 15h 23m 01.78s | -15deg 08' 02.7'' | 6.46 | -0.43 | 780 | K4III | suspected variable | |||||
| HD 134946 | 134946 | 74490 | 15h 13m 17.43s | -24deg 00' 29.8'' | 6.47 | 0.96 | 412 | B8III | |||||||
| HD 126251 | 126251 | 70452 | 14h 24m 40.90s | -11deg 40' 10.7'' | 6.49 | 1.72 | 293 | F4III | |||||||
| HD 126363 | 126363 | 70501 | 14h 25m 17.63s | -13deg 21' 11.4'' | 6.49 | 0.48 | 520 | K2III | |||||||
| HD 127964 | 127964 | 71295 | 14h 34m 50.72s | -20deg 26' 21.8'' | 6.49 | 0.12 | 613 | A3V | |||||||
| HD 134758 | 134758 | 74391 | 15h 12m 12.04s | -19deg 06' 23.1'' | 6.49 | 0.33 | 555 | K4III | |||||||
| HD 140722 | 140722 | 77235 | 15h 46m 12.89s | -28deg 03' 41.1'' | 6.49 | 2.33 | 222 | F0V | |||||||
| HD 136646 | 136646 | 75272 | 15h 22m 45.19s | -29deg 20' 30.9'' | 6.50 | 0.83 | 443 | K0III | |||||||
| HD 133112 | 133112 | 73608 | 15h 02m 44.9s | -03deg 01' 53'' | 6.60 | 323 | A6IV-V | WASP-189, has a planet (b)[7] | |||||||
| 17 Lib | 17 | 132230 | 73249 | 14h 58m 13.42s | -11deg 09' 17.1'' | 6.61 | 1.30 | 376 | A1V | ||||||
| 33 Lib | z2 | 33 | GZ | 137949 | 75848 | 15h 29m 34.78s | -17deg 26' 27.4'' | 6.69 | 1.94 | 291 | Ap | rapidly oscillating Ap star, Vmax = 6.66m, Vmin = 6.71m, P = 4.85 d | |||
| HD 141569 | 141569 | 77542 | 15h 49m 57.75s | -03deg 55' 16.3'' | 7.12 | 379 | A0Ve | has a protoplanetary disk | |||||||
| 3 Lib | 3 | 128756 | 71652 | 14h 39m 22.01s | -25deg 01' 43.0'' | 7.20 | 663 | K0III | |||||||
| HD 140283 | 140283 | 76976 | 15h 43m 03.10s | -10deg 56' 00.6'' | 7.21 | 190 | sdF3 | one of the oldest stars known; suspected variable | |||||||
| FY Lib | FY | 132112 | 73213 | 14h 57m 46.55s | -12deg 26' 15.3'' | 7.23 | 1310 | M5III | semiregular variable, Vmax = 6.5m, Vmin = 7.78m, P = 179.7 d | ||||||
| KU Lib | KU | 128987 | 71743 | 14h 40m 31.11s | -16deg 12' 33.4'' | 7.23 | 77 | G8V | BY Dra variable; member of the a Lib system | ||||||
| ES Lib | ES | 135681 | 74765 | 15h 16m 48.61s | -13deg 02' 21.1'' | 7.25 | 378 | A3III | b Lyr variable, Vmax = 7.1m, Vmin = 7.57m, P = 0.88 d | ||||||
| HD 141937 | 141937 | 77740 | 15h 52m 17.55s | -18deg 26' 09.8'' | 7.25 | 4.63 | 109 | G2/G3V | has a planet (b) | ||||||
| HD 134796 | 134796 | 74401 | 15h 12m 20.95s | -16deg 24' 39.86'' | 7.28 | 7.26 | B9V | ||||||||
| HD 136905 | GX | 136905 | 75325 | 15h 23m 26.06s | -06deg 36' 37.8'' | 7.31 | 378 | G8IVp | RS CVn variable, DV = 0.08m, P = 11.13 d | ||||||
| HD 134214 | HI | 134214 | 74145 | 15h 09m 02.41s | -13deg 59' 58.7'' | 7.48 | 335 | Ap... | rapidly oscillating Ap star, DV = 0.007m | ||||||
| HM Lib | HM | 137613 | 75694 | 15h 27m 48.32s | -25deg 10' 10.1'' | 7.54 | 1940 | C | PV Tel variable, Vmax = 7.42m, Vmin = 7.63m | ||||||
| HD 134701 | 134701 | 15h 11m 51.55s | -16deg 36' 40.16'' | 7.70 | 8.20 | F5V | |||||||||
| HD 133803 | 133803 | 73990 | 15h 07m 15.0s | -29deg 30' 16'' | 8.12 | 408 | A9V | has two planets | |||||||
| HD 133131 A | 133131 | 73674 | 15h 03m 35.8s | -27deg 50' 28'' | 8.4 | G2V | has two planets | ||||||||
| HD 133131 B | 133131 | 73674 | 15h 03m 35.8s | -27deg 50' 28'' | 8.42 | G2 | has a planet | ||||||||
| HD 128598 | 128598 | 71567 | 14h 38m 11.78s | -14deg 57' 17.2'' | 8.76 | 3080 | K1IV/V | used to discover Uranus's rings | |||||||
| UZ Lib | UZ | 76086 | 15h 32m 23.21s | -08deg 32' 00.9'' | 9.12 | 525 | K0III | RS CVn variable, Vmax = 8.85m, Vmin = 9.62m, P = 4.77 d | |||||||
| HD 134440 | 134440 | 74234 | 15h 10m 12.97s | -16deg 27' 47.5'' | 9.43 | 93 | K2V | peculiar metal abundance; suspected variable | |||||||
| EH Lib | EH | 73315 | 14h 58m 55.92s | -00deg 56' 53.1'' | 9.83 | 2.00 | 1,197 | A5V | d Sct variable, Vmax = 9.35m, Vmin = 10.08m, P = 0.09 d | ||||||
| HD 139139 | 139139 | 15h 37m 06.21s | -19deg 08' 33.1'' | 9.84 | 351 | G3/5V | has unusual dimming periods | ||||||||
| VZ Lib | VZ | 76050 | 15h 31m 51.76s | -15deg 41' 10.2'' | 10.27 | 667 | F5 | W UMa variable, Vmax = 10.13m, Vmin = 10.63m, P = 0.36 d | |||||||
| Gliese 581 | HO | 74995 | 15h 19m 26.82s | -07deg 43' 20.2'' | 10.55 | 11.57 | 20 | M3 | BY Dra variable, Vmax = 10.56m, Vmin = 10.58m; has 3 planets (b, c, e) | ||||||
| WASP-109 | 15h 28m 13.0s | -16deg 24' 39'' | 11.4 | 3.81 | 1076 | F4V | has a transiting planets | ||||||||
| HE 1523-0901 | 15h 26m 01.07s | -09deg 11' 38.9'' | 11.50 | one of the oldest stars known | |||||||||||
| HP Lib | HP | 15h 35m 53.08s | -14deg 13' 12.2'' | 13.65 | Bpec | AM CVn star and V777 Her variable, Vmax = 13.65m, Vmin = 13.8m, P = 0.013 d | |||||||||
| K2-315 | 15h 12m 5.06s | -20deg 06' 29.39'' | 17.67 | 13.89 | 185.3 | M3.5V | has a transiting planet (b) | ||||||||
| 2MASS 1507-1627 | 15h 07m 47.69s | -16deg 27' 38.6'' | 22.14 | 23.9 | L5.5 | brown dwarf | |||||||||
| GW Lib | GW | 15h 19m 55.35s | -25deg 00' 24.5'' | WZ Sge variable | |||||||||||
| WISE 1541-2250 | 15h 41m 51.66s | -22deg 50' 25.0'' | 18.6 | Y0 | brown dwarf | ||||||||||
| IC 1059 | 14h 50m 42.54s | -00deg 52' 33.1'' | a galaxy discovered in 1893 by Stephane Javelle[8][9][10] | ||||||||||||
Table legend:
| |||||||||||||||
See also
[edit]Color=Blue
References
[edit]- ESA (1997). "The Hipparcos and Tycho Catalogues". Retrieved 2006-12-26.
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index". Retrieved 2006-12-26.
- Roman, N. G. (1987). "Identification of a Constellation from a Position". Retrieved 2006-12-26.
- Gould, B. A. "Uranometria Argentina". Reprinted and updated by Pilcher, F. Archived from the original on 2012-02-27. Retrieved 2010-07-16.
- "Naming Stars". Retrieved 13 December 2017.
- ^ Ian Ridpath's Startales - Libra the Scales
- ^ Labelled Chi Librae (kh Lib/kh Librae) by Bode in his Uranographia
- ^ Labelled Phi Librae (ph Lib/ph Librae) by Bode in his Uranographia
- ^ Labelled as Phi Scorpii (ph Sco/ph Scorpii) in Bode's Uranographia
- ^ Labelled Psi Librae (ps Lib/ps Librae) by Bode in his Uranographia
- ^ Meeus, Jan (2002). "Mutual occultations of planets". More Mathematical Astronomy Morsels (PDF). pp. 174-185. ISBN 0943396743.
- ^ University of Bern (28 September 2020). "First study with CHEOPS data describes one of the most extreme planets in the universe". EurekAlert!. Retrieved 28 September 2020.
- ^ csligman.com
- ^ WikiSky, "IC 1059" (accessed 2010-10-27)
- ^ SIMBAD, "IC 1059" (accessed 2010-10-27)