2018 IIHF World Championship final
Appearance
From Wikipedia, the free encyclopedia
Ice hockey match
| ||||||||||||||||||||||
| Date | 20 May 2018 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Royal Arena | |||||||||||||||||||||
| City | Copenhagen | |||||||||||||||||||||
| Attendance | 12,490 | |||||||||||||||||||||
| ||||||||||||||||||||||
The 2018 IIHF World Championship final was played at the Royal Arena in Copenhagen, Denmark, on 20 May 2018.
Sweden defeated Switzerland in game-winning shots after the score was tied 2-2 following regulation time and a 20-minute overtime period.[1]
Road to the final
[edit]| Sweden | Round | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Preliminary round | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belarus | 5-0 | Game 1 | Austria | 3-2 (OT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Czech Republic | 3-2 | Game 2 | Slovakia | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 4-0 | Game 3 | Czech Republic | 4-5 (GWS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austria | 7-0 | Game 4 | Belarus | 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slovakia | 4-3 (OT) | Game 5 | Russia | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | 5-3 | Game 6 | Sweden | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | 3-1 | Game 7 | France | 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preliminary |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Playoff | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latvia | 3-2 | Quarterfinals | Finland | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | 6-0 | Semifinals | Canada | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
[edit]| 20 May 2018 20:15 (UTC+2) | Sweden | 3-2 GWS (1-1, 1-1, 0-0) (OT: 0-0) (SO: 1-0) | Switzerland | Royal Arena, Copenhagen Attendance: 12,490 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Nilsson | Goalies | Leonardo Genoni | Referees: Roman Gofman Oliver Gouin Linesmen: Gleb Lazarev Nathan Vanoosten | |||||||||||
| ||||||||||||||
| Zibanejad Rakell Ekman-Larsson Forsberg | Shootout | Andrighetto Fiala Corvi Haas Niederreiter | ||||||||||||
| 4 min | Penalties | 10 min | ||||||||||||
| 38 | Shots | 27 | ||||||||||||
References
[edit]- ^ "Tre Kronor golden again!". IIHF.com. 20 May 2018. Archived from the original on 21 May 2018. Retrieved 20 May 2018.