(As of November, 2017)
| Secured/Unsecured Bonds | Date of Issuance | Total Amount (Billion Yen) | Outstanding Amount (Billion Yen) | Interest Rates | Date of Maturity |
|---|---|---|---|---|---|
| Unsecured | May 8, 1998 | 50 | 50 | 3.00% | May 8, 2018 |
| Unsecured | Oct. 16, 2013 | 35 | 35 | 0.410% | Oct. 16, 2018 |
| Unsecured | Oct. 16, 2013 | 15 | 15 | 0.644% | Oct. 16, 2020 |
| Unsecured | June 12, 2014 | 40 | 40 | 0.339% | June 12, 2019 |
| Unsecured | June 12, 2014 | 30 | 30 | 0.562% | June 11, 2021 |
| Unsecured | July 22, 2015 | 20 | 20 | 0.352% | July 22, 2020 |
| Unsecured | July 22, 2015 | 10 | 10 | 0.533% | July 22, 2022 |
(As of July 14, 2015)
| Bond Rating Agencies | Long-Term Ratings |
|---|---|
| Standard & Poor's | BBB+ |
| Moody's | A3 |
| Rating and Investment Information, Inc | A |
Please refer to the bond rating agencies for details of ratings.
Share this page |
Top of Page