Currencies
- Markets
- Market Data
- Commodities
- Market Alerts
- Portfolio
- More topics
Related Topics:
Topics also related to Currencies:
Currency Converter
* From and To currency are the same
* Amount Entered Is Invalid
Overview
Currency Table
| Currency | Last | Day High | Day Low | % Change | Bid | Ask |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1153 | 1.1153 | 1.1146 | +0.02% | 1.1153 | 1.1158 |
| GBP/USD | 1.5170 | 1.5170 | 1.5168 | +0.01% | 1.5170 | 1.5175 |
| USD/JPY | 118.99 | -- | -- | -- | 118.99 | 119.02 |
| USD/CHF | 0.97080 | 0.97140 | 0.97080 | -0.06% | 0.97080 | 0.97180 |
| USD/CAD | 1.3280 | 1.3280 | 1.3278 | +0.02% | 1.3280 | 1.3286 |
| AUD/USD | 0.69050 | 0.69050 | 0.69050 | +0.00% | 0.69050 | 0.69090 |
GLOBAL MARKETS-Stocks end week lower after U.S. jobs data leaves Fed move unclear
* Long-dated U.S. bonds rally, short-dated notes slip (Add close of U.S. markets and commentary)
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 16,102.38 | -272.38 | -1.66% |
| S&P; 500 | 1,921.22 | -29.91 | -1.53% |
| NASDAQ | 4,683.92 | -49.58 | -1.05% |
| TR US Index | 173.66 | -2.51 | -1.42% |
Sector Summary
| Energy | -2.03% |
| Basic Materials | -2.05% |
| Industrials | -1.47% |
| Cyclical Goods & Services | -1.37% |
| Non-Cyclical Goods & Services | -1.75% |
| Financials | -1.98% |
| Healthcare | -1.30% |
| Technology | -1.44% |
| Telecoms | -1.78% |
| Utilities | -1.53% |
GLOBAL MARKETS-Stocks slide as jobs data makes Fed move unclear
* Long-dated U.S. bonds rally, short-dated notes slip (Add oil settlement prices)
FOREX-Dollar mixed as Fed moves still uncertain after U.S. jobs data
* U.S. unemployment rate lowest since 2008 (Adds U.S. employment, quotes, data; changes byline and dateline; previous LONDON)
US STOCKS-Wall Street caps off tough week with a steep loss
* Indexes end down: Dow 1.66 pct, S&P; 1.53 pct, Nasdaq 1.05 pct (Adds detail on session, comment, updates prices to close)