World Markets
-
Indexes
-
Futures
-
Currencies
-
Bonds
| Index | Value | % Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|
| Americas Indexes | ||||||
| Dow Jones Industrial Average | 17,884.72 | +1.38% | 17,645.02 | 17,923.01 | 17,645.02 | 11:16:24 |
| S&P; 500 Index | 2,053.81 | +1.26% | 2,031.58 | 2,056.93 | 2,031.58 | 11:01:44 |
| NASDAQ Composite Index | 4,746.10 | +1.74% | 4,708.74 | 4,751.34 | 4,707.85 | 11:01:14 |
| Europe, Middle East & Africa Indexes | ||||||
| EURO STOXX 50 Price EUR | 3,135.20 | +1.65% | 3,069.82 | 3,146.54 | 3,065.37 | 11:01:45 |
| FTSE 100 Index | 6,540.55 | +0.60% | 6,501.42 | 6,558.83 | 6,465.19 | 11:01:39 |
| Deutsche Boerse AG German Stock Index DAX | 9,952.23 | +1.74% | 9,759.57 | 9,978.94 | 9,755.02 | 11:01:31 |
| Asia-Pacific Indexes | ||||||
| Nikkei 225 | 17,087.71 | -0.64% | 16,970.88 | 17,087.71 | 16,828.27 | 01:28:01 |
| Hong Kong Hang Seng Index | 24,215.97 | +0.79% | 23,908.23 | 24,254.11 | 23,908.23 | 03:01:24 |
| Shanghai Shenzhen CSI 300 Index | 3,514.04 | +0.01% | 3,506.45 | 3,550.16 | 3,494.77 | 02:01:29 |
| Futures Index | Value | % Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|
| Americas Futures | ||||||
| Dow Jones Indus. Avg | 17,813.00 | +1.38% | 17,589.00 | 17,850.00 | 17,549.00 | 10:23:22 |
| S&P; 500 | 2,047.50 | +1.24% | 2,024.00 | 2,051.00 | 2,020.40 | 11:07:11 |
| NASDAQ 100 | 4,240.00 | +1.76% | 4,183.25 | 4,247.00 | 4,161.00 | 11:02:21 |
| Europe, Middle East & Africa Futures | ||||||
| Euro Stoxx 50 | 3,128.00 | +1.66% | 3,074.00 | 3,142.00 | 3,058.00 | 11:02:15 |
| FTSE 100 | 6,473.50 | +0.67% | 6,411.50 | 6,497.00 | 6,395.00 | 11:06:53 |
| DAX | 9,954.00 | +1.71% | 9,787.50 | 9,986.00 | 9,756.50 | 11:01:51 |
| Asia-Pacific Futures | ||||||
| Nikkei 225 | 17,170.00 | +0.47% | 17,020.00 | 17,220.00 | 16,940.00 | 10:56:40 |
| Hang Seng | 24,393.00 | +0.60% | 24,243.00 | 24,403.00 | 24,228.00 | 10:44:51 |
| Currency | Value | Change | % Change | Time |
|---|---|---|---|---|
| EUR-USD | 1.1780 | -0.0054 | -0.46% | 11:11:35 |
| USD-JPY | 118.4200 | +0.0700 | +0.06% | 11:12:09 |
| GBP-USD | 1.5170 | -0.0001 | -0.01% | 11:11:35 |
| AUD-USD | 0.8160 | +0.0003 | +0.04% | 11:11:34 |
| USD-CAD | 1.1935 | -0.0039 | -0.33% | 11:11:35 |
| USD-CHF | 1.0193 | +0.0045 | +0.44% | 11:12:12 |
| EUR-JPY | 139.5300 | -0.5200 | -0.37% | 11:11:53 |
| EUR-GBP | 0.7766 | -0.0034 | -0.43% | 11:11:57 |
| USD-HKD | 7.7529 | -0.0001 | -0.00% | 11:12:06 |
| EUR-CHF | 1.2010 | 0.0000 | 0.00% | 11:11:57 |
| USD-KRW | 1,083.3600 | +1.8700 | +0.17% | 00:59:59 |
| Treasury | Coupon | Maturity | Price/Yield | Price/Yield Change(bp) | Time | |
|---|---|---|---|---|---|---|
| U.S. Government Bonds | ||||||
| 2-Year | 0.63 | 2016-12-31 | 100-04 1/2 / 0.55 | -0.02 / +1 | 11:02:03 | |
| 10-Year | 2.25 | 2024-11-15 | 102-27 / 1.93 | -0.17 / +2 | 10:55:57 | |
| 30-Year | 3.00 | 2044-11-15 | 110-03 1/2 / 2.52 | -0.56 / +3 | 10:52:48 | |
| U.K. Government Bonds | ||||||
| 2-Year | 4.00 | 2016-09-07 | 105.90 / 0.40 | -0.04 / +2 | 10:52:55 | |
| 10-Year | 2.75 | 2024-09-07 | 110.49 / 1.57 | -0.02 / 0 | 10:55:04 | |
| 30-Year | 3.25 | 2044-01-22 | 120.44 / 2.28 | +0.68 / -3 | 10:54:13 | |
| Japan Government Bonds | ||||||
| 2-Year | 0.10 | 2017-01-15 | 100.28 / -0.04 | -0.01 / 0 | 02:56:51 | |
| 10-Year | 0.30 | 2024-12-20 | 100.50 / 0.25 | +0.11 / -1 | 02:57:37 | |
| 30-Year | 1.50 | 2044-12-20 | 108.64 / 1.12 | +0.52 / -2 | 02:58:02 | |
Industries
| Sector | % Change | 1 Yr Change |
|---|---|---|
| Basic Materials | +0.04 | -8.05 |
| Communications | +1.42 | +0.60 |
| Consumer, Cyclical | +0.93 | +3.79 |
| Consumer, Non-cyclical | +0.96 | +10.79 |
| Energy | +0.19 | -14.67 |
| Financial | +0.53 | +4.78 |
| Industrial | +0.86 | +3.57 |
| Technology | +1.46 | +19.42 |
| Utilities | +0.85 | +8.04 |
Commodities
| Future | % Change | 1 Yr Change |
|---|---|---|
| Energy | ||
| Crude Oil (Brent) | -2.38 | -56.63 |
| ICE Gasoil | -2.23 | -49.17 |
| Metals | ||
| COMEX Gold | +0.30 | -1.17 |
| COMEX Silver | +3.02 | -16.29 |
| Agriculture | ||
| CBOT Wheat | +0.41 | -2.75 |
| CBOT Corn | -0.37 | -7.83 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements
Sponsored Link