German Government Bunds
German Bund Yields
No chart data available.
Bloomberg
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| Germany Bund 2 Year Yield | -0.12% | 0 | -7 | -30 | 02:32:43 |
| Germany Bund 5 Year Yield | -0.01% | -1 | -8 | -81 | 02:30:04 |
| Germany Bund 10 Year Yield | 0.47% | -1 | -16 | -135 | 02:32:09 |
| Germany Bund 30 Year Yield | 1.19% | -2 | -25 | -152 | 02:40:05 |
Change shown in basis points
Germany Bond Benchmark Indexes
- Bloomberg Germany Sovereign Bond Index +10.63%
- Bloomberg EUR Investment Grade European Corporate Bond Index +7.64%
- Bloomberg EUR High Yield Corporate Bond Index +4.98%
Bloomberg
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg Germany Sovereign Bond Index | 132.67 | +0.25 | +0.78% | +10.83% | 0.28% |
| Bloomberg EUR Investment Grade European Corporate Bond Index | 132.62 | +0.05 | +0.22% | +7.76% | 0.95% |
| Bloomberg EUR High Yield Corporate Bond Index | 159.21 | +0.01 | +0.21% | +5.07% | 4.27% |
European Central Bank Rates
| Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
|---|---|---|---|---|---|
| Main Refinancing Rate | 0.05 | 0.25 | ECB Balance Sheet (Billions of Euros) | 473.29 | 583.33 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements