German Government Bunds
German Bund Yields
No chart data available.
Bloomberg
| Name | Yield | 1 Day | 1 Month | 1 Year | Time |
|---|---|---|---|---|---|
| Germany Bund 2 Year Yield | -0.03% | -1 | +4 | -12 | 11:59:40 |
| Germany Bund 5 Year Yield | 0.14% | -4 | -1 | -50 | 12:00:00 |
| Germany Bund 10 Year Yield | 0.80% | -5 | -5 | -92 | 11:59:54 |
| Germany Bund 30 Year Yield | 1.71% | -5 | -6 | -96 | 11:59:59 |
Change shown in basis points
Germany Bond Benchmark Indexes
- Bloomberg Germany Sovereign Bond Index +6.97%
- Bloomberg EUR Investment Grade European Corporate Bond Index +6.77%
- Bloomberg EUR High Yield Corporate Bond Index +6.53%
Bloomberg
| Name | Value | Change | MTD Return | 52-Week Return | Effective Yield |
|---|---|---|---|---|---|
| Bloomberg Germany Sovereign Bond Index | 128.81 | -0.42 | -0.05% | +6.99% | 0.54% |
| Bloomberg EUR Investment Grade European Corporate Bond Index | 131.18 | -0.28 | +0.08% | +6.82% | 1.08% |
| Bloomberg EUR High Yield Corporate Bond Index | 158.75 | -0.15 | +0.55% | +6.57% | 4.16% |
European Central Bank Rates
| Rate | Current | 1 Year Prior | Rate | Current | 1 Year Prior |
|---|---|---|---|---|---|
| Main Refinancing Rate | 0.05 | 0.50 | ECB Balance Sheet (Billions of Euros) | 398.19 | 634.14 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Advertisements