World Stock Indexes
Americas
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Dow Jones Industrial Average | 17,685.73 | -2.09 | -0.01% | 16:15:00 |
| S&P; 500 Index | 2,048.72 | -3.08 | -0.15% | 16:30:37 |
| NASDAQ Composite Index | 4,675.71 | -26.73 | -0.57% | 17:16:00 |
| S&P;/TSX Composite Index | 14,980.15 | +7.18 | +0.05% | 18:20:04 |
| Mexican Stock Exchange Mexican Bolsa IPC Index | 44,118.13 | +626.68 | +1.44% | 16:06:31 |
| Ibovespa Brasil Sao Paulo Stock Exchange Index | 53,402.81 | +1,340.95 | +2.58% | 14:16:00 |
Europe, Middle East & Africa
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| EURO STOXX 50 Price EUR | 3,086.38 | -36.74 | -1.18% | 08:43:15 |
| FTSE 100 Index | 6,654.44 | -42.16 | -0.63% | 08:42:37 |
| CAC 40 Index | 4,216.93 | -49.26 | -1.15% | 08:43:15 |
| Deutsche Boerse AG German Stock Index DAX | 9,404.55 | -68.25 | -0.72% | 08:42:07 |
| IBEX 35 Index | 10,171.70 | -205.10 | -1.98% | 08:42:10 |
| FTSE MIB Index | 19,107.17 | -272.75 | -1.41% | 08:42:55 |
| AEX-Index | 415.44 | -2.35 | -0.56% | 08:43:15 |
| OMX Stockholm 30 Index | 1,422.22 | -5.79 | -0.41% | 08:42:57 |
| Swiss Market Index | 8,973.94 | -9.58 | -0.11% | 08:43:13 |
Asia-Pacific
| Index Name | Value | Change | % Change | Time |
|---|---|---|---|---|
| Nikkei 225 | 17,300.86 | +12.11 | +0.07% | 01:28:01 |
| Hong Kong Hang Seng Index | 23,349.64 | -23.67 | -0.10% | 03:01:22 |
| S&P;/ASX 200 | 5,316.24 | -52.60 | -0.98% | 00:53:39 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements