Stock Futures
Americas
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Dow Jones Indus. Avg | Dec 14 | 17,600.00 | +23.00 | 17,566.00 | 17,660.00 | 17,550.00 | 14:49:31 |
| S&P; 500 | Dec 14 | 2,031.80 | -4.10 | 2,034.10 | 2,043.40 | 2,027.20 | 14:58:02 |
| NASDAQ 100 | Dec 14 | 4,205.00 | +9.00 | 4,197.50 | 4,227.00 | 4,192.00 | 14:57:51 |
| S&P;/TSX | Dec 14 | 857.60 | -4.80 | 863.60 | 866.00 | 855.20 | 14:50:40 |
| Mexico IPC | Dec 14 | 43,650.00 | -103.00 | 43,750.00 | 43,860.00 | 43,545.00 | 14:49:51 |
| Bovespa | Dec 14 | 52,335.00 | -1,101.00 | 53,500.00 | 53,815.00 | 52,135.00 | 14:54:55 |
Europe, Middle East & Africa
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Euro Stoxx 50 | Dec 14 | 3,048.00 | +8.00 | 3,063.00 | 3,072.00 | 3,019.00 | 14:56:22 |
| FTSE 100 | Dec 14 | 6,629.00 | +39.50 | 6,604.00 | 6,644.00 | 6,591.00 | 15:01:06 |
| CAC 40 | Nov 14 | 4,186.50 | +7.00 | 4,210.00 | 4,221.50 | 4,152.50 | 14:56:10 |
| DAX | Dec 14 | 9,241.50 | +37.00 | 9,277.00 | 9,311.00 | 9,166.50 | 14:55:46 |
| IBEX 35 | Nov 14 | 10,106.90 | -11.40 | 10,170.00 | 10,219.00 | 10,010.00 | 14:00:00 |
| FTSE MIB | Dec 14 | 18,738.00 | +42.00 | 18,780.00 | 18,865.00 | 18,405.00 | 12:12:48 |
| AEX | Nov 14 | 411.05 | -0.10 | 413.00 | 413.85 | 408.70 | 14:55:46 |
| OMX Stockholm 30 | Nov 14 | 1,421.25 | +11.50 | 1,419.00 | 1,423.50 | 1,412.50 | 13:48:04 |
| Swiss Market | Dec 14 | 8,936.00 | +83.00 | 8,905.00 | 8,955.00 | 8,876.00 | 14:55:13 |
Asia-Pacific
| Index Future | Future Date | Last | Net Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Nikkei 225 | Dec 14 | 17,410.00 | -10.00 | 17,470.00 | 17,500.00 | 17,370.00 | 13:00:00 |
| Hang Seng | Nov 14 | 23,999.00 | +18.00 | 23,981.00 | 24,038.00 | 23,975.00 | 10:44:59 |
| S&P;/ASX 200 | Dec 14 | 5,451.00 | +2.00 | 5,448.00 | 5,472.00 | 5,444.00 | 14:58:43 |
| CSI 300 | Nov 14 | 2,573.60 | -3.40 | 2,584.00 | 2,588.80 | 2,561.00 | 02:15:00 |
Quotes delayed, except where indicated otherwise. All prices in local currency. Time is ET.
Advertisements