Back to Sign-In Form
| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADCB.SK | ADCB Sukuk | SJS Markets | Indicative | USD | 105.972 | 106.579 | 2.532 / 2.381 | 09Oct12 11:28 |
| ADIB2.SK | ADIB Sukuk (Tranche 2) | SJS Markets | Indicative | USD | 104.429 | 105.026 | 2.240 / 2.043 | 09Oct12 12:38 |
| ADIB3.SK | ADIB Sukuk (Tranche 3) | SJS Markets | Indicative | USD | 104.832 | 105.425 | 2.541 / 2.393 | 09Oct12 12:35 |
| ALDAR2.SK | Aldar Properties Sukuk II | SJS Markets | Indicative | AED | 100.000 | 100.793 | 3.049 / 1.910 | 09Oct12 12:41 |
| CBBINTL2.SK | CBB International Sukuk 2 | SJS Markets | Indicative | USD | 106.792 | 107.504 | 2.110 / 1.697 | 09Oct12 13:00 |
| CBBINTL3.SK | CBB International Sukuk 3 | SJS Markets | Indicative | USD | 112.374 | 113.197 | 3.972 / 3.829 | 09Oct12 13:01 |
| DARARKAN4.SK | DAAR Sukuk IV | SJS Markets | Indicative | USD | 108.250 | 108.250 | 6.879 / 6.879 | 09Oct12 13:04 |
| DANA.SK | Dana Gas Sukuk | SJS Markets | Indicative | USD | 76.861 | 79.531 | 600.100 / 514.400 | 09Oct12 13:03 |
| DEWA.SK | DEWA Sukuk | SJS Markets | Indicative | AED | 99.875 | 100.596 | 2.962 / 1.896 | 09Oct12 13:06 |
| DPWORLD.SK | DP World Sukuk | SJS Markets | Indicative | USD | 110.004 | 110.560 | 3.908 / 3.785 | 09Oct12 13:10 |
| DUBAIDOF2017.SK | Dubai DOF Sukuk (2017) | SJS Markets | Indicative | USD | 105.899 | 106.549 | 3.488 / 3.338 | 09Oct12 13:12 |
| DUBAIDOF2022.SK | Dubai DOF Sukuk (2022) | SJS Markets | Indicative | USD | 109.961 | 110.591 | 5.118 / 5.039 | 09Oct12 13:17 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | SJS Markets | Indicative | USD | 107.034 | 107.513 | 2.852 / 2.622 | 09Oct12 13:14 |
| EMAAR2.SK | Emaar Sukuk Limited (2016) | SJS Markets | Indicative | USD | 112.758 | 113.416 | 4.792 / 4.615 | 09Oct12 13:24 |
| EMAAR2019.SK | Emaar Sukuk Limited (2019) | SJS Markets | Indicative | USD | 106.563 | 107.256 | 5.234 / 5.116 | 09Oct12 13:23 |
| EIB2.SK | Emirates Islamic Bank Sukuk (2017) | SJS Markets | Indicative | USD | 104.530 | 105.109 | 3.563 / 3.420 | 09Oct12 13:20 |
| FGB.SK | FGB Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 104.657 | 105.274 | 2.506 / 2.340 | 09Oct12 13:26 |
| FGB2.SK | FGB Sukuk (Tranche 2) | SJS Markets | Indicative | USD | 105.872 | 106.465 | 2.583 / 2.441 | 09Oct12 13:27 |
| GECAP.SK | GE Capital Sukuk | SJS Markets | Indicative | USD | 104.188 | 104.753 | 1.853 / 1.588 | 09Oct12 13:28 |
| HBME.SK | HBME Sukuk | SJS Markets | Indicative | USD | 103.921 | 104.536 | 2.442 / 2.269 | 09Oct12 13:32 |
| INDONESIA1.SK | Indonesia Global Sukuk I | SJS Markets | Indicative | USD | 110.280 | 112.200 | 1.949 / 0.767 | 09Oct12 13:38 |
| INDONESIA2.SK | Indonesia Global Sukuk II | SJS Markets | Indicative | USD | 105.500 | 105.875 | 3.007 / 2.942 | 09Oct12 13:34 |
| IDB2.SK | Islamic Development Bank MTN Sukuk (Series 3) | SJS Markets | Indicative | USD | 103.866 | 104.508 | 1.139 / 0.810 | 09Oct12 21:00 |
| ISDB2.SK | Islamic Development Bank MTN Sukuk (Series 6) | SJS Markets | Indicative | USD | 101.698 | 102.460 | 1.205 / 0.952 | 09Oct12 13:39 |
| JAFZ2019.SK | JAFZ Sukuk (2019) | SJS Markets | Indicative | USD | 108.260 | 108.926 | 5.505 / 5.390 | 09Oct12 13:51 |
| KuveytTurkII.SK | Kuveyt Turk Katilim Bankasi Sukuk II | SJS Markets | Indicative | USD | 105.937 | 106.937 | 4.263 / 4.002 | 09Oct12 13:52 |
| MAF.SK | Majid Al Futtaim Sukuk | SJS Markets | Indicative | USD | 107.719 | 108.365 | 3.890 / 3.734 | 09Oct12 13:56 |
| 1MALAYSIA.SK | Malaysia Global Sukuk II | SJS Markets | Indicative | USD | 106.523 | 106.958 | 1.406 / 1.235 | 09Oct12 13:57 |
| NAKHEEL4T1.SK | Nakheel Sukuk 4 (Tranche 1) | SJS Markets | Indicative | AED | 98.750 | 99.750 | 10.390 / 10.070 | 09Oct12 14:01 |
| PETRONAS.SK | Petronas Global Sukuk | SJS Markets | Indicative | USD | 105.134 | 105.435 | 1.403 / 1.242 | 09Oct12 14:05 |
| Qatar2018.SK | Qatar Global Sukuk II (2018) | SJS Markets | Indicative | USD | 100.238 | 100.609 | 2.051 / 1.976 | 09Oct12 14:09 |
| Qatar2023.SK | Qatar Global Sukuk II (2023) | SJS Markets | Indicative | USD | 102.541 | 103.059 | 2.952 / 2.894 | 09Oct12 14:29 |
| QIB.SK | QIB Sukuk | SJS Markets | Indicative | USD | 105.043 | 105.620 | 2.105 / 1.911 | 09Oct12 14:31 |
| RAKCAP2.SK | RAK Capital Sukuk II (Tranche 1) | SJS Markets | Indicative | USD | 110.382 | 111.165 | 2.022 / 1.602 | 09Oct12 14:32 |
| WAKALA1.SK | Wakala Global Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 104.558 | 105.080 | 1.725 / 1.584 | 09Oct12 13:58 |
| WAKALA2.SK | Wakala Global Sukuk (Tranche 2) | SJS Markets | Indicative | USD | 114.750 | 116.250 | 2.735 / 2.557 | 09Oct12 14:00 |
| DIBII.SK | DIB Sukuk 2017 | Emirates NBD | Indicative | USD | 104.750 | 105.750 | 3.629 / 3.400 | 08Oct12 10:31 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | Emirates NBD | Indicative | AED | 104.250 | 105.250 | 2.909 / 2.431 | 08Oct12 10:35 |
| GII20111.SK | Government Investment Issue GII 2011 (1) | Bond Pricing Agency Malaysia | Indicative | MYR | 102.150 | 102.150 | - / 3.460 | 08Oct12 13:50 |
| IDB3.SK | Islamic Development Bank MTN Sukuk (Series 7) | Emirates NBD | Indicative | USD | 103.500 | 104.125 | 1.356 / 1.183 | 08Oct12 10:42 |
| KIMANI5.SK | Kimani Power Sukuk (IMTN 5) | Bond Pricing Agency Malaysia | Indicative | MYR | 104.650 | 104.650 | - / 4.050 | 08Oct12 13:58 |
| SEC1.SK | Saudi Electricity Global Sukuk (Tranche 1) | Emirates NBD | Indicative | USD | 103.250 | 103.750 | 1.904 / 1.790 | 08Oct12 10:51 |
| SEC2.SK | Saudi Electricity Global Sukuk (Tranche 2) | Emirates NBD | Indicative | USD | 108.250 | 108.750 | 3.195 / 3.137 | 08Oct12 10:50 |
| BSF.SK | Saudi Fransi Sukuk | Emirates NBD | Indicative | USD | 102.000 | 102.750 | 2.485 / 2.315 | 08Oct12 10:51 |
| SIB2.SK | Sharjah Islamic Bank Sukuk II | Emirates NBD | Indicative | USD | 106.750 | 107.500 | 2.744 / 2.534 | 08Oct12 10:52 |
| SPK20122.SK | Sukuk Perumahan Kerajaan (2/2012) | Bond Pricing Agency Malaysia | Indicative | MYR | 99.530 | 99.530 | - / 3.750 | 08Oct12 13:45 |
| TAMWEELT1.SK | Tamweel Funding III Sukuk (Tranche 1) | Emirates NBD | Indicative | USD | 104.125 | 105.125 | 4.090 / 3.840 | 08Oct12 10:53 |
| TDIC.SK | TDIC Sukuk | Emirates NBD | Indicative | USD | 106.375 | 106.875 | 1.736 / 1.494 | 08Oct12 10:52 |
| KuveytTurk.SK | Kuveyt Turk Katilim Bankasi Sukuk | Al Baraka Banking Group | Indicative | USD | 101.505 | 101.989 | 3.490 / 2.930 | 03Oct12 14:08 |
| TURKEY2018.SK | Turkey Sovereign Sukuk (2018) | Al Baraka Banking Group | Indicative | USD | 99.196 | 99.717 | 2.960 / 2.860 | 03Oct12 14:15 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | MENA Invest | Indicative | USD | 100.000 | 101.000 | 4.300 / 1.100 | 26Sep12 13:50 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | MENA Invest | Indicative | AED | 100.000 | 101.000 | 3.600 / 2.300 | 26Sep12 13:52 |
| ANIHIMTN6.SK | ANIH Senior Sukuk (IMTN 6) | Bond Pricing Agency Malaysia | Indicative | MYR | 104.920 | 104.920 | - / 4.100 | 20Sep12 13:53 |
| GII20072.SK | Government Investment Issue GII 2007 (2) | Bond Pricing Agency Malaysia | Indicative | MYR | 102.400 | 102.400 | - / 3.390 | 20Sep12 14:20 |
| GII20084.SK | Government Investment Issue GII 2008 (4) | Bond Pricing Agency Malaysia | Indicative | MYR | 104.190 | 104.190 | - / 3.530 | 20Sep12 14:00 |
| GII20093.SK | Government Investment Issue GII 2009 (3) | Bond Pricing Agency Malaysia | Indicative | MYR | 101.580 | 101.580 | - / 3.170 | 20Sep12 14:21 |
| GII20113.SK | Government Investment Issue GII 2011 (3) | Bond Pricing Agency Malaysia | Indicative | MYR | 104.100 | 104.100 | - / 3.610 | 20Sep12 14:05 |
| GII20122.SK | Government Investment Issue GII 2012 (2) | Bond Pricing Agency Malaysia | Indicative | MYR | 99.800 | 99.800 | - / 3.350 | 20Sep12 14:08 |
| GII20126.SK | Government Investment Issue GII 2012 (6) | Bond Pricing Agency Malaysia | Indicative | MYR | 99.920 | 99.920 | - / 3.260 | 20Sep12 14:21 |
| MIEB1IMTN2.SK | MIEB Sukuk Series 1 (IMTN 2) | Bond Pricing Agency Malaysia | Indicative | MYR | 101.220 | 101.220 | - / 3.690 | 20Sep12 14:13 |
| GII20094.SK | Government Investment Issue GII 2009 (4) | Bond Pricing Agency Malaysia | Indicative | MYR | 101.600 | 101.600 | - / 3.030 | 06Sep12 09:44 |
| JCorpIMTN2.SK | JCorp Sukuk (IMTN 2) | Bond Pricing Agency Malaysia | Indicative | MYR | 99.900 | 99.900 | - / 3.650 | 06Sep12 09:47 |
| JCorpIMTN3.SK | JCorp Sukuk (IMTN 3) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.240 | 100.240 | - / 3.810 | 06Sep12 09:48 |
| ANIHIMTN9.SK | ANIH Senior Sukuk (IMTN 9) | Bond Pricing Agency Malaysia | Indicative | MYR | 107.460 | 107.460 | - / 4.310 | 04Sep12 12:54 |
| BERNAST1.SK | Bernas Sukuk (Tranche 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.930 | 100.930 | - / 3.850 | 04Sep12 13:02 |
| GICIMTN3.SK | GIC IMTN Sukuk (Tranche 3) | Bond Pricing Agency Malaysia | Indicative | MYR | 102.720 | 102.720 | - / 4.750 | 04Sep12 12:55 |
| KLKIIIIMTN1.SK | Kuala Lumpur Kepong III Sukuk (IMTN 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 99.610 | 99.610 | - / 4.050 | 04Sep12 12:40 |
| CTXIMTN3.SK | Celcom Axiata Sukuk (IMTN 3) | Bond Pricing Agency Malaysia | Indicative | MYR | 0.000 | 0.000 | - / 3.750 | 28Aug12 09:45 |
| DANAIMTN1.SK | Dana Infra Sukuk (IMTN 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.110 | 100.110 | - / 3.600 | 28Aug12 09:45 |
| GII20125.SK | Government Investment Issue GII 2012 (5) | Bond Pricing Agency Malaysia | Indicative | MYR | 101.360 | 101.360 | - / 3.780 | 28Aug12 09:27 |
| JAFZ.SK | JAFZ sukuk | SJS Markets | Indicative | AED | 106.027 | 106.810 | 5.900 / 5.700 | 31Jul12 08:13 |
| DANAIMTN3.SK | Dana Infra Sukuk (IMTN 3) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.470 | 100.470 | - / 3.820 | 30Jul12 09:40 |
| EncorpT1.SK | Encorp Systembilt Sukuk (Tranche 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 106.780 | 106.780 | - / 3.600 | 30Jul12 09:39 |
| FRLIMTN1.SK | First Resources IMTN Sukuk (IMTN 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 0.000 | 0.000 | - / 4.250 | 30Jul12 09:39 |
| PTPTN1.SK | PTPTN Guaranteed Sukuk (IMTN 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.730 | 100.730 | - / 3.820 | 30Jul12 09:22 |
| IPI20121.SK | Bank Negara IPI Sukuk (1/2012) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.000 | 100.000 | - / 3.080 | 19Jul12 08:29 |
| MIEB1IMTN3.SK | MIEB Sukuk Series 1 (IMTN 3) | Bond Pricing Agency Malaysia | Indicative | MYR | 101.440 | 101.440 | - / 3.650 | 19Jul12 08:44 |
| MIEB1IMTN4.SK | MIEB Sukuk Series 1 (IMTN 4) | Bond Pricing Agency Malaysia | Indicative | MYR | 101.260 | 101.260 | - / 3.900 | 19Jul12 08:45 |
| AxisA1.SK | Axis REIT Sukuk Class A (IMTN 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 101.200 | 101.200 | - / 4.350 | 16Jul12 12:24 |
| MIEB1IMTN8.SK | MIEB Sukuk Series 1 (IMTN 8) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.890 | 100.890 | - / 4.190 | 16Jul12 12:26 |
| SEB4.SK | SEB IMTN Sukuk (Tranche 4) | Bond Pricing Agency Malaysia | Indicative | MYR | 108.680 | 108.680 | - / 4.790 | 16Jul12 12:27 |
| GICIMTN1.SK | GIC IMTN Sukuk (Tranche 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 102.750 | 102.750 | - / - | 11Jul12 14:36 |
| GII20096.SK | Government Investment Issue GII 2009 (5) | Bond Pricing Agency Malaysia | Indicative | MYR | 106.720 | 106.720 | - / - | 11Jul12 14:39 |
| GII20121.SK | Government Investment Issue GII 2012 (1) | Bond Pricing Agency Malaysia | Indicative | MYR | 100.020 | 100.020 | - / - | 11Jul12 14:17 |
| PRASARANA1.SK | Syarikat Prasarana Negara IMTN Sukuk (Tranche 1) | Bond Pricing Agency Malaysia | Indicative | MYR | 109.160 | 109.160 | - / - | 11Jul12 14:49 |
| CBBINTL.SK | CBB International Sukuk | European Islamic Investment Bank | Indicative | USD | 98.250 | 99.000 | 3.380 / 2.570 | 03Apr12 08:24 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Emirates NBD | Indicative | AED | 98.000 | 100.000 | 4.300 / 2.600 | 14Mar12 12:33 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | Qatar Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 03Oct11 09:52 |
| QATARGOV14.SK | Qatar Sovereign Sukuk 2014 | Qatar Islamic Bank | Indicative | QAR | 105.500 | 106.500 | - / - | 03Oct11 09:53 |
| QATARGOV18.SK | Qatar Sovereign Sukuk 2018 | Qatar Islamic Bank | Indicative | QAR | 108.500 | 109.500 | - / - | 03Oct11 09:53 |
| BOUNIAN.SK | Salam Bounian Sukuk | Qatar Islamic Bank | Indicative | USD | 99.750 | 100.000 | - / - | 03Oct11 09:54 |
| AlmanaII.SK | Almana Group Sukuk II | SJS Markets | Indicative | USD | 95.000 | 96.000 | 6.000 / 5.000 | 14Sep11 08:44 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |
Copyright (c) 2012 Zawya. All Rights Reserved. Terms & Conditions. Quote data provided by (c) TickerChart
This site works best with Internet Explorer 7+, Mozilla Firefox 5.0+ and the latest versions of Google Chrome, Opera & Apple Safari.