iPhone 7
- l`rby@
- Asturianu
- toerkhjh
- baaNlaa
- Bikol Central
- Bosanski
- Catala
- Cestina
- Dansk
- Deutsch
- Eesti
- Ellenika
- English
- Espanol
- Esperanto
- frsy
- Francais
- hangugeo
- Hayeren
- Bahasa Indonesia
- Italiano
- `bryt
- K'azak'sha
- Kurdi
- Latviesu
- Lombard
- mraatthii
- mnmaabhaasaa
- Nederlands
- Ri Ben Yu
- Norsk bokmal
- Norsk nynorsk
- Polski
- Portugues
- Qaraqalpaqsha
- Romana
- Russkii
- Shqip
- siNhl
- Slovencina
- khwrdy
- Suomi
- Svenska
- Tatarcha / tatarca
- telugu
- aithy
- Turkce
- Ukrayins'ka
- rdw
- Tieng Viet
- Yue Yu
- Zhong Wen
- Nupe
Front of the iPhone 7 in Jet Black | |
| Developer | Apple |
|---|---|
| Manufacturer |
|
| Series | iPhone |
| Compatible networks | GSM, CDMA2000, EV-DO, HSPA+, LTE, LTE Advanced |
| First released | September 16, 2016 (2016-09-16) |
| Availability by region | September 16, 2016 September 23, 2016 October 7, 2016 October 14, 2016 October 21, 2016 November 4, 2016 November 11, 2016 December 16, 2016 |
| Discontinued | September 10, 2019 (2019-09-10) |
| Predecessor | iPhone 6s / iPhone 6s Plus |
| Successor | iPhone X, iPhone 8 / iPhone 8 Plus |
| Type | Smartphone |
| Form factor | Slate |
| Dimensions | 7: 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) 7 Plus: 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Mass | 7: 138 g (4.9 oz) 7 Plus: 188 g (6.6 oz) |
| Operating system | Original: iOS 10.0.1 Template:Current iOS 15 |
| System on chip | Apple A10 Fusion |
| Memory | 7: 2 GB LPDDR4 RAM 7 Plus: 3 GB LPDDR4 RAM |
| Storage | 32, 128, or 256 GB NVMe[3] |
| Battery | 7: 3.80 V 7.45 W*h (1960 mA*h) Li-ion[4] 7 Plus: 3.82 V 11.10 W*h (2900 mA*h) Li-ion[5] |
| Display | 7: 4.7 in (120 mm) Retina HD: LED-backlit IPS LCD, 1334x750 px resolution (326 ppi) (1 megapixel) 7 Plus: 5.5 in (140 mm) Retina HD: LED-backlit IPS LCD, 1920x1080 px resolution (401 ppi) (2.1 megapixels) All models: 625 cd/m2 max. brightness (typical), with dual-ion exchange-strengthened glass and 3D Touch |
| Rear camera | 7: 12 MP 2nd-generation Sony Exmor RS[6] with six-element lens, quad-LED "True Tone" flash, autofocus, IR filter, Burst mode, f/1.8 aperture, 4K video recording at 30 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps and 720p at 240 fps), timelapse with stabilization, panorama, face detection, digital image stabilization, optical image stabilization 7 Plus: In addition to above: A telephoto lens with 2x optical zoom / 10x digital zoom, f/2.8 aperture |
| Front camera | 7 MP, f/2.2 aperture, burst mode, exposure control, face detection, auto-HDR, auto image stabilisation , Retina flash, 1080p HD video recording |
| Sound | Stereo speakers |
| Connectivity | All models: Models A1660, A1661, A1779 & A1785: |
| Water resistance | IP67 |
| Other | FaceTime audio or video, Voice over LTE |
| Hearing aid compatibility | M3, T4 |
| Website | iPhone 7 - Apple at the Wayback Machine (archived October 1, 2016) |
The iPhone 7 and iPhone 7 Plus are the tenth-generation smartphones sold by Apple Inc. They were released on September 16, 2016.[9] They came after the iPhone 6S and 6S Plus. The 7 and 7 Plus come in six colors: matte black, gold, silver, rose gold, a new jet black finish (a shiny shade of black), and a red finish (released on March 21, 2017) to recognize Apple and Product Red's partnership in fundraising to fight AIDS over ten years. Like previous iPhone models, the iPhone 7 has a screen size of 4.7'' (11.94 cm), while the Plus model has a screen size of 5.5'' (13.97 cm).
The most noticeable difference is the shape of the camera lens compared to older models. The iPhone 7 has a larger round lens, while the 7 Plus has two lenses. They are both water-resistant and meet IP67 guidelines. The iPhone 7 and 7 Plus use Apple's Lightning connector for charging and syncing.
The new Home button is also capacitive, meaning that it no longer "clicks" like previous Home buttons but senses pressure for actions like going to the Home screen, taking screenshots, using Touch ID, etc.
The iPhone 7 also no longer has a headphone jack. Accessories that would normally go into a headphone jack instead have to be plugged in to a special adapter.
References
[change | change source]- 1 2 Wuerthele, Mike (September 1, 2001). "Pegatron CEO slams analysts, 'cautiously optimistic' about Apple iPhone 7 sales". AppleInsider. Archived from the original on September 27, 2016. Retrieved September 1, 2001.
- | "Apple begins assembly of iPhone SE in India through Wistron - ET Telecom". Archived from the original on September 29, 2020. Retrieved September 1, 2020.
- | "iPhone 7 - Technical Specifications". Apple. Archived from the original on September 8, 2016. Retrieved September 8, 2016.
- | "iPhone 7 Teardown". iFixit. September 16, 2016. Archived from the original on January 26, 2017. Retrieved January 17, 2017.
- | "iPhone 7 Plus Teardown". iFixIt. September 15, 2016. Archived from the original on January 19, 2017. Retrieved January 17, 2017.
- | "Apple iPhone 7 Teardown". Chipworks. September 15, 2016. Archived from the original on September 16, 2016. Retrieved October 12, 2016.
- 1 2 "iPhone 7 specs". Apple. Archived from the original on September 8, 2016. Retrieved September 16, 2016.
- | "iPhone 7 JP specs". Apple. Archived from the original on October 26, 2018. Retrieved December 21, 2016.
- | "Apple iPhone 7 specs". Phone Arena. Retrieved 2017-06-13.