|
| 1 | +name: Feature request |
| 2 | +description: Suggest a new feature or component for PatternFly. |
| 3 | +title: "[Component] - [short description]" |
| 4 | +labels: ["extension", "needs-triage"] |
| 5 | +body: |
| 6 | + - type: markdown |
| 7 | + attributes: |
| 8 | + value: | |
| 9 | + ### Thanks for helping improve PatternFly! |
| 10 | + Please fill out this form to help the team understand your proposal. |
| 11 | +
|
| 12 | + - type: dropdown |
| 13 | + id: category |
| 14 | + attributes: |
| 15 | + label: Is this a new component or an extension? |
| 16 | + options: |
| 17 | + - New Component |
| 18 | + - Variant of an existing component |
| 19 | + - Enhancement to a current feature |
| 20 | + validations: |
| 21 | + required: true |
| 22 | + |
| 23 | + - type: input |
| 24 | + id: existing_component |
| 25 | + attributes: |
| 26 | + label: Existing Component |
| 27 | + description: If this is a variant or enhancement, which component does it impact? |
| 28 | + placeholder: e.g., Table, Select, Wizard |
| 29 | + validations: |
| 30 | + required: false |
| 31 | + |
| 32 | + - type: textarea |
| 33 | + id: description |
| 34 | + attributes: |
| 35 | + label: Describe the feature |
| 36 | + description: A clear and concise description of the new feature. |
| 37 | + placeholder: What is the expected behavior? Is there any specific error handling? |
| 38 | + validations: |
| 39 | + required: true |
| 40 | + |
| 41 | + - type: textarea |
| 42 | + id: user_story |
| 43 | + attributes: |
| 44 | + label: User Story |
| 45 | + description: Providing context helps us understand the priority. |
| 46 | + placeholder: As a [user role], I want to [action] so that [benefit]. |
| 47 | + validations: |
| 48 | + required: true |
| 49 | + |
| 50 | + - type: textarea |
| 51 | + id: visuals |
| 52 | + attributes: |
| 53 | + label: Visuals & Mockups |
| 54 | + description: Include links to Figma or upload screenshots for desktop/mobile views. |
| 55 | + placeholder: | |
| 56 | + - Figma link: |
| 57 | + - Screenshots: (Drag images here) |
| 58 | + validations: |
| 59 | + required: false |
| 60 | + |
| 61 | + - type: textarea |
| 62 | + id: interaction_states |
| 63 | + attributes: |
| 64 | + label: Interaction States & Variations |
| 65 | + description: Describe the behavior across different states. |
| 66 | + placeholder: | |
| 67 | + - Initial/Empty: |
| 68 | + - Loading: |
| 69 | + - Error/Validation: |
| 70 | + - Mobile/Responsive Viewport: |
| 71 | + validations: |
| 72 | + required: true |
| 73 | + |
| 74 | + - type: textarea |
| 75 | + id: accessibility |
| 76 | + attributes: |
| 77 | + label: Accessibility (A11y) |
| 78 | + description: Specific keyboard interaction or focus management requirements. |
| 79 | + placeholder: e.g., Tab navigation, ARIA labels, or focus traps. |
| 80 | + validations: |
| 81 | + required: false |
| 82 | + |
| 83 | + - type: input |
| 84 | + id: product_release |
| 85 | + attributes: |
| 86 | + label: Product & Target Release |
| 87 | + description: If applicable, what is your product and target release date? |
| 88 | + placeholder: e.g., OpenShift 4.15 |
| 89 | + validations: |
| 90 | + required: false |
| 91 | + |
| 92 | + - type: checkboxes |
| 93 | + id: contribution_check |
| 94 | + attributes: |
| 95 | + label: Contribution |
| 96 | + options: |
| 97 | + - label: I am interested in contributing this feature. |
| 98 | + - label: I have searched for similar existing requests. |
| 99 | + required: true |
0 commit comments