Keio Line
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
(Learn how and when to remove this message)
|
| Keio Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Keio 9000 series EMU on the Keio Line in August 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | Jing Wang Xian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Keio Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Keio 5000 series Keio 9000 series Keio 7000 series Keio 8000 series Toei 10-300 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 1,349,238 (daily, 2010)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 15 April 1913; 112 years ago (1913-04-15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last extension | 24 March 1925; 100 years ago (1925-03-24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 37.9 km (23.5 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,372 mm (4 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum radius | 110 m (360 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 1,500 V DC (overhead line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 110 km/h (70 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train protection system | Keio ATC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum incline | 3.5% (Between Hatagaya and Sasazuka) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Keio Line (Jing Wang Xian , Keio-sen) is a 37.9-kilometer (23.5 mi) railway line in western Tokyo, Japan, owned by the private railway operator Keio Corporation. It connects Shinjuku, Tokyo, with the suburban city of Hachioji. The Keio Line is part of a network with interchanges and through running to other lines of Keio Corporation: the Keio New Line, Keio Sagamihara Line, the Keio Keibajo Line, the Keio Dobutsuen Line, the Keio Takao Line, and the 1,067 mm (3 ft 6 in) gauge Keio Inokashira Line.
Services
[edit]Six different types of limited-stop services are operated on the Keio Line, along with local trains. Destinations are from Shinjuku unless otherwise indicated. English abbreviations are tentative for this article.
- Local (Ge Yi Ting Che , kakueki teisha)
- Also known as kakutei (Ge Ting ) for short. Until 2001 it was called futsu (Pu Tong ).
- Rapid (Kuai Su , kaisoku) (R)
- Most services for Hashimoto and Keio-Tama-Center on the Sagamihara Line, and Takaosanguchi on the Takao Line
- Semi Express (Qu Jian Ji Xing , kukan kyuko) (SeE)
- Most bound for on the Sagamihara Line. Until 2013, these were weekday-only services called "Commuter Rapid" (Tong Qin Kuai Su , tsukin kaisoku).
- Express (Ji Xing , kyuko) (E)
- Most services run from the Toei Shinjuku Line locally and used as the express on the Sagamihara Line via Chofu in mornings and evenings; other services in mornings and evenings are bound for Keio-Hachioji, Takaosanguchi and Takahatafudo.[2]
- Special Express (Te Ji , tokkyu) (SpE)
- Most services bound for Keio-Hachioji and Takaosanguchi can make the run from Shinjuku in 37 minutes and 39 minutes respectively.
- Mt. TAKAO (MT)
- Reserved-seat supplementary-fare services between Shinjuku and Takaosanguchi on the Takao Line. Services operate weekends and holidays with three round-trips. Trains to Takaosanguchi run nonstop after Meidaimae, while trains to Shinjuku make additional stops to receive passengers.
- Keio Liner (Jing Wang raina-, Keio raina) (KL)
- Reserved-seat supplementary-fare services between Shinjuku and either Keio-Hachioji or Hashimoto. Services operate seven days a week, with services to Shinjuku in the morning and from Shinjuku in the evening. Fewer trains operate on weekends and holidays. On trains from Shinjuku, reserved seat tickets are only required up to the first train stop after Meidaimae, after which the train's seats become unreserved.
Stations
[edit]- All stations are located in Tokyo.
- Local trains stop at all stations.
Legend:
* - all trains stop at this station
* - trains stop at this station during special events
^ - Shinjuku-bound trains stop to pick up passengers
|- all trains pass
R - Rapid; SeE - Semi Express; E - Express; SpE - Special Express; KL - Keio Liner; MT - Mt.TAKAO
| No. | Station | Japanese | Distance (km) | R | SeE | E | SpE | KL | MT | Transfers | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Between Stations |
Total | |||||||||||
| Shinjuku | Xin Su | - | 0.0 | * | * | * | * | * | * |
|
Shinjuku | |
| Hatsudai and Hatagaya stations are only accessible via the Keio New Line. | ||||||||||||
| Sasazuka | Sey Zhong | 3.6 | 3.6 | * | * | * | * | | | | | KO Keio New Line (some trains through from Chofu, Hashimoto, and Keio-Hachioji) | Shibuya | |
| Daitabashi | Dai Tian Qiao | 0.8 | 4.4 | | | | | | | | | | | | | Setagaya | ||
| Meidaimae | Ming Da Qian | 0.8 | 5.2 | * | * | * | * | * | * | IN Keio Inokashira Line | ||
| Shimo-Takaido | Xia Gao Jing Hu | 0.9 | 6.1 | * | | | | | | | | | | | SG Tokyu Setagaya Line | ||
| Sakurajosui | Ying Shang Shui | 0.9 | 7.0 | * | * | * | | | | | | | |||
| Kami-Kitazawa | Shang Bei Ze | 0.8 | 7.8 | | | | | | | | | | | | | |||
| Hachimanyama | Ba Fan Shan | 0.6 | 8.4 | * | | | | | | | | | | | Suginami | ||
| Roka-koen | Lu Hua Gong Yuan | 0.7 | 9.1 | | | | | | | | | | | | | Setagaya | ||
| Chitose-Karasuyama | Qian Sui Wu Shan | 0.8 | 9.9 | * | * | * | * | | | | | |||
| Sengawa | Xian Chuan | 1.6 | 11.5 | * | * | | | | | | | | | Chofu | ||
| Tsutsujigaoka | tsutsuzikeQiu | 1.0 | 12.5 | * | * | * | | | | | | | |||
| Shibasaki | Chai Qi | 0.8 | 13.3 | | | | | | | | | | | | | |||
| Kokuryo | Guo Ling | 0.9 | 14.2 | | | | | | | | | | | | | |||
| Fuda | Bu Tian | 0.7 | 14.9 | * | * | * | * | | | | | |||
| Chofu | Diao Bu | 0.6 | 15.5 | * | * | * | * | | | | | KO Keio Sagamihara Line (some trains through from Shinjuku) | ||
| Nishi-Chofu | Xi Diao Bu | 1.5 | 17.0 | * | | | | | | | | | | | |||
| Tobitakyu | Fei Tian Gei | 0.7 | 17.7 | * | * | * | * | * | | | |||
| Musashinodai | Wu Zang Ye Tai | 1.1 | 18.8 | * | | | | | | | | | | | Seibu Tamagawa Line (Shiraitodai or Tama) | Fuchu | |
| Tama-Reien | Duo Mo Ling Yuan | 0.8 | 19.6 | * | | | | | | | | | | | |||
| Higashi-Fuchu | Dong Fu Zhong | 0.8 | 20.4 | * | * | * | * | | | | | KO Keio Keibajo Line (some trains through from Shinjuku) | ||
| Fuchu | Fu Zhong | 1.5 | 21.9 | * | * | * | * | * | ^ | |||
| Bubaigawara | Fen Bei He Yuan | 1.2 | 23.1 | * | * | * | * | * | ^ | JN Nambu Line | ||
| Nakagawara | Zhong He Yuan | 1.6 | 24.7 | * | * | | | | | | | | | |||
| Seiseki-Sakuragaoka | Sheng Ji Ying keQiu | 1.6 | 26.3 | * | * | * | * | * | ^ | Tama | ||
| Mogusaen | Bai Cao Yuan | 1.7 | 28.0 | * | * | * | * | | | | | Hino | ||
| Takahatafudo | Gao Fan Bu Dong | 1.7 | 29.7 | * | * | * | * | * | ^ | KO Keio Dobutsuen Line # Tama Toshi Monorail Line | ||
| Minamidaira | Nan Ping | 2.4 | 32.1 | * | * | | | | | | | | | |||
| Hirayamajoshi-koen | Ping Shan Cheng Zhi Gong Yuan | 1.3 | 33.4 | * | * | | | | | | | | | |||
| Naganuma | Chang Zhao | 1.5 | 34.9 | * | * | | | | | | | | | Hachioji | ||
| Kitano | Bei Ye | 1.2 | 36.1 | * | * | * | * | * | ^ | KO Keio Takao Line (some trains through from Shinjuku) | ||
| Keio-Hachioji | Jing Wang Ba Wang Zi | 1.8 | 37.9 | * | * | * | * | * |
| |||
[3]
Events at stations marked with a "*" symbol for which trains make special seasonal stops:
- Fuda Station: Chofu City Fireworks Festival
- Tobitakyu Station: Soccer games, concerts, etc. at Ajinomoto Stadium
- Higashi-Fuchu Station: Events (including the Arima Kinen) at Tokyo Racecourse; transfer to the Keio Keibajo Line
- Nakagawara Station: Seiseki-Tamagawa Fireworks Festival
- Mogusaen Station: Saturdays and holidays during the Plum Blossom Festival
History
[edit]The Shinjuku to Chofu section opened in 1913 as a 1,372 mm (4 ft 6 in) gauge interurban line electrified at 600 V DC, and was progressively extended in both directions so that the line connected Shinjuku and Fuchu in 1916.[4] The Sasazuka to Fuchu section was double-tracked between 1920 and 1923.[4]
The extension to Higashi-Hachioji (now Keio-Hachioji) was completed by a related company, Gyokunan Electric Railway, in 1925. This electrified line was built to the Japanese standard narrow gauge of 1,067 mm (3 ft 6 in) in an attempt to seek a government subsidy, and so trains from each railway could not operate on the other's tracks. The subsidy application was rejected on the basis that the line competed with the Japanese Government Railways (JGR) Chuo Main Line, and so the Gyokunan Electric Railway merged with the Keio Electric Railway Co., the line was regauged to 1,372 mm, and operation of trains from Shinjuku to Higashi-Hachioji commenced in 1928.[citation needed]
The Fuchu to Nakagawara and Seiseki-Sakuragaoka to Kitano sections were double-tracked in 1929. In 1963, the original terminus at Shinjuku and the streetrunning section on what is today Japan National Route 20 towards Sasazuka Station was moved to an underground alignment.[5] Additionally the overhead line voltage was increased to 1,500 V DC. The Nakagawara to Seiseki-Sakuragaoka section was double-tracked in 1964.[citation needed] The Kitano to Keio-Hachioji section was double-tracked in 1970, and the relocation of the terminal station underground was completed in 1989.[citation needed]
From the start of the revised timetable introduced on 25 September 2015, Semi Special Express services were also to stop at Sasazuka and Chitose-Karasuyama stations, and Semi Express services added a stop at Sengawa Station.[6]
The flat junction west of Chofu station between the Keio Line and Keio Sagamihara Line has been a source of congestion in the entire Keio network for years. Keio has reconfigured the station and put the entire junction and Chofu Station underground to improve operations and separate traffic between the two lines.[7] The underground section of the Keio around Chofu Station to Kokuryo was completed in 2012.[7][8]
Level crossings and congestion
[edit]The Keio Line is infamous for its level crossings, of which the 25 lying on the 7.2-kilometer (4.5 mi) section between Sasazuka and Sengawa stations are classified by the Tokyo Metropolitan Government Construction Bureau as akazu no fumikiri as they are closed to road traffic for over 40 minutes in an hour.[9] Congestion on the Keio Line is also a concern, with trains often running as close as 1 minute apart during rush hours.[10] In 2016, Keio and the Tokyo Metropolitan Government Construction Bureau proposed that the section between Sasazuka and Chofu be grade separated and widened to quadruple-track to reduce the effects caused by the present bunching on the existing at-grade double-tracked line.[11] Later the proposal evolved to call for two separate sets of tracks each dedicated to express and local services, similar to the Keio and Keio New lines between Sasazuka and Shinjuku Stations.[8]
With the completion of the undergrounding between Chofu and Kokuryo Stations in 2012, construction has started on elevating the line between Sasazuka and Sengawa Stations.[12][13] The government has planned the grade-separating project for this section of line to be completed by 2022, but this date has been delayed due to land acquisition issues and is now slated to be completed in 2031.[14]
Keio has proposed a later phase for the whole corridor, which involves building another pair of underground tracks for express services between Sasazuka and Chofu, completing the quadruple-tracking of the corridor until the bifurcation of the Keio New Line. The design of Chofu Station after the completion of the undergrounding works in 2012 allows for the inclusion of another set of underground express tracks in the future.[8] However, due factors such as Japan's declining population, the effectiveness of these new tracks have been questioned. Therefore, there is a high likelihood that this will never be constructed.
References
[edit]This article incorporates material from the corresponding article in the Japanese Wikipedia.
- ^ Keio ridership in 2010 Train Media (sourced from Keio) Retrieved May 28, 2012.
- ^ During race days at Tokyo Racecourse, express services run through on the Keibajo Line to Fuchukeibajo-Shomonmae; there is also direct express service through on the Dobutsuen Line to Tama-Dobutsukoen.
- ^ https://www.keio.co.jp/train/map/pdf/rosenzu.pdf Archived 26 March 2024 at the Wayback Machine (This reference represents the"Stations"section.)
- ^ a b Jing Wang Dian Tie Zhu Shi Hui She (2016). {Jing Wang handobutsuku2016} (in Japanese). Jing Wang Dian Tie Guang Bao Bu .
- ^ "[(Huai kashinoSi Tie Xie Zhen )] Du Nei niCun Zai shitaJing Wang toDong Ji noBing Yong Gui Dao ". Cheng rimononiyu-su (in Japanese). Retrieved 5 March 2022.
- ^ 9Yue 25Ri (Jin )niJing Wang Xian *Jing noTou Xian nodaiyaGai Zheng woShi Shi shimasu [Revised timetable to be introduced on Keio Line and Inokashira Line from Friday 25 September] (PDF). News release (in Japanese). Japan: Keio Corporation. Archived from the original (PDF) on 27 October 2022. Retrieved 29 August 2015.
- ^ a b "April 2012:Te Ji [Du Shi toTie Dao noZuo Ri ,Jin Ri ,soshiteMing Ri ] | KAJIMAdaiziesuto | Lu Dao Jian She Zhu Shi Hui She ". www.kajima.co.jp. Retrieved 7 March 2022.
- ^ a b c "[No.13][(Can Kao )] Diao Bu Yi Fu Jin Lian Sok Li Ti Jiao Chai Shi Ye 3" [[No.13] [Reference] Continuous Crossing Project near Chofu Station 3]. Qian Sui Wu Shan Zai Kai Fa ~Jing Wang Xian Gao Jia Hua Shi Ye toYan Xian Bian Hua noYang Zi ~ (in Japanese). Archived from the original on 7 March 2022. Retrieved 7 March 2022.
- ^ "Jing Wang [Kai kazunoTa Qie ]Ri Ben Zui Duo woFan Shang dekiruka | Tong Qin Dian Che ". Dong Yang Jing Ji onrain (in Japanese). 7 June 2016. Retrieved 19 October 2017.
- ^ "Jing Wang [Kai kazunoTa Qie ]Ri Ben Zui Duo woFan Shang dekiruka | Tong Qin Dian Che ". Dong Yang Jing Ji onrain (in Japanese). 7 June 2016. Retrieved 19 October 2017.
- ^ "Jing Wang [Kai kazunoTa Qie ]Ri Ben Zui Duo woFan Shang dekiruka | Tong Qin Dian Che " [Keio "Unopened crossing" Can you return the most in Japan? | Commuter train]. Dong Yang Jing Ji onrain (in Japanese). 7 June 2016. Archived from the original on 1 February 2021. Retrieved 15 July 2022.
- ^ Hoshikawa, Koichi (9 February 2022). "Ban Shi Ji nishiteyouyaku!Jing Wang Xian noLian Sok Li Ti Jiao Chai Shi Ye niJian ru[Ta Qie Wen Ti ] woJie Jue suruNan shisa" [Finally in half a century! Difficulty in solving the "railroad crossing problem" seen in the Keio Line continuous crossing project]. GetNavi web getsutonabi (in Japanese). Archived from the original on 7 March 2022. Retrieved 15 July 2022.
