List of television stations in Louisiana
Appearance
From Wikipedia, the free encyclopedia
(Redirected from KTSH-CD)
This is a list of broadcast television stations that are licensed in the U.S. state of Louisiana.
Full-power
[edit]- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Alexandria | KALB-TV | 5 | NBC, CBS on 5.2, The CW on 5.3 | [1] | |
| KLPA-TV | 25 | PBS | [a] | ||
| KLAX-TV | 31 | ABC | |||
| KBCA | 41 | Heroes & Icons | |||
| Baton Rouge | WBRZ-TV | 2 | ABC | [2] | |
| WAFB | 9 | CBS, MyNetworkTV on 9.4 | |||
| WLPB-TV | 27 | PBS | |||
| WVLA-TV | 33 | NBC | |||
| WGMB-TV | 44 | Fox, The CW on 44.2 | |||
| Lafayette | KATC | 3 | ABC | [3] | |
| KPLC | 7 | NBC, The CW on 7.2 | [b] | ||
| KLFY-TV | 10 | CBS, The CW on 10.2 | |||
| KADN-TV | 15 | Fox, NBC on 15.2, MyNetworkTV on 15.3 | |||
| KLTL-TV | 18 | PBS | [b][a] | ||
| KLPB-TV | 24 | PBS | [a] | ||
| KLWB | 50 | MeTV, Telemundo on 50.3 | [c] | ||
| Monroe | KNOE-TV | 8 | CBS, ABC on 8.2 | [4] | |
| KMLU | 11 | MeTV | [d] | ||
| KLTM-TV | 13 | PBS | [a] | ||
| KARD | 14 | Fox, The CW on 14.2 | [e] | ||
| KMCT-TV | 39 | Religious Independent | [e] | ||
| New Orleans | WWL-TV | 4 | CBS | [5] | |
| WDSU | 6 | NBC | |||
| WVUE-DT | 8 | Fox | |||
| WYES-TV | 12 | PBS | |||
| WHNO | 20 | CTN | |||
| WGNO | 26 | ABC | |||
| WLAE-TV | 32 | Educational independent | |||
| WNOL-TV | 38 | The CW | |||
| KGLA-DT | 42 | Telemundo | [f] | ||
| WPXL-TV | 49 | Ion Television | |||
| WUPL | 54 | MyNetworkTV | [g] | ||
| Shreveport | KTBS-TV | 3 | ABC | [6] | |
| KSLA | 12 | CBS | |||
| KPXJ | 21 | The CW | [d] | ||
| KLTS-TV | 24 | PBS | [a] | ||
| KMSS-TV | 33 | Fox | |||
| KSHV-TV | 45 | MyNetworkTV | |||
| ~Beaumont, TX | KVHP | 29 | Fox, ABC on 29.2 | [b] | [7] |
Low-power
[edit]| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Alexandria | K04SA-D | 4 | Various | [1] | |
| K22OW-D | 22 | [Blank] | |||
| KLGC-LD | 25 | The CW | |||
| K29NX-D | 29 | Various | |||
| Baton Rouge | KPBN-LD | 14 | SonLife | [2] | |
| KZUP-CD | 20 | Independent | |||
| WBRL-CD | 21 | The CW | |||
| KWBJ-CD | 22 | YTA TV | [h] | ||
| WLFT-CD | 30 | SonLife | |||
| KBTR-CD | 36 | Independent | |||
| WBXH-CD | 39 | MyNetworkTV | |||
| K27NB-D | 43 | Various | |||
| K29LR-D | 47 | Various | |||
| W31EL-D | 48 | Daystar | |||
| WRUG-LD | 50 | Various | |||
| Lafayette | KLAF-LD | 14 | NBC | [3] | |
| KSWL-LD | 17 | CBS | |||
| KAJN-CD | 19 | Religious independent | [b] | ||
| K21OM-D | 20 | Various | |||
| KDCG-CD | 22 | Heroes & Icons | [i] | ||
| KXKW-LD | 32 | Various | |||
| Monroe | KCWL-LD | 40 | Gulf Coast SEN | [4] | |
| K29NC-D | 45 | Various | |||
| New Orleans | WTNO-CD | 22 | Various | [5] | |
| KNLD-LD | 28 | Daystar | |||
| KFOL-CD | 30 | Independent | [j] | ||
| WQDT-LD | 33 | Various | |||
| KNOV-CD | 41 | Tourist info | |||
| K20MM-D | 47 | HSN | |||
| Shreveport | KTSH-CD | 19 | Telemundo, CBS on 19.5 | [6] | |
| KVPO-LD | 30 | Various | |||
| KADO-CD | 40 | Daystar | |||
| K27NA-D | 42 | TBN | |||
| K30QB-D | 47 | HSN | |||
| ~Beaumont, TX | KWWE-LD | 19 | MeTV | [b] | [7] |
| KGCH-LD | 32 | Gulf Coast SEN | [b] |
Translators
[edit]| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Alexandria | K30QG-D | 47 | WNTZ-TV | [1] | |
| K22NI-D | 48 | WNTZ-TV | [k] | ||
| Baton Rouge | KJUN-CD | 30 | KFOL-CD | [h] | [2] |
| Lafayette | KAGN-CD | 31 | KAJN-CD | [l] | [3] |
| KNGC-LD | 36 | KPLC-TV | [m] | ||
| Monroe | K12XQ-D | 27 | KNOE-TV | [4] | |
| New Orleans | WBXN-CD | 18 | WUPL | [5] | |
| ~Beaumont, TX | K30QV-D | 30 | KSWL-LD KWWE-LD |
[m] | [7] |
Defunct
[edit]- KFAZ-TV Monroe (1953-1954)
- KHMA Houma (1972-1974)
- KLNI-TV Lafayette (1968-1975)
- KLSE Monroe (1957-1964)
- KTAG-TV Lake Charles (1953-1961)
- KUZN-TV West Monroe (1967-1968)
- KYAY-TV West Monroe (1970-1971)
- WCCL New Orleans (1989-1990)
- WJMR-TV New Orleans (1953-1959)
See also
[edit]Notes
[edit]- ^ a b c d e Satellite of WLPB-TV.
- ^ a b c d e f Licensed to Lake Charles, Louisiana.
- ^ Licensed to New Iberia, Louisiana.
- ^ a b Licensed to Minden, Louisiana.
- ^ a b Licensed to West Monroe, Louisiana.
- ^ Licensed to Hammond, Louisiana.
- ^ Licensed to Slidell, Louisiana.
- ^ a b Licensed to Morgan City, Louisiana.
- ^ Licensed to Opelousas, Louisiana.
- ^ Licensed to Houma, Louisiana.
- ^ Licensed to Leesville, Louisiana.
- ^ Licensed to Crowley, Louisiana.
- ^ a b Licensed to Iowa, Louisiana.
References
[edit]- ^ a b c "Digital TV Market Listings: Alexandria, Louisiana". RabbitEars. Retrieved October 28, 2025.
- ^ a b c "Digital TV Market Listings: Baton Rouge, Louisiana". RabbitEars. Retrieved October 28, 2025.
- ^ a b c "Digital TV Market Listings: Lafayette, Louisiana". RabbitEars. Retrieved October 28, 2025.
- ^ a b c "Digital TV Market Listings: Monroe, Louisiana". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: New Orleans, Louisiana". RabbitEars. Retrieved October 28, 2025.
- ^ a b "Digital TV Market Listings: Shreveport, Louisiana". RabbitEars. Retrieved October 9, 2025.
- ^ a b c "Digital TV Market Listings: Beaumont, Texas". RabbitEars. Retrieved October 28, 2025.
Bibliography
[edit]- "United States TV Stations: Louisiana", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 - via Internet Archive