File:Model train with buttons.jpg
Page contents not supported in other languages.
Appearance
Size of this preview: 450 x 600 pixels. Other resolutions: 180 x 240 pixels | 360 x 480 pixels | 576 x 768 pixels | 768 x 1,024 pixels | 1,536 x 2,048 pixels | 3,024 x 4,032 pixels.
Original file (3,024 x 4,032 pixels, file size: 2.63 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:08, 17 January 2026 | 3,024 x 4,032 (2.63 MB) | Catboy69 | Uploaded own work with UploadWizard |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Apple |
|---|---|
| Camera model | iPhone 11 |
| Exposure time | 1/60 sec (0.016666666666667) |
| F-number | f/1.8 |
| ISO speed rating | 250 |
| Date and time of data generation | 16:03, 17 January 2026 |
| Lens focal length | 4.25 mm |
| Latitude | 38deg 2' 59.35'' N |
| Longitude | 97deg 55' 54.9'' W |
| Altitude | 467.832 meters above sea level |
| Orientation | Rotated 90deg CCW |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | 18.6.2 |
| File change date and time | 16:03, 17 January 2026 |
| Y and C positioning | Centered |
| Exposure Program | Normal program |
| Exif version | 2.32 |
| Date and time of digitizing | 16:03, 17 January 2026 |
| Meaning of each component |
|
| Shutter speed | 5.9073811931244 |
| APEX aperture | 1.6959938128384 |
| APEX brightness | 1.6361061240774 |
| Exposure bias | 0 |
| Metering mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression |
| DateTimeOriginal subseconds | 606 |
| DateTimeDigitized subseconds | 606 |
| Supported Flashpix version | 1 |
| Color space | Uncalibrated |
| Sensing method | One-chip color area sensor |
| Scene type | A directly photographed image |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1.0573426573427 |
| Focal length in 35 mm film | 28 mm |
| Scene capture type | Standard |
| GPS time (atomic clock) | 22:03 |
| Speed unit | Kilometers per hour |
| Speed of GPS receiver | 0 |
| Reference for direction of image | True direction |
| Direction of image | 146.9527739569 |
| Reference for bearing of destination | True direction |
| Bearing of destination | 146.9527739569 |
| GPS date | 17 January 2026 |
Retrieved from "https://en.wikipedia.org/wiki/File:Model_train_with_buttons.jpg"